April 13, 2005 - Hermitage HS
Boys Results
Go to Girls [4]
4 X 800 Relay
| Place | Athlete | School | Result | Pts |
| 1 | A | Hermitage | 8:30.0 |
| 2 | A | Deep Run | 8:31.6 |
| 3 | A | Hanover | 9:10.4 |
110 HH
| Place | Athlete | School | Result | Pts |
| 1 | Robinson | Hanover | 15.3 |
| 2 | Franklin | TJ | 16.2 |
| 3 | Brailey | Hanover | 17.2 |
| 4 | Yancey | Hanover | 17.6 |
| 5 | Lemon | Hanover | 18.6 |
| 6 | Seang | Hanover | 18.7 |
100 M Dash
| Place | Athlete | School | Result | Pts |
| 1 | Scarborough | TJ | 10.9 |
| 2 | Vaughn | Hanover | 11.5 |
| 3 | Goode | Hanover | 11.6 |
| 4 | Billingsley | Deep Run | 12.0 |
| 5 | Vneck | Hanover | 12.1 |
| 6 | Cosby | | 12.2 |
| 7 | Smith | Hanover | 11.5 |
| 8 | Underwood | Hanover | 11.9 |
| 9 | Allen | TJ | 12.3 |
| 10 | Johnson | Hanover | 12.6 |
| 11 | Norman | Deep Run | 13.3 |
| 12 | Gibson | Hanover | 13.4 |
| 13 | Cayman | TJ | 13.5 |
1600 m Run
| Place | Athlete | School | Result | Pts |
| 1 | Biggs | Deep Run | 4:44.3 |
| 2 | Puckett | Hanover | 4:47.8 |
| 3 | Kidd | Hanover | 4:51.1 |
| 4 | Graves | Hanover | 4:54.4 |
| 5 | Spicer | Deep Run | 4:56.9 |
| 6 | Tompson | Hanover | 5:07.4 |
<tr class="odd"7 | Slaven | Hanover | 5:10.0 |
| 8 | Tu | Hanover | 5:12.8 |
| 9 | Pritchett | Hanover | 5:17.8 |
| 10 | Blackburn | Hanover | 5:18.2 |
| 11 | Harris | Hanover | 5:37.0 |
| 12 | Mason | Hanover | 5:37.8 |
| 13 | Doahm | Deep Run | 6:07.1 |
4 x 100 M Relay
| Place | Athlete | School | Result | Pts |
| 1 | A Team | Hanover | :43.3 |
| 2 | B Team | Hanover | :46.3 |
| 3 | A Team | TJ | :46.9 |
| 4 | A Team | Hanover | :47.9 |
| 5 | A Team | Deep Run | no time |
400 m Dash
| Place | Athlete | School | Result | Pts |
| 1 | Flood | Hanover | :51.4 |
| 2 | Morgano | TJ | :53.4 |
| 3 | Lee | Hanover | :53.6 |
| 4 | Sanders | Hanover | :53.9 |
| 5 | Jackson | Deep Run | :57.3 |
| 6 | Wilson | TJ | :57.4 |
| 7 | Reams | Deep Run | :57.7 |
| 8 | Dadey | Hanover | :59.1 |
300 M IH
| Place | Athlete | School | Result | Pts |
| 1 | Yancey | Hanover | :42.7 |
| 2 | Robinson | Hanover | :43.2 |
| 3 | Lemon | Hanover | :43.3 |
| 4 | Coleman | Hanover | :44.9 |
| 5 | Brailey | Hanover | :45.6 |
| 6 | Seang | Hanover | :46.4 |
| 7 | Franks | TJ | :48.6 |
| 8 | Clark | Hanover | :51.6 |
800 M Run
| Place | Athlete | School | Result | Pts |
| 1 | Biggs | Deep Run | 2:05.4 |
| 2 | Bennett | Hanover | 2:10.3 |
| 3 | Puckett | Hanover | 2:11.0 |
| 4 | Gordon | Hanover | 2:15.0 |
| 5 | Kidd | Hanover | 2:15.5 |
| 6 | Slaven | Hanover | 2:21.1 |
| 7 | Thompson | Hanover | 2:22.2 |
| 8 | Podgurski | Deep Run | 2:27.5 |
| 9 | Pitts | Hanover | 2:29.2 |
| 10 | Dante | Hanover | 2:29.6 |
| 11 | Vial | Hanover | 2:30.3 |
| 12 | Water | Hanover | 2:40.7 |
| 13 | Wine | Hanover | 2:40.7 |
| 14 | Carty | Hanover | 2:47.4 |
200 M Dash
| Place | Athlete | School | Result | Pts |
| 1 | Gray | Hanover | :22.4 |
| 2 | McGowam | Hanover | :23.4 |
| 3 | Marknar | Deep Run | :25.1 |
| 4 | Cosby | Hanover | :25.2 |
| 5 | Keck | Hanover | :25.2 |
| 6 | Lane | TJ | :25.8 |
| 7 | Allen | TJ | :25.8 |
| 8 | McDaniel | Deep Run | :25.8 |
| 9 | Mattocks | Hanover | :23.7 |
| 10 | Underwood | Hanover | :24.2 |
| 11 | Branch | Hanover | :24.8 |
| 12 | Franklin | TJ | :25.3 |
| 13 | McWhite | Hanover | :25.3 |
| 14 | Wilson | TJ | :26.0 |
| 15 | Partin | Deep Run | :26.6 |
| 16 | Hines | Hanover | :27.6 |
3200 M Run
| Place | Athlete | School | Result | Pts |
| 1 | Taylor | Hanover | 10:37.1 |
| 2 | Lee | Hanover | 10:40.1 |
| 3 | Stone | Hanover | 11:31.5 |
| 4 | Cluka | Hanover | 11:46.3 |
| 5 | Blackburn | Hanover | 11:48.0 |
| 6 | Harris | Hanover | 11:50.0 |
| 7 | Mason | Hanover | 12:00.0 |
| 8 | Norton | Deep Run | 12:23.2 |
4 x 400 M Relay
| Place | Athlete | School | Result | Pts |
| 1 | A | Hanover | 3:31.1 |
| 2 | A | TJ | 3:47.0 |
| 3 | A | Hanover | 3:48.7 |
| 4 | A | Deep Run | 3:49.8 |
| 5 | B | Hanover | 3:43.8 |
Long Jump
| Place | Athlete | School | Result | Pts |
| 1 | Yancey | Hanover | 20'-10" |
| 2 | Clark | Hanover | 19'-7" |
| 3 | Cosby | Hanover | 19'-3" |
| 4 | Vaughan | Hanover | 19'-2" |
| 5 | Markum | Deep Run | 18'-7" |
| 6 | Fisher | Deep Run | 18'-2" |
| 7 | Wilson | TJ | 17'-8" |
| 10 | Ashworth | Deep Run | 17'-3" |
| 11 | Morgamo | TJ | 17'-3" |
| 12 | Reed | Hanover | 16'-11" |
| 13 | Partin | Deep Run | NH |
Triple Jump
| Place | Athlete | School | Result | Pts |
| 1 | Clark | Hanover | 40'-8" |
| 2 | Vaughn | Hanover | 40'-7" |
| 3 | Fisher | Deep Run | 39'-0" |
| 4 | Lemon | Hanover | 38'3" |
| 5 | Jackson | Deep Run | 38'-1" |
| 6 | Flood | Hanover | 36'-9" |
| 7 | Parham | Deep Run | 34'-8" |
| 8 | Gaertneza | Deep Run | ND |
Shot Put
| Place | Athlete | School | Result | Pts |
| 1 | Davis | Hanover | 51'-9.5" |
| 2 | Kenney | Hanover | 49'-6.5" |
| 3 | Eddison | Hanover | 47'-6" |
| 4 | Robertson | Hanover | 47'-3.25" |
| 5 | Theak | Hanover | 41'-6.25" |
| 6 | Houston | Hanover | 40'-9.5" |
| 7 | Jones | Hanover | 40'-7.5" |
| 8 | Pocta | Hanover | 40'-5.75" |
| 9 | Burchan | Hanover | 40'-4.75" |
| 10 | Seal | Hanover | 36'-10.75 |
| 11 | Callahan | Hanover | 34'-4.75" |
| 12 | Abernathy | Hanover | 32'-9.75" |
| 13 | Parkhuist | Deep Run | 32'-6" |
| 14 | Vassallo | Deep Run | 30'-6" |
| 15 | Duong | Hanover | 30'-3' |
| 16 | Rugland | Hanover | 29'-2" |
| 17 | Thompson | Deep Run | 25'-4.5" |
Discus
| Place | Athlete | School | Result | Pts |
| 1 | Fitzgerald | Hanover | 139' - 9" |
| 2 | Kenney | Hanover | 137' - 5" |
| 3 | Norman | Hanover | 128' - 5.5" |
| 4 | Ledford | Hanover | 115' - 0" |
| 5 | Secil, josh | Hanover | 105' - 2" |
| 6 | Alexander | Hanover | 99' - 6" |
| 7 | Houston | Hanover | 99' - 6" |
| 8 | Huzek | Hanover | 96' - 7" |
| 9 | Pocta | Hanover | 92' - 6.5" |
| 10 | Burcham | Hanover | 92' - 11.75" |
| 11 | Callahan | Hanover | 90' - 3" |
| 12 | Rangland | Hanover | 76' - 6" |
| 13 | Vassallo | Deep Run | 70' - .5" |
| 14 | Duong | Deep Run | 69' - 9.5" |
| 15 | Parkhust | Deep Run | 64' - 7" |
| 16 | Thompson | Deep Run | 57' - 7.5" |
Pole Vault
| Place | Athlete | School | Result | Pts |
| 1 | Mitchell | Hanover | 8' - 6" |
| 2 | Craddock | Deep Run | 8' - 0" |
| 3 | McWhite | Hanover | 7' - 6" |
| 4 | Nguyen | Hanover | 7' - 6" |
| 5 | Ludvick | Deep Run | 7' - 6" |
| 6 | Pudgurski | Deep Run | 7' - 0' |
| 7 | Gaertner | Deep Run | 6' - 6" |
| 8 | Brennen | Deep Run | 6' - 0" |
High Jump
| Place | Athlete | School | Result | Pts |
| 1 | Fischer | Deep Run | 6' - 2" |
| 2 | Robinson | Hanover | 5' - 10" |
| 3 | Yancey | Hanover | 5' - 10" |
| 4 | Cox | Hanover | 5' - 10" |
| 5 | Stone | Hanover | 5' - 6" |
| 6 | Craddock | Deep Run | 5' - 4" |
| 7 | Lock | Hanover | 5' - 2" |
| 8 | Coleman | Hanover | 5' - 0" |
| 9 | Jackson | Deep Run | 5' - 0" |
| 10 | Norman | Deep Run | 5' - 0" |
| 11 | Franklin | TJ | 5' - 0" |
Girls Results
Go to Boys [5]
4x800 M Relay
| Place | Athlete | School | Result | Pts |
| 1 | A | Hermitage | 10:47.3 |
| 2 | A | DR | 11:07.2 |
| 3 | B | DR | 11:44.5 |
100 HH
| Place | Athlete | School | Result | Pts |
| 1 | Major | Herm | 14.6 |
| 2 | Means | Herm | 16.4 |
| 3 | Fleishea | DR | 20.3 |
| 4 | David | TJ | 22.9 |
100 M Dash
| Place | Athlete | School | Result | Pts |
| 1 | Major | Hermitage | 11.9 |
| 2 | Carter | Hermitage | 12.2 |
| 3 | Godwin | Hanover | 13.0 |
| 4 | Booker | TJ | 13.2 |
| 5 | Weaver | | 14.1 |
| 6 | Farmer | Hanover | 14.7 |
| 7 | Beckon | Deep Run | 14.8 |
| 8 | Suzuski | Deep Run | 14.1 |
| 9 | Macklin | Hermitage | 14.6 |
| 10 | Boykin | TJ | 14.6 |
| 11 | Brown | Hermitage | 14.7 |
| 12 | Owens | Hanover | 14.8 |
| 13 | Atkins | | 15.0 | |
1600 m Run
| Place | Athlete | School | Result | Pts |
| 1 | Hedley | Hermitage | 4:31.4 |
| 2 | Morrisette | Hanover | 5:35.7 |
| 3 | Groove | Hanover | 5:39.6 |
| 4 | Russell | Hanover | 5:42.5 |
| 5 | Putney | Deep Run | 5:51.0 |
| 6 | Alward | Deep Run | 5:58.4 |
| 7 | Mif | Hanover | 6:15.0 |
| 8 | Burton | Hermitage | 6:40.9 |
| 9 | Howner | Hermitage | 6:51.7 |
| 10 | Settles | Hermitage | 7:41.9 |
| 11 | Mayer | Hermitage | 7:54.3 |
| 12 | Cutwright | Hermitage | 8:08.7 |
4 x 100 M Relay
| Place | Athlete | School | Result | Pts |
| 1 | A Team | Hermitage | :47.7 |
| 2 | B Team | Hermitage | :53.6 |
| 3 | A Team | Deep Run | :54.8 |
| 4 | A Team | Hanover | :55.7 |
| 5 | A Team | TJ | :58.6 |
| 6 | B Team | Deep Run | :56.1 |
400 m Dash
| Place | Athlete | School | Result | Pts |
| 1 | Harrison | Hermitage | :59.1 |
| 2 | Courtlind | Deep Run | 1:07.3 |
| 3 | Brown | Deep Run | 1:07.4 |
| 4 | McNeil | Hermitage | 1:16.8 |
| 5 | Bunger | Hanover | 1:20.7 |
| 6 | TJ | 1:26.7 | |
300 M Intermediate Hurdles
| Place | Athlete | School | Result | Pts |
| 1 | Means | Hermitage | :47.1 |
| 2 | Price | Hermitage | :51.4 |
| 3 | Wright | Deep Run | :51.8 |
| 4 | Casey | Hanover | :59.2 |
| 5 | Deborsey | Deep Run | 1:01.1 |
800 M Run
| Place | Athlete | School | Result | Pts |
| 1 | Bragg | Deep Run | 2:25.7 |
| 2 | Russell | Hanover | 2:31.6 |
| 3 | Morrirett | Hanover | 2:33.9 |
| 4 | Priester | Hanover | 2:37.5 |
| 5 | Hedley | Hanover | 2:38.6 |
| 6 | Johnson | Deep Run | 2::49.0 |
| 7 | Hummell | Deep Run | 3:00.9 |
| 8 | Erk | Deep Run | 3:01.2 |
| 9 | Kelly | Deep Run | 3:06.3 |
| 10 | Skrobacz | Deep Run | 3;44.1 |
| 11 | Lu | Deep Run | 3:33.3 |
200 M Dash
| Place | Athlete | School | Result | Pts |
| 1 | Hill | Hermitage | :25.0 |
| 2 | Winston | Hermitage | :26.4 |
| 3 | Godwin | Hermitage | 28.4 |
| 4 | Hassell | Deep Run | :29.2 |
| 5 | Zimmer | Deep Run | :30.1 |
| 6 | Farme | Hanover | :30.2 |
| 8 | Owens | Hanover | :31.2 |
| 9 | Ampah | Hermitage | :32.2 |
| 10 | Blackmon | Hermitage | :32.5 |
| 11 | Addis | Hermitage | 32.9 |
| 12 | McNeil | Hermitage | :34.2 |
| 13 | Bunder | Hermitage | :34.5 |
3200 M Run
| Place | Athlete | School | Result | Pts |
| 1 | Morrisette | Hanover | 12:32.3 |
| 2 | Harrell | Deep Run | 13:02.4 |
| 3 | Jones | Deep Run | 13;19.7 |
| 4 | Theriault | Deep Run | 13:19.7 |
| 5 | Mig | Hanover | 13:37.2 |
| 6 | Funk | Deep Run | 13:48.2 |
| 7 | Robinson | Hermitage | 14:05.3 |
| 8 | Orange | Hermitage | 14:23.4 |
| 9 | Jackson | Deep Run | 15:29.4 |
4 x 400 M Relay
| Place | Athlete | School | Result | Pts |
| 1 | A | Hermitage | 4:15.3 |
| 2 | A | Deep Run | 4:36.1 |
| 3 | A | Hanover | 4:40.7 |
| 4 | B | Deep Run | 5:33.6 |
Long Jump
| Place | Athlete | School | Result | Pts |
| 1 | Carter | H | 18'-2.5" |
| 2 | Harrison | H | 18'-.5" |
| 3 | Godwin | Han | 16'-5.5" |
| 4 | Atkinson | Han | 15'-1" |
| 5 | Winston | H | 14'-11.5" |
| 6 | Callaway | Deep Run | 13'-6" |
| 7 | Owens | han | 13'-5" |
| 8 | Hill | H | 13'-11.5" |
Triple Jump
| Place | Athlete | School | Result | Pts |
| 1 | Godwin | Han | ND |
| 2 | Harrison | H | 36'-9" |
| 3 | Winston | H | 29'-6.5' |
| 4 | Flesher | Deep Run | 29'-1" |
| 5 | Zimmerman | Deep Run | 28'-8.5" |
Shot Put
| Place | Athlete | School | Result | Pts |
| 1 | Weatherless | H | 34'-1.25" |
| 2 | Allen | H | 33'-3" |
| 3 | Davenpois Ekika | Han | 32'-0" |
| 4 | Belcasto | H | 29'-.5" |
| 5 | Baker | Han | 28'-4" |
| 6 | Thompson | H | 27'-6.25' |
| 7 | Epps | Han | 27'-2' |
| 8 | Mason | Deep Run | 26'-2.5" |
| 9 | Edwards | Han | 24'-9.5" |