Meet Results [1]: Deep Run cross country season begins with a bang [2]

Posted by : rjonesric on Sep 10, 2005 - 07:59 PM
2005 XC [3]

Hardy National Cross Country Course, Fork Union, Virginia

Deep Run girls finish 2nd in Fork Union Invitational

The cannon shot at the start of Saturday's FUMA cross country invitational was just the start of an exciting day for Deep Run cross country.

Erin Bragg led the way as Deep Run's varsity girls showed off the results of a summer of hard work with an overall 2nd place finish in the "A" race. Erin, who earned an individual honor with her 7th place finish, was followed by Kate Putney, Katie Harrell, Lindsey Jones, Rebecca Kuzemchak, and Stephanie Morton. Rebecca's excellent performance will help compensate for the loss of last year's #3 runner, Monica Alward.


Drew Spicer posted an excellent 16:23.41 time over the 3 mile course to lead the Deep Run boys with a 14th place finish. Michael Buhrman and David Lynch each set new PRs at the event, while Brad Richards, Matt Basso, and Matt Turner all posted sub-20 minute marks in their first cross country event at DRHS.


In the JV events, Bridget Draper ran well, and showed promise of a return to last year's sub-21 minute pace. Emily Funk trimmed 15 seconds off her PR from 2004 and Rebecca Wayland improved by 1:43 over last year's best.

The boys JV event included six new runners and seven of the JV boys ran sub-20 minute times.

Another four boys and two girls ran in the freshmen events.

Kelly Watt ("A") Boys

Deep Run 13th of 21 teams competing.

Top 25 finishers plus all Deep Run finishers. Total of 140 runners.

Go to Girls [4]
Place Athlete School Result Pts
1 Meyer, Alec North Stafford 15:34.61 1
2 Morris, Richard Nottoway 15:36.10
3 Chester, Stephen Stab 15:45.66
4 Quinn, Patrick North Stafford 15:47.00 2
5 Massie, Will Western Albemarle 15:49.99 3
6 King, Ben Monticello 15:50.89 4
7 Haney, Jeremy Fluvanna 15:56.88 5
8 Hatcher, Lucas North Stafford 16:09.30 6
9 Richardson, Matthew Collegiate 16:10.55 7
10 Buckland, Jonathan Fork Union 16:11.94 8
11 Heitz, Bobby Spotswood 16:14.61 9
12 Satterwhite, Kyle Western Albemarle 16:15.35 10
13 Abatecola, Matt Virginia Episcopal School 16:22.93 11
14 Spicer, Drew Deep Run 16:23.41 12
15 Satterwhite, Matt Western Albemarle 16:24.65 13
16 Arocho, Liam Ocean Lakes 16:26.44 14
17 Post, Chris Western Albemarle 16:34.84 15
18 Tamm, Nico Charlottesville 16:38.34 16
19 Phillips, Kevin Woodberry 16:38.98 17
20 Foster-Baril, Chris Spotswood 16:39.48 18
21 Welch, Brian Godwin 16:40.14 19
22 Rola, Szymon Fork Union 16:44.71 20
23 Hensley, Max Miller School 16:48.95 21
24 Garcia, Kyle North Stafford 16:49.80 22
25 Howard-Smith, James Western Albemarle 16:50.23 23
60 Buhrman, Mike Deep Run 17:37.47 58
64 Lynch, David Deep Run 17:41.17 62
103 Carson, Drew Deep Run 18:55.00 99
105 Richards, Brad Deep Run 18:56.84 101
121 Basso, Matt Deep Run 19:41.33 117
124 Turner, Matt Deep Run 19:44.02 120

Patriot Division ("B") Boys

Deep Run 13th of 21 teams competing.

Top 5 finishers plus all Deep Run finishers. Total of 160 runners.

Place Athlete School Result Pts
1 Bunker, Jonathan Landstown 16:37.30 1
2 Trowbridge, Caleb Lafayette 16:59.51 2
3 Gaul, Ryan Lafayette 17:00.63 3
4 Morris, Josh Nelson 17:07.16 4
5 McFadden, Corey Ocean Lakes 17:17.48 5
54 Norton, Alex Deep Run 19:04.51 52
58 Miller, Nick Deep Run 19:09.99 56
79 Podgurski, Marshall Deep Run 19:47.86 72
81 Franklin, Davis Deep Run 19:50.15 73
84 Hornsby, Booth Deep Run 19:53.43 76
87 Stafford, Josh Deep Run 19:56.58 78
88 Banks, Greg Deep Run 19:59.74 79
153 Walters, Eric Deep Run 23:33.03
159 Thompson, Nick Deep Run 25:14.81

Sabre Division (Freshman) Boys

Top 5 finishers plus all Deep Run finishers. Total of 106 finishers.

Place Athlete School Result Pts
1 Stutzman, Tyler Western 17:17.05 1
2 Monaghan, J.P. Benedictine 17:21.88 2
3 Rouse, Nathan Albemarle 17:39.32 3
4 Gomez, Carlos Western 18:11.65 4
5 Bradley, Garrett Albemarle 18:57.77 5
24 Kaczka, Greg Deep Run 20:16.26 x
46 Labelle, Robert Deep Run 21:33.41 x
63 Buhrman, Ben Deep Run 22:42.39 x
81 Wolfe, Ian Deep Run 23:40.29 x

Kelly Watt ("A") Girls

Deep Run 2nd of 12 teams competing.

First 25 finishers plus all Deep Run finishers.  Total of 80 runners.

Go to Boys [5]
Place Athlete School Result Pts
1 Scott, Aurora Oak Tree Academy 16:46.97
2 White, Catherine Northside 17:08.91
3 Rose, Rachel Albemarle 17:35.27 1
4 Stafford, Samantha Western Albemarle 18:38.29 2
5 Lussier, Amber North Stafford 19:05.46 3
6 Reinwald, Kelly North Stafford 19:05.81 4
7 Bragg, Erin Deep Run 19:25.45 5
8 Doswell, Katie Saint Catherine's 19:28.86 6
9 Wampler, Amy Courtland 19:34.35 7
10 Gomez, Madeline Western Albemarle 19:45.78 8
11 Wilder, Valerie Western Albemarle 19:47.74 9
12 Perrin, Riley Charlottesville 19:50.08 10
13 Tobias, Sarah Monticello 20:10.27 11
14 King, Hannah Monticello 20:17.22 12
15 Mounsey, Beth Western Albemarle 20:22.20 13
16 Ellwood, Carrie Western Albemarle 20:25.57 14
17 Putney, Kate Deep Run 20:31.20 15
18 Barclay, Elizabeth Albemarle 20:33.16 16
19 Reeves, Janel Brookville 20:33.74 17
20 Staut, Brianna Courtland 20:40.04 18
21 Hyde, Rachel Western Albemarle 20:45.05 19
22 Thorpe, Erin Monticello 20:52.34 20
23 Harrell, Katie Deep Run 20:58.56 21
24 Tiezzi, Laura Monticello 21:04.95 22
25 Jones, Lindsey Deep Run 21:07.09 23
26 Kuzemchak, Rebecca Deep Run 21:08.09 24
39 Morton, Stephanie Deep Run 21:51.14 37
Vinik, Abby Deep Run DNF

Team Scores

PlaceSchoolPtsAvg Time
1Western Albemarle461:38:59.58
2Deep Run881:43:10.39
3Monticello901:43:33.65

Patriot Division ("B") Girls

Deep Run 5th of 15 teams competing.

Top 25 finishers plus all Deep Run finishers. Total of 160 runners.

Place Athlete School Result Pts
1 McDowell, Rebecca Atlee High School 19:27.03 1
2 Peter, Mary - Margaret Ocean Lakes 19:31.74 2
3 McClaine, Mallory Lafayette 20:01.80 3
4 Grunow, Lindsy Colonial Heights 20:05.30 4
5 Ralston, Shannon Landstown 20:12.97 5
6 Nobles, Stacey Ocean Lakes 20:33.29 6
7 Cellon, Kelsey Ocean Lakes 20:49.37 7
8 Kemmler, Alison Atlee High School 20:54.20 8
9 Sholl, Amber Ocean Lakes 20:58.68 9
10 Kuhn, Natalia Ocean Lakes 21:05.11 10
11 Hesse, Emily Atlee High School 21:06.45 11
12 Grogan, Erin Ocean Lakes 21:14.96 12
13 Chantry, Jacqueline Lafayette 21:25.51 13
14 Snyder, Elizabeth Atlee High School 21:43.20 14
15 Grunow, Niki Colonial Heights 21:44.76 15
16 Draper, Bridget Deep Run 21:51.83 16
17 Hopke, Elizabeth Lafayette 22:00.45 17
18 Gonzales, Eileen Ocean Lakes 22:02.17 18
19 Carruthers, Sarah Western 22:06.41 19
20 Griffin, Kristin Atlee High School 22:08.21 20
21 Wicks, Corbett Stab 22:17.03 21
22 Matthews, Ashley North Stafford 22:23.24 22
23 Chambers, Kate Western 22:34.85 23
24 Myers, Michelle Spotswood 22:35.21 24
25 Moats, Margene Spotswood 22:41.55 25
27 Funk, Emily Deep Run 22:47.11 27
37 Wayland, Rebecca Deep Run 23:27.78 37
38 Larkin, Melissa Deep Run 23:33.23 38
40 Sealey, Emily Deep Run 23:36.53 40
64 Harrell, Jennifer Deep Run 24:29.86 62
67 Zelenko, Sarah Deep Run 24:46.52 65
69 Jackson, Kristen Deep Run 24:47.67
87 Smither, Christine Deep Run 26:11.19
88 Dickerson, Courtney Deep Run 26:13.18
90 Skrobacz, Lauren Deep Run 26:44.74
91 Headley, Nikki Deep Run 26:51.66
99 Wayland, Hayden Deep Run 27:31.52
104 Meyer, Christine Deep Run 28:15.83
110 Mitchell, Kristina Deep Run 29:20.58

Sabre Division (Freshman) Girls

Top 5 finishers plus all Deep Run finishers. Total of 51 finishers.

Place Athlete School Result Pts
1 Chernau, Andi Saint Catherine's 21:44.00 1
2 Brogdon, Brogdon Nottoway 22:17.00
3 Fort, Stephanie Saint Catherine's 22:29.00 2
4 Lynch, Ann Charlottesville 22:40.00
5 Reiner, Anne Ocean Lakes 23:05.00
30 Hornsby, Audrey Deep Run 27:24.00
41 Bing, Kelsey Deep Run 28:37.00
Links
  [1] http://www.deepruntrack.com/index.php?name=News&catid=2
  [2] http://www.deepruntrack.com/index.php?name=News&file=article&sid=42
  [3] http://www.deepruntrack.com/index.php?name=News&catid=&topic=6
  [4] http://www.deepruntrack.com/#Girls
  [5] http://www.deepruntrack.com/#Boys