October 16, 2004
Pole Green Park, Hanover County, VA
Deep Run 14th. 16 teams competing.
Top 25 finishers plus all Deep Run finishers. Total of 134 runners.
Go to Girls [4]| Place | School | Athlete | Result |
| 1 | J.R. Tucker | Chapa, Michael | 15:28.0 |
| 2 | J.R. Tucker | McElroy, Mason | 16:02.0 |
| 3 | West Springfield | Spooner, Mike | 16:03.0 |
| 4 | Western Branch | Hutton, Adam | 16:05.0 |
| 5 | Kellam High School | Cooper, Mitch | 16:13.0 |
| 6 | J.R. Tucker | Mathiang, Thuom | 16:20.0 |
| 7 | D.S.Freeman | Andrews, Richard | 16:21.0 |
| 8 | Patrick Henry | Falke, Jeremy | 16:21.0 |
| 9 | Mount Vernon | Regassa, Ermias | 16:25.0 |
| 10 | D.S.Freeman | Rosanelli, Cabell | 16:29.0 |
| 11 | Ocean Lakes | Midland, Drew | 16:32.0 |
| 12 | Kellam High School | Garland, William | 16:36.0 |
| 13 | Fort Defiance | Stewart, Daniel | 16:44.0 |
| 14 | Fort Defiance | Hizer, Derek | 16:46.0 |
| 15 | West Springfield | Benton, Kris | 16:46.0 |
| 16 | J.R. Tucker | Rickey, Ben | 16:49.0 |
| 17 | Fort Defiance | Bailey, Matt | 16:55.0 |
| 18 | West Springfield | Teka, Sammy | 17:02.0 |
| 19 | Ocean Lakes | Waldron, Clancy | 17:03.0 |
| 20 | Mills Godwin | Walton, Buck | 17:06.0 |
| 21 | Fort Defiance | Alonso, Daniel | 17:12.0 |
| 22 | Clover Hill | Merritt, Mark | 17:13.0 |
| 23 | Patrick Henry | Barry, Davis | 17:16.0 |
| 24 | Fort Defiance | Corbett, Robby | 17:17.0 |
| 25 | D.S.Freeman | Pike, Andrew | 17:18.0 |
| 26 | West Springfield | Martis, Alex | 17:22.0 |
| 27 | Deep Run | Spicer, Drew | 17:23.0 |
| 73 | Deep Run | Buhrman, Michael | 18:32.0 |
| 80 | Deep Run | Jones, Aaron | 18:37.0 |
| 88 | Deep Run | Mo, Eric | 18:55.0 |
| 93 | Deep Run | Freeze, Michael | 18:59.0 |
| 105 | Deep Run | Lynch, David | 19:19.0 |
| 110 | Deep Run | Carson, Drew | 20:05.0 |
| Place | School | Athlete | Result |
| 81 | Deep Run | Norton, Alex | 21:16.0 |
| 89 | Deep Run | Hornsby, Booth | 21:24.0 |
| 121 | Deep Run | Walters, Kellen | 22:34.0 |
| 122 | Deep Run | Ludvick, Matt | 22:36.0 |
Deep Run 7th. 13 teams competing.
Top 25 finishers plus all Deep Run finishers. Total of 96 runners.
Go to Boys [5]| Place | School | Athlete | Result |
| 1 | Kellam High School | Kukura, Ashley | 19:31.0 |
| 2 | D.S.Freeman | Harsha, Christi | 19:33.0 |
| 3 | Deep Run | Bragg, Erin | 19:37.0 |
| 4 | Maggie Walker G. S. | Dealto, Samantha | 19:48.0 |
| 5 | D.S.Freeman | Cox, Meredith | 19:53.0 |
| 6 | D.S.Freeman | Lokensgard, Sonja | 19:57.0 |
| 7 | Kellam High School | Connor, Tara | 20:02.0 |
| 8 | Maggie Walker G. S. | Wauford, Emily | 20:22.0 |
| 9 | D.S.Freeman | Wallace, Laura | 20:24.0 |
| 10 | West Springfield | Barber, Katie | 20:26.0 |
| 11 | Fort Defiance | Wine, Jaclyn | 20:29.0 |
| 12 | Mills Godwin | Otstot, Kate | 20:30.0 |
| 13 | Ocean Lakes | Keally, Katie | 20:39.0 |
| 14 | Maggie Walker G. S. | Askin, Stella | 20:46.0 |
| 15 | D.S.Freeman | Montgomery, Meagan | 20:52.0 |
| 16 | D.S.Freeman | MACHICH, Megan | 20:52.0 |
| 17 | West Springfield | Delgado, Andrea | 21:00.0 |
| 18 | Fort Defiance | Illiams, Katie | 21:02.0 |
| 19 | Kellam High School | Webb, Chelsea | 21:06.0 |
| 20 | Western Branch | Roane, Ashley | 21:11.0 |
| 21 | West Springfield | Carfagno, Kerry | 21:16.0 |
| 22 | Maggie Walker G. S. | Leary, Rachel | 21:19.0 |
| 23 | Mills Godwin | Yoo, Elsia | 21:21.0 |
| 24 | Fort Defiance | Williams, Rebecca | 21:24.0 |
| 25 | Fort Defiance | Arey, Polly | 21:31.0 |
| 37 | Deep Run | Draper, Bridget | 21:46.0 |
| 38 | Deep Run | Alward, Monica | 21:46.0 |
| 45 | Deep Run | Morton, Stephanie | 22:08.0 |
| 59 | Deep Run | Harrell, Katie | 22:34.0 |
| 63 | Deep Run | Jones, Lindsey | 22:49.0 |
| 74 | Deep Run | Vinik, Courtney | 23:43.0 |
Deep Run 5th. 8 teams competing.
Deep Run finishers. Total of 112 runners.
| Place | School | Athlete | Result |
| 19 | Deep Run | Larkin, Melissa | 23:04.0 |
| 34 | Deep Run | Vinik, Abbey | 23:56.0 |
| 39 | Deep Run | Funk, Emily | 24:15.0 |
| 49 | Deep Run | Dickerson, Courtney | 24:49.0 |
| 56 | Deep Run | Harrell, Jenifer | 25:07.0 |
| 58 | Deep Run | Roane, Anne Carey | 25:08.0 |
| 60 | Deep Run | Bram, Kendall | 25:10.0 |
| 64 | Deep Run | Eckhart, Kelly | 25:26.0 |
| 73 | Deep Run | Armstrong, Sarah | 25:54.0 |
| 75 | Deep Run | Smither, Christine | 25:58.0 |
| 80 | Deep Run | Skrobacz, Lauren | 26:18.0 |
| 81 | Deep Run | Wayland, Hayden | 26:22.0 |
| 82 | Deep Run | Gonzalez, Amanda | 26:23.0 |
| 88 | Deep Run | Caporale, Alex | 26:31.0 |
| 89 | Deep Run | Thomas, Katie | 26:32.0 |
| 92 | Deep Run | Wayland, Rebecca | 26:52.0 |
| 94 | Deep Run | Headley, Nikki | 26:57.0 |
| 96 | Deep Run | Gallagher, Erin | 27:00.0 |
| 100 | Deep Run | Edmunds, Chesley | 27:24.0 |