Tri-Meet at Lee-Davis
April 5, 2006 - Lee-Davis High School, Mechanicsville, VA
Wildcats girls win two
The DRHS girls defeated Lee-Davis by a single point 66-65 and outscored Hermitage by 73-54. Courtlin LaReau won the 800M and Katie Harrell won the 1600M. Briana Hudson, Katelyn Zimmerman, and Marlena Daly swept the top three spots in the high jump. Briana and Katelyn also finished 1-2 in the triple jump. The 4x100M relay and 4x400M relay teams also captured first place finishes.
Boys lose to both Lee-Davis and Hermitage
Feild Craddock's first in the high jump was the only overall winning performance for the DRHS boys. Chase Lowe finished 2nd in the 100M dash. David Lynch and Drew Spicer finished 2nd and 3rd in the 1600M run, and Wayne Malcolm finished 2nd in the 110 M hurdles.
Girls Results
Go to Boys| Event/Place | Athlete | School | Result |
| Girls 100 Meter Dash | |||
| 1 | Butler, Rachel | Lee-Davis | 13.19 |
| 2 | Suzuki, Izumi | Deep Run | 13.24 |
| 3 | Griffin, Kietta | Lee-Davis | 13.63 |
| 4 | Hill, Ky'ana | Hermitage | 13.78 |
| 5 | Hudson, Briana | Deep Run | 13.90 |
| 6 | Charkeyta, Key | Hermitage | 14.21 |
| 7 | Orr, Ashley | Deep Run | 14.24 |
| 8 | Lee-Brady, Misha | Deep Run | 14.77 |
| 9 | Lorch, Jessica | Lee-Davis | 14.92 |
| 10 | Washington, Shavelle | Lee-Davis | 15.08 |
| 11 | Moneka, Kee | Hermitage | 15.17 |
| 12 | Autry, Samantha | Deep Run | 15.25 |
| 13 | Barron, Ashia | Lee-Davis | 16.82 |
| Girls 200 Meter Dash | |||
| 1 | Butler, Rachel | Lee-Davis | 26.41 |
| 2 | Harrison, Queen | Hermitage | 26.71 |
| 3 | Hassell, Joanna | Deep Run | 28.00 |
| 4 | Hill, Ky'ana | Hermitage | 28.13 |
| 5 | Hudson, Briana | Deep Run | 28.37 |
| 6 | Washington, Shavelle | Lee-Davis | 30.43 |
| 7 | Olberding, Ellen | Deep Run | 30.83 |
| 8 | Lorch, Jessica | Lee-Davis | 31.38 |
| 9 | Lee-Brady, Misha | Deep Run | 31.68 |
| 10 | Moneka, Kee | Hermitage | 31.81 |
| 11 | Souleret, Kristin | Lee-Davis | 31.95 |
| 12 | Ampah, Frances | Hermitage | 33.04 |
| 13 | Ruffin, Arriel | Deep Run | 34.05 |
| 14 | Barron, Ashia | Lee-Davis | 36.89 |
| Girls 400 Meter Dash | |||
| 1 | Harrison, Queen | Hermitage | 01:01.5 |
| 2 | Long, Brittany | Lee-Davis | 01:05.4 |
| 3 | Zehnle, Tiffany | Deep Run | 01:08.2 |
| 4 | Arrue, Sophia | Deep Run | 01:08.3 |
| 5 | Smith, Brittany | Deep Run | 01:09.9 |
| 6 | Alexander, Jovana | Lee-Davis | 01:14.3 |
| 7 | Leath, Christine | Deep Run | 01:15.9 |
| 8 | Rojero, Tatiana | Lee-Davis | 01:17.8 |
| 9 | Wolf, Brianna | Lee-Davis | 01:21.4 |
| Girls 800 Meter Run | |||
| 1 | LaReau, Courtlin | Deep Run | 02:32.0 |
| 2 | Priester, Georgette | Hermitage | 02:36.2 |
| 3 | Gouldman, Crystal | Lee-Davis | 02:37.1 |
| 4 | Ferrance, Jacki | Lee-Davis | 02:41.6 |
| 5 | Swanson, Christina | Deep Run | 02:42.3 |
| 6 | Hernandez, Rachel | Hermitage | 02:47.7 |
| 7 | Freeze, Kimmie | Deep Run | 02:48.9 |
| 8 | Trachy, Suzanne | Lee-Davis | 02:50.2 |
| 9 | Kidd, Rachel | Hermitage | 02:51.9 |
| 10 | Bing, Kelsey | Deep Run | 02:52.3 |
| 11 | Novak, Megan | Deep Run | 02:55.2 |
| 12 | Erk, Kelly | Deep Run | 02:59.3 |
| 13 | Rojero, Chandra | Lee-Davis | 03:15.0 |
| Girls 1600 Meter Run | |||
| 1 | Harrell, Katie | Deep Run | 05:42.9 |
| 2 | Orange, Erica | Hermitage | 05:45.2 |
| 3 | Putney, Kate | Deep Run | 05:47.0 |
| 4 | Harrell, Jennifer | Deep Run | 05:48.8 |
| 5 | Ferrance, Jacki | Lee-Davis | 05:57.1 |
| 6 | Vinik, Abbey | Deep Run | 06:13.5 |
| 7 | Wright, Rachel | Lee-Davis | 06:36.9 |
| 8 | Kuzemchak, Rebecca | Deep Run | 06:43.8 |
| 9 | Burton, Ashley | Hermitage | 07:00.3 |
| 10 | Matthews, Kelsey | Lee-Davis | 07:25.7 |
| 11 | Meyer, Christina | Deep Run | 07:28.1 |
| Girls 3200 Meter Run | |||
| 1 | Upshaw, Jamie | Lee-Davis | 12:30.1 |
| 2 | Dillon, Sarah | Deep Run | 12:34.7 |
| 3 | Orange, Erica | Hermitage | 13:01.4 |
| 4 | Goodwin, Kristin | Lee-Davis | 13:04.1 |
| 5 | Jones, Lindsey | Deep Run | 13:45.1 |
| 6 | Wright, Rachel | Lee-Davis | 14:33.8 |
| 7 | Hummel, Katy | Deep Run | 15:09.6 |
| Girls 100 Meter Hurdles | |||
| 1 | Harrison, Queen | Hermitage | 16.71 |
| 2 | Davis, Regina | Lee-Davis | 19.95 |
| 3 | Ravensbergen, Jessica | Lee-Davis | 20.13 |
| 4 | McLauren, Santia | Lee-Davis | 21.03 |
| 5 | Gilbert, Amanda | Lee-Davis | 23.19 |
| Girls 300 Meter Hurdles | |||
| 1 | Ravensbergen, Jessica | Lee-Davis | 53.30 |
| 2 | Autry, Samantha | Deep Run | 54.71 |
| 3 | Souleret, Kelsey | Lee-Davis | 55.39 |
| 4 | Wright, Jacqueline | Deep Run | 57.19 |
| 5 | Davis, Regina | Lee-Davis | 57.23 |
| 6 | McLauren, Santia | Lee-Davis | 57.34 |
| 7 | Gilbert, Amanda | Lee-Davis | 1:06.03 |
| Girls 4x100 Meter Relay | |||
| 1 | A | Deep Run High School 'A' | 50.61 |
| 2 | A | Lee-Davis High School 'A' | 52.80 |
| 3 | B | Deep Run High School 'B' | 54.93 |
| 4 | C | Deep Run High School 'C' | 58.05 |
| 5 | B | Lee-Davis High School 'B' | 59.09 |
| Girls 4x400 Meter Relay | |||
| 1 | A | Deep Run High School 'A' | 04:20.2 |
| 2 | A | Lee-Davis High School 'A' | 04:24.0 |
| 3 | B | Lee-Davis High School 'B' | 04:44.3 |
| 4 | B | Deep Run High School 'B' | 04:44.9 |
| 5 | A | Hermitage High School 'A' | 04:49.0 |
| Girls 4x800 Meter Relay | |||
| 1 | J. Upshaw, C. Gouldman, S. Trachy, K. Goodwin | Lee-Davis High School 'A' | 10:39.6 |
| 2 | A | Hermitage High School 'A' | 10:42.0 |
| 3 | A | Deep Run High School 'A' | 10:45.0 |
| Girls High Jump | |||
| 1 | Hudson, Briana | Deep Run | 5-00.00 |
| 2 | Zimmerman, Katelyn | Deep Run | 4-10.00 |
| 3 | Daly, Marlena | Deep Run | 4-08.00 |
| 4 | Ravensbergen, Jessica | Lee-Davis | 4-06.00 |
| 5 | Long, Brittany | Lee-Davis | 4-02.00 |
| 6 | Harrison, Empress | Hermitage | 4-00.00 |
| 6 | Colley, Allison | Hermitage | 4-00.00 |
| 6 | Bouldin, Chelsae | Hermitage | 4-00.00 |
| Girls Long Jump | |||
| 1 | Harrison, Queen | Hermitage | 17-00.25 |
| 2 | Orr, Ashley | Deep Run | 16-02.00 |
| 3 | Daly, Marlena | Deep Run | 15-04.00 |
| 4 | Harrison, Empress | Hermitage | 14-10.50 |
| 5 | Griffin, Kietta | Lee-Davis | 14-07.00 |
| 6 | Colley, Allison | Hermitage | 14-01.75 |
| 7 | Davis, Regina | Lee-Davis | 12-10.50 |
| Girls Triple Jump | |||
| 1 | Hudson, Briana | Deep Run | 31-09.50 |
| 2 | Zimmerman, Katelyn | Deep Run | 28-11.00 |
| 3 | Colley, Allison | Hermitage | 25-11.25 |
| Girls Shot Put | |||
| 1 | Howard, Kathy | Lee-Davis | 38-06.25 |
| 2 | Farmer, Kelsey | Lee-Davis | 34-10.00 |
| 3 | Dix, Teri | Lee-Davis | 32-09.00 |
| 4 | Weatherless, Roshell | Hermitage | 29-04.50 |
| 5 | Dix, Tiffany | Lee-Davis | 27-02.25 |
| 6 | Clary, Marie | Lee-Davis | 25-08.00 |
| 7 | Mason, Latina | Deep Run | 24-07.50 |
| 8 | Spolla, Rachel | Hermitage | 24-00.50 |
| 9 | Gunter, Katie | Lee-Davis | 23-09.50 |
| 10 | Belcastro, Elizabeth | Hermitage | 23-03.00 |
| 11 | White, Kim | Hermitage | 23-00.00 |
| 12 | Priester, Sache | Hermitage | 22-08.00 |
| 13 | Mitchell, Kristina | Deep Run | 21-09.50 |
| 14 | Lee, Lauren | Deep Run | 16-06.50 |
| Girls Discus Throw | |||
| 1 | Howard, Kathy | Lee-Davis | 125-00 |
| 2 | Farmer, Kelsey | Lee-Davis | 107-08 |
| 3 | Dix, Teri | Lee-Davis | 89-00 |
| 4 | Dix, Tiffany | Lee-Davis | 82-10 |
| 5 | Belcastro, Elizabeth | Hermitage | 77-01 |
| 6 | Gooch, Jessica | Hermitage | 72-06 |
| 7 | Weatherless, Roshell | Hermitage | 70-09 |
| 8 | Mason, Latina | Deep Run | 69-02 |
| 9 | Clary, Marie | Lee-Davis | 68-05 |
| 10 | Cipolla, Rachel | Hermitage | 68-00 |
| 11 | Gunter, Katie | Lee-Davis | 66-05 |
| 12 | Pauley, Jessica | Hermitage | 58-11 |
| 13 | Mitchell, Kristina | Deep Run | 50-04 |
| 14 | Lee, Lauren | Deep Run | 49-08 |
Boys Results
Go to Girls| Event/Place | Athlete | School | Result |
| Boys 100 Meter Dash | |||
| 1 | Mattocks, Warren | Hermitage | 11.97 |
| 2 | Lowe, Chase | Deep Run | 11.99 |
| 3 | Pierce, Tim | Hermitage | 12.07 |
| 4 | Myers, Justin | Lee-Davis | 12.28 |
| 5 | Exum, Antone | Deep Run | 12.30 |
| 5 | Lockhart, Nick | Hermitage | 12.30 |
| 7 | Rogers, Hassan | Hermitage | 12.46 |
| 8 | Lawrence, Sekani | Hermitage | 12.60 |
| 9 | Jones, BJ | Lee-Davis | 12.94 |
| 10 | McPeak, Danny | Lee-Davis | 13.03 |
| 11 | Fields, Bruce | Lee-Davis | 13.61 |
| Boys 200 Meter Dash | |||
| 1 | Pierce, Tim | Hermitage | 24.43 |
| 2 | Dailey, Jonathan | Hermitage | 24.79 |
| 3 | Rogers, Hassan | Hermitage | 25.20 |
| 4 | Lockhart, Nick | Hermitage | 25.24 |
| 5 | Myers, Justin | Lee-Davis | 25.38 |
| 6 | Jones, BJ | Lee-Davis | 25.93 |
| 7 | Lawrence, Sekani | Hermitage | 26.00 |
| 8 | Morton, Eric | Lee-Davis | 26.80 |
| 9 | Fields, Bruce | Lee-Davis | 28.59 |
| 10 | Center, Steve | Deep Run | 29.03 |
| Boys 400 Meter Dash | |||
| 1 | Bowman, Alex | Hermitage | 50.86 |
| 2 | Branch, Peter | Lee-Davis | 52.95 |
| 3 | Jackson, Derek | Deep Run | 54.80 |
| 4 | Mattocks, Brent | Hermitage | 55.53 |
| 5 | Tunstall, Sam | Lee-Davis | 57.32 |
| 6 | Morton, Eric | Lee-Davis | 58.27 |
| 7 | Lopez, Blaise | Deep Run | 58.29 |
| 8 | Jamison, Diamante | Hermitage | 59.62 |
| 9 | Overton, Breon | Hermitage | 01:02.2 |
| 10 | Center, Marcus | Deep Run | 01:04.1 |
| 11 | Hofacker, Kevin | Deep Run | 01:07.8 |
| Boys 800 Meter Run | |||
| 1 | Webb, Ryan | Lee-Davis | 02:04.6 |
| 2 | Mohn, Kyle | Lee-Davis | 02:07.2 |
| 3 | Reynolds, Robert | Lee-Davis | 02:09.5 |
| 4 | Turner, Matt | Deep Run | 02:13.1 |
| 5 | Slaven, Shaun | Hermitage | 02:16.0 |
| 6 | Freeze, Michael | Deep Run | 02:16.8 |
| 7 | Meade, Brett | Lee-Davis | 02:17.4 |
| 8 | Mulheren, John | Lee-Davis | 02:18.0 |
| 9 | Podgurski, Marshal | Deep Run | 02:20.2 |
| 10 | High, Ernest | Hermitage | 02:23.5 |
| 11 | Banton, Matt | Hermitage | 02:24.6 |
| 12 | Merritt, Andrew | Deep Run | 02:26.5 |
| 13 | Hillard, Jason | Lee-Davis | 02:26.9 |
| 14 | Kazcka, Greg | Deep Run | 02:27.3 |
| 15 | Norton, Alex | Deep Run | 02:28.9 |
| 16 | Miller, Nick | Deep Run | 02:29.9 |
| 17 | Dawson, Michael | Lee-Davis | 02:38.7 |
| 18 | Terry, Osby | Lee-Davis | 02:42.3 |
| 19 | Ferguson, Zach | Lee-Davis | 02:42.7 |
| 20 | Sutton, David | Lee-Davis | 02:44.0 |
| 21 | Thompson, Nick | Deep Run | 02:44.9 |
| 22 | Synderman, Mark | Deep Run | 02:49.5 |
| Boys 1600 Meter Run | |||
| 1 | Hendrick, Ben | Hermitage | 04:36.5 |
| 2 | Lynch, David | Deep Run | 04:39.4 |
| 3 | Spicer, Drew | Deep Run | 04:39.6 |
| 4 | Vial, John | Hermitage | 04:43.1 |
| 5 | Reynolds, Robert | Lee-Davis | 04:45.2 |
| 6 | Hopkins, Alex | Deep Run | 05:04.4 |
| 7 | Meade, Brett | Lee-Davis | 05:06.8 |
| 8 | Jones, Warren | Hermitage | 05:11.3 |
| 9 | Miller, Nick | Deep Run | 05:13.3 |
| 10 | Norton, Alex | Deep Run | 05:19.5 |
| 11 | Franklin, Davis | Deep Run | 05:21.6 |
| 12 | Brown, Ryan | Lee-Davis | 05:24.3 |
| 13 | Dotson, Tyler | Lee-Davis | 05:46.9 |
| 14 | Hammonds, Bryan | Hermitage | 05:48.5 |
| 15 | Thompson, Nick | Deep Run | 05:52.3 |
| 16 | Synderman, Mark | Deep Run | 05:54.7 |
| Boys 3200 Meter Run | |||
| 1 | Puckett, Nathan | Hermitage | 10:10.8 |
| 2 | Kidd, Walter | Hermitage | 10:25.2 |
| 3 | King, Matt | Lee-Davis | 10:49.3 |
| 4 | Hornsby, Booth | Deep Run | 11:23.4 |
| 5 | Basso, Matt | Deep Run | 11:36.2 |
| 6 | Brown, Ryan | Lee-Davis | 11:59.5 |
| 7 | Dotson, Tyler | Lee-Davis | 12:34.9 |
| Boys 110 Meter Hurdles | |||
| 1 | Robinson, Curtis | Hermitage | 16.45 |
| 2 | Malcolm, Wayne | Deep Run | 18.45 |
| 3 | Mann, David | Lee-Davis | 20.53 |
| Boys 300 Meter Hurdles | |||
| 1 | Robinson, Curtis | Hermitage | 43.31 |
| 2 | Lemon, Nic | Hermitage | 45.08 |
| 3 | McCowan, Nigel | Lee-Davis | 46.45 |
| 4 | Malcolm, Wayne | Deep Run | 46.90 |
| 5 | Mann, David | Lee-Davis | 47.13 |
| 6 | Spott, Eric | Lee-Davis | 47.83 |
| Boys 4x400 Meter Relay | |||
| 1 | A | Lee-Davis High School 'A' | 03:37.6 |
| 2 | A | Hermitage High School 'A' | 03:38.8 |
| 3 | A | Deep Run High School 'A' | 03:48.4 |
| 4 | B | Hermitage High School 'B' | 04:17.6 |
| Boys 4x800 Meter Relay | |||
| 1 | R. Cooke, Z. Pritchett, K. Lee, B. Waters | Hermitage High School 'A' | 08:54.6 |
| 2 | B | Deep Run High School 'B' | 08:58.7 |
| 3 | A | Deep Run High School 'A' | 09:27.8 |
| 4 | A | Lee-Davis High School 'A' | 09:52.4 |
| Boys High Jump | |||
| 1 | Craddock, Field | Deep Run | 5-06.00 |
| 2 | Dailey, Jonathan | Hermitage | 5-04.00 |
| 3 | Spott, Eric | Lee-Davis | 5-02.00 |
| 4 | Armentrout, Matthew | Deep Run | 5-00.00 |
| Boys Long Jump | |||
| 1 | Clarke, Jerome | Hermitage | 18-06.00 |
| 2 | McCowan, Nigel | Lee-Davis | 18-03.50 |
| 3 | Dailey, Jonathan | Hermitage | 18-03.00 |
| 4 | Mattocks, Warren | Hermitage | 17-11.00 |
| 5 | Branch, Peter | Lee-Davis | 17-08.00 |
| 6 | Partin, Robert | Deep Run | 17-04.00 |
| 7 | Craddock, Field | Deep Run | 17-03.00 |
| 8 | Fischer, Kirk | Deep Run | 16-11.75 |
| 9 | Martin, Richard | Deep Run | 16-00.25 |
| 10 | Armentrout, Matthew | Deep Run | 15-10.00 |
| 11 | Ludvick, Matt | Deep Run | 15-02.00 |
| Boys Triple Jump | |||
| 1 | Clarke, Jerome | Hermitage | 39-10.00 |
| 2 | Mattocks, Warren | Hermitage | 39-03.00 |
| 3 | Dailey, Jonathan | Hermitage | 38-05.50 |
| 4 | Lemon, Nick | Hermitage | 36-08.00 |
| 5 | Woodson, Donnell | Deep Run | 35-09.00 |
| 6 | Tunstall, Sam | Lee-Davis | 35-07.00 |
| 7 | Jackson, Derek | Deep Run | 34-10.00 |
| 8 | Mann, David | Lee-Davis | 34-07.00 |
| 9 | Malcolm, Wayne | Deep Run | 32-10.00 |
| Boys Shot Put | |||
| 1 | Mohn, Cody | Lee-Davis | 50-01.50 |
| 2 | Edison, Marvin | Hermitage | 46-11.00 |
| 3 | Robertson, Harold | Hermitage | 45-08.25 |
| 4 | Jones, Michael | Hermitage | 42-09.00 |
| 5 | Taylor, Adam | Lee-Davis | 41-07.00 |
| 6 | Johnson, Devin | Hermitage | 39-01.50 |
| 7 | Parkhurst, Kevin | Deep Run | 38-04.00 |
| 8 | Hunt, James | Lee-Davis | 38-03.50 |
| 9 | Gottschalk, Sean | Deep Run | 38-02.00 |
| 10 | Chiotts, Chris | Hermitage | 37-07.25 |
| 11 | Pierotti, Mark | Deep Run | 35-10.50 |
| 12 | Ferguson, Earl | Hermitage | 35-10.00 |
| 13 | Mertz, Edward | Deep Run | 35-03.25 |
| 14 | Craig, Nick | Lee-Davis | 35-01.50 |
| 15 | Mechling, Nick | Lee-Davis | 32-06.00 |
| 16 | Loving, Thomas | Lee-Davis | 31-04.00 |
| 17 | Brent, Jacob | Lee-Davis | 30-10.00 |
| 18 | Coalson, Andrew | Lee-Davis | 29-08.00 |
| 19 | Powell, Jacob | Lee-Davis | 27-04.00 |
| 20 | Duke, Leo | Deep Run | 26-02.00 |
| 21 | Hutchcroft, Andrew | Deep Run | 25-04.00 |
| 22 | Titley, Andrew | Deep Run | 22-10.50 |
| Boys Discus | |||
| 1 | Mohn, Cody | Lee-Davis | 137-05 |
| 2 | Norman, Elliott | Hermitage | 126-07 |
| 3 | Robertson, Harold | Hermitage | 123-05 |
| 4 | Taylor, Adam | Lee-Davis | 118-00 |
| 5 | Parkhurst, Kevin | Deep Run | 106-00 |
| 6 | Hunt, James | Lee-Davis | 99-08 |
| 7 | Craig, Nick | Lee-Davis | 99-00 |
| 8 | Jones, Michael | Hermitage | 93-09 |
| 9 | Pierotti, Mark | Deep Run | 88-08 |
| 10 | Brent, Jacob | Lee-Davis | 88-00 |
| 11 | Mertz, Edward | Deep Run | 87-04 |
| 12 | Coalson, Andrew | Lee-Davis | 81-04 |
| 13 | Chiotts, Chris | Hermitage | 78-00 |
| 14 | Powell, Jacob | Lee-Davis | 76-00 |
| 15 | Mechling, Nick | Lee-Davis | 75-01 |
| 16 | Hutchcroft, Andrew | Deep Run | 72-09 |
| 17 | Gottschalk, Sean | Deep Run | 71-00 |
| 18 | Duke, Leo | Deep Run | 66-04 |
| 19 | Loving, Thomas | Lee-Davis | 62-07 |
| 20 | Titley, Andrew | Deep Run | 48-06 |
