DRHS jumps into 2006 track and field season
April 1, 2006 - Colonial Forge HS - Stafford, VA
Ashley Orr, Briana Hudson, and Marlena Daly captured two 1st and three 2nd place finishes in the High Jump, Long Jump, and Triple Jump for 44 of Deep Run's 93 points at the VA Runners Invitational on Saturday. Ashley, Marlena, Izumi Suzuki, and Joanna Hassell also won the 4x100m relay.
Matthew Armentrout, Kirk Fischer, Antone Exum and Feild Craddock showed similar skills in the air as they captured a first, second, third, and fifth in the Pole Vault, High Jump, and Triple Jump.
Six new drhs boys records were set at the Colonial Forge track and Kirk Fischer's high jump result qualifies him for the state meet again. The girls set seven new drhs school records and Ashley Orr's long jump mark qualifies her for the state meet.
See full story for all DRHS results.
Deep Run Boys Varsity
Go to Girls| Event | Place | Athlete | Result | Pts |
| Boys 100 Meter Dash | 9 | Reames, Akeriam | 11.74 | x |
| Boys 200 Meter Dash | 11 | Reames, Akeriam | 24.33 | x |
| Boys 400 Meter Dash | 12 | Jackson, Derek | 54.14 | x |
| " | 27 | Center, Marcus | 1:00.84 | x |
| Boys 800 Meter Run | 14 | Turner, Matthew | 2:14.56 | x |
| " | 25 | Merritt, Andrew | 2:24.74 | x |
| " | 27 | Lopez, Blaise | 2:32.34 | x |
| Boys 1600 Meter Run | 15 | Kaczka, Greg | 5:12.74 | x |
| " | 16 | Podgurski, Marshall | 5:16.54 | x |
| " | 19 | Ferrell, Justin | 5:23.74 | x |
| " | 25 | Snyderman, Mark | 6:19.74 | x |
| Boys 3200 Meter Run | 9 | Hopkins, Alex | 11:08.64 | x |
| " | 12 | Miller, Nick | 11:19.64 | x |
| " | 13 | Basso, Matthew | 11:31.64 | x |
| " | 14 | Norton, Alex | 11:37.64 | x |
| Boys 110 Meter Hurdles Preliminaries | 5 | Malcolm, Wayne | 17.04 | x |
| " | 15 | Gaertner, Evan | 18.54 | x |
| Boys 110 Meter Hurdles Finals | 9 | Malcolm, Wayne | 17.64 | x |
| Boys 300 Meter Hurdles | 16 | Gaertner, Evan | 47.80 | x |
| " | 20 | Malcolm, Wayne | 49.41 | x |
| Boys 4x100 Meter Relay | 5 | Deep Run 'A' | 45.37 | 2 |
| Boys 4x400 Meter Relay | 8 | Deep Run 'A' | 3:51.84 | x |
| Boys 4x800 Meter Relay | 4 | Deep Run 'A' | 9:14.24 | x |
| Boys High Jump | 2 | Fischer, Kirk | 6-05.00 | 8 |
| " | 11 | Craddock, Feild | 5-06.00 | x |
| Boys Pole Vault | 1 | Armentrout, Matthew | 11-06.00 | 10 |
| " | 5 | Craddock, Feild | 10-00.00 | 2 |
| " | 8 | Ludvik, Matthew | 8-00.00 | x |
| Boys Long Jump | 20 | Center, Steven | 17-06.50 | x |
| " | 26 | Richard, Martin | 12-10.50 | x |
| Boys Triple Jump | 3 | Exum Jr, Antone | 40-11.50 | 6 |
| " | 10 | Jackson, Derek | 36-06.25 | x |
| " | 13 | Fischer, Kirk | 35-08.25 | x |
| " | 16 | Malcolm, Wayne | 33-08.25 | x |
| Boys Shot Put | 6 | Parkhurst, Kevin | 41-09.00 | 1 |
| " | 15 | Titley, Andrew | 36-08.00 | x |
| " | 16 | Pierotti, Mark | 36-00.00 | x |
| " | 27 | Duke, Leo | 26-08.00 | x |
| Boys Discus Throw | 13 | Parkhurst, Kevin | 100-02 | x |
| " | 24 | Gottschalk, Sean | 76-02 | x |
| " | 25 | Hutchcroft, Andrew | 75-00 | x |
Deep Run Girls Varsity
Go to Boys| Event | Place | Athlete | Result | Pts |
| Girls 100 Meter Dash Prelims | 4 | Orr, Ashley | 12.94 | x |
| " | 9 | Daly, Marlena | 13.34 | x |
| " | 17 | Suzuki, Izumi | 13.74 | x |
| " | 24 | Spriggs, Charlotte | 14.04 | x |
| Girls 100 Meter Dash Finals | 4 | Orr, Ashley | 13.14 | 3 |
| " | 10 | Daly, Marlena | 13.44 | x |
| " | 11 | Suzuki, Izumi | 13.74 | x |
| Girls 200 Meter Dash | 3 | Orr, Ashley | 26.48 | 6 |
| " | 10 | Hassell, Joanna | 28.09 | x |
| Girls 400 Meter Dash | 18 | Zehnle, Tiffany | 1:07.38 | x |
| " | 20 | Smith, Brittany | 1:08.58 | x |
| " | 21 | Olberding, Ellen | 1:09.30 | x |
| Girls 800 Meter Run | 25 | Freeze, Kimmie | 2:58.30 | x |
| " | 28 | Novak, Megan | 3:03.10 | x |
| " | 29 | Erk, Kelli | 3:03.70 | x |
| Girls 1600 Meter Run | 7 | Dillon, Sarah | 5:43.04 | x |
| " | 19 | Jones, Lindsey | 6:32.24 | x |
| " | 20 | Kuzemchak, Rebecca | 6:42.84 | x |
| Girls 3200 Meter Run | 6 | Harrell, Jennifer | 12:47.24 | 1 |
| " | 13 | Vinik, Abbey | 13:39.44 | x |
| Girls 100 Meter Hurdles | 8 | Wright, Jacqueline | 18.94 | x |
| Girls 300 Meter Hurdles | 12 | Wright, Jacqueline | 55.40 | x |
| Girls 4x100 Meter Relay | 1 | Deep Run 'A' | 50.02 | 10 |
| Girls 4x400 Meter Relay | 7 | Deep Run 'A' | 4:36.44 | x |
| Girls 4x800 Meter Relay | 7 | Deep Run 'A' | 11:22.54 | x |
| Girls High Jump | 1 | Hudson, Briana | 5-00.00 | 10 |
| " | 2 | Daly, Marlena | 4-10.00 | 8 |
| Girls Long Jump | 2 | Orr, Ashley | 17-02.75 | 8 |
| Girls Triple Jump | 1 | Orr, Ashley | 36-06.75 | 10 |
| " | 2 | Hudson, Briana | 35-00.25 | 8 |
| Girls Shot Put | 12 | Mason, Latina | 25-08.00 | x |
| Girls Discus Throw | 7 | Mason, Latina | 73-04 | x |
