Colonial District Championship Meet - DRHS Results
February 17-18, 2006 - Arthur Ashe Center, Richmond, VA
Top eight finishers plus all Deep Run finishers. Top six individual finishers advance to regional competition. Top three relay teams advance.
Deep Run Girls Results
Go to Boys| Place | Athlete | School | Result | Score |
| Girls Long Jump | ||||
| 1 | Queen Harrison | Hermitage | 18-10.00 | 10 |
| 2 | Brittany Smith | Patrick Henry | 17-07.50 | 8 |
| 3 | Ashley Orr | Deep Run | 17-01.50 | 6 |
| 4 | Megan Fuson | Deep Run | 16-01.00 | 5 |
| 5 | Hillary Parsons | Douglas Freeman | 15-09.50 | 4 |
| 6 | Empress Harrison | Hermitage | 15-09.00 | 3 |
| 7 | Marlena Daly | Deep Run | 15-01.00 | 2 |
| 8 | Julia Zamecnik | Maggie Walker | 15-00.25 | 1 |
| 10 | Brianna Hudson | Deep Run | 14-09.25 | - |
| 12 | Katelyn Zimmerman | Deep Run | 14-02.50 | - |
| Girls Triple Jump | ||||
| 1 | Queen Harrison | Hermitage | 37-05.00 | 10 |
| 2 | Brianna Hudson | Deep Run | 34-02.50 | 8 |
| 3 | Marlena Daly | Deep Run | 34-00.00 | 6 |
| 4 | Samantha Blankenship | Maggie Walker | 32-08.50 | 5 |
| 5 | Latrice Pettaway | Mills Godwin | 31-02.25 | 4 |
| 6 | Julia Zamecnik | Maggie Walker | 30-11.75 | 3 |
| 7 | Karis Crosby | Mills Godwin | 30-09.75 | 2 |
| 8 | Mary Mullen Boteler | Douglas Freeman | 30-02.00 | 1 |
| Girls High Jump | ||||
| 1 | Brianna Hudson | Deep Run | 5-00.00 | 10 |
| 2 | Katelyn Zimmerman | Deep Run | 4-10.00 | 8 |
| 3 | Christin Didlake | Mills Godwin | 4-10.00 | 6 |
| 4 | Carrie Boteler | Douglas Freeman | 4-10.00 | 5 |
| 5 | Marlena Daly | Deep Run | 4-08.00 | 4 |
| 6 | Latrice Pettaway | Mills Godwin | 4-08.00 | 3 |
| 7 | Ashley Allen | Hermitage | 4-02.00 | 1.5 |
| 7 | Samantha Autry | Deep Run | 4-02.00 | 1.5 |
| Girls Shot Put | ||||
| 1 | K'Lynne Robinson | John R. Tucker | 34-08.50 | 10 |
| 2 | Ashley Allen | Hermitage | 33-00.00 | 8 |
| 3 | Roshell Weathless | Hermitage | 31-03.25 | 6 |
| 4 | Christianna Moss | Patrick Henry | 29-05.00 | 5 |
| 5 | Sarah Uzel | Maggie Walker | 27-09.50 | 4 |
| 6 | Latina Mason | Deep Run High | 26-06.25 | 3 |
| 7 | Erica Cavanaugh | Patrick Henry | 26-06.00 | 2 |
| 8 | Elizabeth Babcock | Deep Run | 25-06.50 | 1 |
| 11 | Kristina Mitchell | Deep Run | 22-04.75 | x |
| Girls Pole Vault | ||||
| 1 | Anne Marie Gordon | Mills Godwin | 10-00.00 | 10 |
| 2 | Samantha Blankenship | Maggie Walker | 9-06.00 | 8 |
| 3 | Courtney Woodburn | Mills Godwin | 9-06.00 | 6 |
| 4 | Alison Miles | Mills Godwin | 7-06.00 | 4.5 |
| 4 | Hillary Parsons | Douglas Freeman | 7-06.00 | 4.5 |
| 6 | Sarah Callaway | Deep Run | 6-06.00 | 3 |
| 7 | Laura Huxtable | Mills Godwin | 6-00.00 | 2 |
| 8 | Grace Seal | Deep Run | 6-00.00 | 1 |
| Girls 4x800 Meter Relay | ||||
| 1 | Meredith Cox, Casey Fowler, Sarah Gabriel, Christi Harsha | Douglas Freeman | 10:03.36 | 10 |
| 2 | Deirdre Gill, Abbey Thibeault, Alyssa Mullins, Tracy Jennings | Maggie Walker | 10:27.53 | 8 |
| 3 | Vicki Brings, Blair Rollings, Katie Hunold, Kate Ferguson | Mills Godwin | 10:43.02 | 6 |
| 4 | Georgette Priester, Erica Orange, Paula Roberson, Rachel Hernandez | Hermitage | 10:47.35 | 5 |
| 5 | Sarah Dillon, Courtney King, Dominique Bennett, Rebecca Wayland | Deep Run | 10:59.80 | 4 |
| Girls 55 Meter Hurdles | ||||
| 1 | Queen Harrison | Hermitage | 8.54 | 10 |
| 2 | Christin Didlake | Mills Godwin | 9.77 | 8 |
| 3 | Alina Todor | Maggie Walker | 9.99 | 6 |
| 4 | Kyra Byron | Mills Godwin | 10.12 | 5 |
| 5 | Ashley Grantham | Thomas Jefferson | 10.74 | 4 |
| 6 | Jacquelyn Wright | Deep Run | 10.77 | 3 |
| 7 | Samantha Autry | Deep Run | 10.97 | 2 |
| 8 | Marissa Jackson | Maggie Walker | 10.99 | 1 |
| Girls 55 Meter Dash - Preliminaries | ||||
| 1 | Brittany Smith | Patrick Henry | 7.51 | - |
| 2 | Ashley Orr | Deep Run | 7.61 | - |
| 3 | Katie Fuson | Deep Run | 7.83 | - |
| 4 | Megan Fuson | Deep Run | 7.68 | - |
| 5 | Kyana Hill | Hermitage | 7.70 | - |
| 6 | Annemarie Cole | Mills Godwin | 7.98 | - |
| 7 | Marlena Daly | Deep Run | 7.76 | - |
| 8 | Jaleesa Boykin | Thomas Jefferson | 8.04 | - |
| Girls 55 Meter Dash - Finals | ||||
| 1 | Brittany Smith | Patrick Henry | 7.49 | 10 |
| 2 | Ashley Orr | Deep Run | 7.76 | 8 |
| 3 | Megan Fuson | Deep Run | 7.78 | 6 |
| 4 | Kyana Hill | Hermitage | 7.79 | 5 |
| 5 | Marlena Daly | Deep Run | 7.91 | 4 |
| 6 | Katie Fuson | Deep Run | 7.94 | 3 |
| 7 | Annemarie Cole | Mills Godwin | 7.97 | 2 |
| 8 | Meghan Harvey | Mills Godwin | 8.00 | 1 |
| Girls 4x200 Meter Relay | ||||
| 1 | Marlena Daly, Katie Fuson, Joanna Hassell, Samantha Autry | Deep Run | 1:58.87 | 10 |
| 2 | Brittany Smith, Ashley Harris, Abbie Bugas, Erica Cavanaugh | Patrick Henry | 1:59.48 | 8 |
| 3 | Karis Crosby, Laura Huxtable, Lauren Taylor, Meghan Harvey | Mills Godwin | 2:00.00 | 6 |
| 4 | Seneman Burns, Anita Hall, Kate Furgurson, Megan MacLean | Douglas Freeman | 2:01.54 | 5 |
| 5 | Samantha Blankenship, Julia Zamecnik, Alina Todor, Marissa Jackson | Maggie Walker | 2:02.39 | 4 |
| 6 | Shawanda Jones, Marion Harris, Shanel Johnson, Tanika Hay | John Marshall | 2:10.53 | 3 |
| 7 | Katie Swaim, Jessie Miles, Katie Carroll, Meghan McNeice | John R. Tucker | 2:12.65 | 2 |
| Girls 1600 Meter Run | ||||
| 1 | Natalie Davis | Maggie Walker | 5:18.29 | 10 |
| 2 | Casey Fowler | Douglas Freeman | 5:25.42 | 8 |
| 3 | Erin Bragg | Deep Run | 5:30.99 | 6 |
| 4 | Tracy Jennings | Maggie Walker | 5:35.83 | 5 |
| 5 | Elisa Yoo | Mills Godwin | 5:38.85 | 4 |
| 6 | Susannah Piersol | Maggie Walker | 5:40.06 | 3 |
| 7 | Abbey Thibeault | Maggie Walker | 5:40.08 | 2 |
| 8 | Sarah Gabriel | Douglas Freeman | 5:43.85 | 1 |
| 11 | Jennifer Harrell | Deep Run | 6:04.40 | - |
| 13 | Dominique Bennett | Deep Run | 6:08.45 | - |
| Girls 500 Meter Run | ||||
| 1 | Christi Harsha | Douglas Freeman | 1:20.82 | 10 |
| 2 | Megan Fuson | Deep Run | 1:24.05 | 8 |
| 3 | Empress Harrison | Hermitage | 1:24.09 | 6 |
| 4 | Deirdre Gill | Maggie Walker | 1:24.39 | 5 |
| 5 | Faye Charles | Patrick Henry | 1:28.11 | 4 |
| 6 | Beth Olberding | Deep Run | 1:29.69 | 3 |
| 7 | Courtney King | Deep Run | 1:29.78 | 2 |
| 8 | Elysia Jones | Patrick Henry | 1:29.79 | 1 |
| Girls 1000 Meter Run | ||||
| 1 | Christi Harsha | Douglas Freeman | 3:09.99 | 10 |
| 2 | Natalie Davis | Maggie Walker | 3:13.82 | 8 |
| 3 | Georgette Priester | Hermitage | 3:19.06 | 6 |
| 4 | Elisa Yoo | Mills Godwin | 3:21.26 | 5 |
| 5 | Alyssa Mullins | Maggie Walker | 3:22.05 | 4 |
| 6 | Sarah Dillon | Deep Run | 3:24.67 | 3 |
| 7 | Stephanie Nuttycom | Patrick Henry | 3:28.60 | 2 |
| 8 | Katie Kuzel | Mills Godwin | 3:29.80 | 1 |
| 9 | Bridget Draper | Deep Run | 3:33.05 | - |
| 11 | Rebecca Wayland | Deep Run | 3:37.06 | - |
| Girls 300 Meter Dash | ||||
| 1 | Queen Harrison | Hermitage | 42.08 | 10 |
| 2 | Karis Crosby | Mills Godwin | 43.68 | 8 |
| 3 | Ashley Orr | Deep Run | 44.31 | 6 |
| 4 | Empress Harrison | Hermitage | 44.81 | 5 |
| 5 | Megan Fuson | Deep Run | 45.18 | 4 |
| 6 | Katie Fuson | Deep Run | 45.75 | 3 |
| 7 | Julia Zamecnik | Maggie Walker | 46.86 | 2 |
| 8 | Kate Furguson | Douglas Freeman | 47.14 | 1 |
| 12 | Joanna Hassell | Deep Run | 47.43 | - |
| Girls 3200 Meter Run | ||||
| 1 | Meredith Cox | Douglas Freeman | 11:38.78 | 10 |
| 2 | Erin Bragg | Deep Run | 12:05.39 | 8 |
| 3 | Susannah Piersol | Maggie Walker | 12:06.29 | 6 |
| 4 | Jamie Machich | Douglas Freeman | 12:16.08 | 5 |
| 5 | Tracy Jennings | Maggie Walker | 12:20.84 | 4 |
| 6 | Kate Otstot | Mills Godwin | 12:24.86 | 3 |
| 7 | Abbey Thibeault | Maggie Walker | 12:31.20 | 2 |
| 8 | Jennifer Harrell | Deep Run | 12:49.40 | 1 |
| 9 | Katie Harrell | Deep Run | 12:56.41 | - |
| 10 | Lindsey Jones | Deep Run | 12:57.51 | - |
| Girls 4x400 Meter Relay | ||||
| 1 | Queen Harrison, Rachel Hernandez, Kyana Hill, Empress Harrison | Hermitage | 4:24.50 | 10 |
| 2 | Brianna Hudson, Sarah Callaway, Beth Olberding, Ashley Orr | Deep Run | 4:27.04 | 8 |
| 3 | Julia Zamecnik, Deirdre Gill, Samantha Blankenship, Natalie Davis | Maggie Walker | 4:28.34 | 6 |
| 4 | Annemarie Cole, Karis Crosby, Marybeth Barham, Catherine Hamner | Mills Godwin | 4:32.43 | 5 |
| 5 | Kate Furgurson, Hillary Parsons, Anita Hall, Sarah Gabriel | Douglas Freeman | 4:37.28 | 4 |
| 6 | Faye Charles, Brittany Smith, Elysia Jone, Ashley Harris | Patrick Henry | 4:39.99 | 3 |
Deep Run Boys Results
Go to Girls| Boys Long Jump | ||||
| 1 | Dean Thomas | Patrick Henry | 21-08.25 | 10 |
| 2 | Jonathan Epps | Patrick Henry | 19-08.25 | 8 |
| 3 | Eric Scott | Mills Godwin | 19-05.00 | 6 |
| 4 | Kirk Fischer | Deep Run | 19-03.00 | 5 |
| 5 | Chris Winston | Patrick Henry | 19-03.00 | 4 |
| 6 | Jake O'Connor | Douglas Freeman | 19-00.00 | 3 |
| 7 | Ronell Fair | John Marshall | 18-09.00 | 2 |
| 8 | David Sternlicht | Mills Godwin | 18-07.00 | 1 |
| 12 | Akeriam Reames | Deep Run | 17-07.25 | - |
| 20 | Steve Center | Deep Run | 13-06.50 | - |
| Boys Triple Jump | ||||
| 1 | Warren Mattocks | Hermitage | 41-00.00 | 10 |
| 2 | Jake O'Connor | Douglas Freeman | 39-01.75 | 8 |
| 3 | James Presley | Maggie Walker | 39-00.00 | 6 |
| 4 | Kirk Fischer | Deep Run | 38-09.00 | 5 |
| 5 | Eric Reylea | Hermitage | 38-09.00 | 4 |
| 6 | Brien Carr | Douglas Freeman | ? | 3 |
| 7 | Chris Winston | Patrick Henry | 38-00.50 | 2 |
| 8 | Robbie Sell | Douglas Freeman | 37-04.25 | 1 |
| 14 | Wayne Malcolm | Deep Run | 34-11.00 | - |
| Boys High Jump St Ht 5'0 | ||||
| 1 | Kirk Fischer | Deep Run High | 6-01.00 | 10 |
| 2 | Curtis Robinson | Hermitage High | 6-01.00 | 8 |
| 3 | Robbie Sell | Douglas Freeman | 6-00.00 | 6 |
| 4 | David Sternlicht | Mills Godwin | 5-08.00 | 5 |
| 5 | Field Craddock | Deep Run | 5-08.00 | 4 |
| 6 | Eric Reylea | Hermitage High | 5-08.00 | 3 |
| 7 | Jake O'Connor * | Douglas Freeman | 5-04.00 | 2 |
| 8 | Chris Winston | Patrick Henry | 5-04.00 | 1 |
| Boys Shot Put | ||||
| 1 | Marvin Edison | Hermitage High | 48-03.25 | 10 |
| 2 | Harold Robinson | Hermitage High | 46-02.25 | 8 |
| 3 | Charlie O'Farral | Douglas Freeman | 41-03.00 | 6 |
| 4 | Kevin Parkhurst | Deep Run | 39-05.00 | 5 |
| 5 | Jamison Kenney | Patrick Henry | 38-05.25 | 4 |
| 6 | Shep Parsons * | Douglas Freeman | 37-10.50 | 3 |
| 7 | Mark Pierotti * | Deep Run High | 37-00.75 | 2 |
| 8 | Drew McFayden * | Maggie Walke | 36-07.50 | 1 |
| 9 | Ed Mertz * | Deep Run | 36-03.25 | - |
| Boys Pole Vault St. | ||||
| 1 | Matt Armentrout | Deep Run | 12-06.00 | 10 |
| 2 | Spencer Aldridge | Mills Godwin | 12-03.00 | 8 |
| 3 | Brien Carr * | Douglas Freeman | 11-06.00 | 5.5 |
| 3 | Josh Whanger * | Mills Godwin | 11-06.00 | 5.5 |
| 5 | Field Craddock * | Deep Run | 10-06.00 | 4 |
| 6 | Patrick Gordon | Mills Godwin | 10-00.00 | 3 |
| 7 | Caleb Boyer | Douglas Freeman | 9-00.00 | 2 |
| 8 | Taylor Harris | Douglas Freeman | 9-00.00 | 1 |
| Boys 4x800 Meter Relay | ||||
| 1 | Walter Kidd, Ben Hendrick, Kieran Lee, Alex Bowman | Hermitage | 8:29.61 | 10 |
| 2 | Paul DeValk, Tim Davis, Brian Welch, Mac McCracken | Mills Godwin | 8:44.38 | 8 |
| 3 | Williams Morrison, John Alley, Andrew Gilligan, Chris Woody | Douglas Freeman | 8:54.80 | 6 |
| 4 | Davis Franklin, Michael Buhrman, Alex Hopkins, David Lynch | Deep Run | 9:00.51 | 5 |
| 5 | Gregg Cothran, Henry Scot, Ben Wilkes, Ben Watson | Maggie Walker | 9:07.48 | 4 |
| 6 | Davis Barry, Scott Epps, Erik Rison, Billy Rison | Patrick Henry | 9:12.37 | 3 |
| Boys 55 Meter Hurdles - Preliminaries | ||||
| 8 | Wayne Malcolm | Deep Run | 8.96 | 1 |
| 14 | Evan Gaertner | Deep Run | 10.03 | - |
| Boys 55 Meter Hurdles - Finals | ||||
| 1 | Jake O'Connor | Douglas Freeman | 8.05 REG | 10 |
| 2 | Curtis Robinson | Hermitage | 8.07 | 8 |
| 3 | Brien Carr | Douglas Freeman | 8.25 | 6 |
| 4 | Darek Jadlowski | Patrick Henry | 8.35 | 5 |
| 5 | Eric Reylea | Hermitage | 8.37 | 4 |
| 6 | Philip Vuong | Mills Godwin | 8.50 | 3 |
| 7 | Kenny Burns | Mills Godwin | 8.72 | 2 |
| 8 | Jamison Kenney | Patrick Henry | 8.87 | 1 |
| 9 | Wayne Malcolm | Deep Run | 8.92 | - |
| Boys 55 Meter Dash - Preliminaries | ||||
| 9 | Akeriam Reames | Deep Run | 7.12 | - |
| 10 | Chase Lowe | Deep Run | 7.16 | - |
| 13 | Steve Center | Deep Run | 7.23 | - |
| Boys 55 Meter Dash - Finals | ||||
| 1 | Dean Thomas | Patrick Henry | 6.63 | 10 |
| 2 | Robbie Jackson | Mills Godwin | 6.66 | 8 |
| 3 | Jonathan Epps | Patrick Henry | 6.98 | 6 |
| 4 | Ayo Jones | John R. Tucker | 7.03 | 5 |
| 5 | Jeremy Holman | Patrick Henry | 7.06 | 4 |
| 6 | Michael Quash | Douglas Freeman | 7.08 | 3 |
| 7 | Warren Mattocks | Hermitage | 7.10 | 2 |
| 8 | Akeriam Reames | Deep Run | 7.13 | 1 |
| 10 | Chase Lowe | Deep Run | 7.21 | - |
| Boys 4x200 Meter Relay | ||||
| 1 | Dean Thomas, Darek Jadlowski, Jeremy Holman, Scott Epps | Patrick Henry | 1:40.69 | 10 |
| 2 | Patrick Sweeney, David Sternlicht, Eric Scott, Robbie Jackson | Mills Godwin | 1:41.07 | 8 |
| 3 | Warren Mattocks, Eric Reylea, Brent Mattocks, Nic Lemon | Hermitage | 1:44.59 | 6 |
| 4 | Akeriam Reames, Steve Center, Treyson Burke, Chase Lowe | Deep Run | 1:45.38 | 5 |
| 5 | James Walker, Ronell Fair, Clayton Leak, Nick Tyler | John Marshall | 1:45.72 | 4 |
| 6 | Zachary Lane, Dorian Allen, Daniel Wilson, Cameron Gates | Thomas Jefferson | 1:45.88 | 3 |
| 7 | Michael Quash, Price Enroughty, Steven Hamilton, Ethan Goeman | Douglas Freeman | 1:48.13 | 2 |
| 8 | Greg Lynch, Danny Tiet, Lam Pham, Ayo Jones | John R. Tucker | 1:49.12 | 1 |
| Boys 1600 Meter Run | ||||
| 1 | Alex Bowman | Hermitage | 4:27.38 | 10 |
| 2 | Davis Barry | Patrick Henry | 4:37.41 | 8 |
| 3 | John Alley | Douglas Freeman | 4:43.40 | 6 |
| 4 | Drew Spicer | Deep Run | 4:44.13 | 5 |
| 5 | Mac McCracken | Mills Godwin | 4:48.39 | 4 |
| 6 | Greg Lynch | John R. Tucker | 4:51.11 | 3 |
| 7 | Andy Hagemann | Maggie Walker | 4:51.71 | 2 |
| 8 | Adam Tate | Mills Godwin | 4:55.28 | 1 |
| 10 | Alex Hopkins | Deep Run | 5:00.35 | - |
| 15 | Michael Buhrman | Deep Run | 5:05.84 | - |
| Boys 500 Meter Run | ||||
| 1 | Jake O'Connor | Douglas Freeman | 1:11.00 | 10 |
| 2 | David Lynch | Deep Run | 1:12.05 | 8 |
| 3 | Emmanuel Morgano | Thomas Jefferson | 1:12.07 | 6 |
| 4 | David Sternlicht | Mills Godwin Hig | 1:13.25 | 5 |
| 5 | Chris Lingerfelt | Douglas Freeman | 1:14.19 | 4 |
| 6 | Avery Hollingworth | Hermitage High S | 1:14.81 | 3 |
| 7 | Williams Morrison | Douglas Freeman | 1:14.94 | 2 |
| 8 | Scott Epps | Patrick Henry | 1:14.95 | 1 |
| 12 | Davis Franklin | Deep Run | 1:17.9 | - |
| 19 | Wayne Malcolm | Deep Run | 1:23.27 | - |
| Boys 1000 Meter Run | ||||
| 1 | Kieran Lee | Hermitage | 2:44.21 | 10 |
| 2 | Jeffery Seese | John R. Tucker | 2:44.31 | 8 |
| 3 | Ben Hendrick | Hermitage | 2:47.09 | 6 |
| 4 | Greg Lynch | John R. Tucker | 2:49.10 | 5 |
| 5 | Davis Barry | Patrick Henry | 2:49.18 | 4 |
| 6 | Paul DeValk | Mills Godwin | 2:49.25 | 3 |
| 7 | Zach Pritchett | Hermitage | 2:51.90 | 2 |
| 8 | Tim Davis | Mills Godwin | 2:52.78 | 1 |
| 10 | David Lynch | Deep Run | 2:55.30 | - |
| 15 | Alex Hopkins | Deep Run | 3:03.85 | - |
| 20 | Matthew Basso | Deep Run | 3:12.55 | - |
| Boys 300 Meter Dash | ||||
| 1 | Robbie Jackson | Mills Godwin | 37.79 | 10 |
| 2 | Brien Carr | Douglas Freeman | 39.66 | 8 |
| 3 | Jake O'Connor | Douglas Freeman | 39.73 | 6 |
| 4 | Dean Thomas | Patrick Henry | 40.09 | 5 |
| 5 | Emmanuel Morgano | Thomas Jefferson | 40.60 | 4 |
| 6 | Brent Mattocks | Hermitage | 40.78 | 3 |
| 7 | Michael Quash | Douglas Freeman | 40.91 | 2 |
| 8 | Ayo Jones | John R. Tucker | 40.93 | 1 |
| 18 | Robert Parkin | Deep Run | 43.70 | - |
| 21 | Jason Won | Deep Run | 45.79 | - |
| 22 | Johnathan Brickhouse | Deep Run | 45.84 | - |
| Boys 3200 Meter Run | ||||
| 1 | Brian Welch | Mills Godwin | 10:09.76 | 10 |
| 2 | Drew Spicer | Deep Run | 10:18.85 | 8 |
| 3 | Walter Kidd | Hermitage High | 10:22.72 | 6 |
| 4 | Adam Tate | Mills Godwin | 10:40.84 | 5 |
| 5 | Roger Cooke | Hermitage | 10:43.77 | 4 |
| 6 | Chris Woody | Douglas Freeman | 10:46.44 | 3 |
| 7 | Andrew Gilligan | Douglas Freeman | 10:49.41 | 2 |
| 8 | Dan Jaskot | Mills Godwin | 10:56.35 | 1 |
| 13 | Booth Hornsby | Deep Run | 11:12.80 | - |
| 14 | Alex Norton | Deep Run | 11:29.25 | - |
| Event 30 Boys 4x400 Meter Relay | ||||
| 1 | Avery Hollingworth, Kieran Lee, Ben Hendrick, Alex Bowman | Hermitage | 3:46.68 | 10 |
| 2 | Andy Young, Tim Davis, Mac McCracken, David Sternlicht | Mills Godwin | 3:54.82 | 8 |
| 3 | Brien Carr, Chris Lingerfelt, Robbie Sell, Williams Morrison | Douglas Freeman | 3:58.27 | 6 |
| 4 | Chase Lowe, Lewis Holston, Treyson Burke, Davis Franklin | Deep Run | 3:59.71 | 5 |
| 5 | James Presley, Ben Eichler, Gregg Cothran, Ben Watson | Maggie Walker | 4:02.06 | 4 |
| 6 | Darek Jadlowski, Jeremy Holman, Dwight Sweatt, Scott Epps | Patrick Henry | 4:03.63 | 3 |
| 7 | Jeffery Seese, Robbie Keller, Tim Lynch, Long Pham | John R. Tucker | 4:18.61 | 2 |
| 8 | Chris Mahoney, Trenton Harris, Anthony Robertson, Jayvon Jennings | John Marshall | 4:42.43 | 1 |
