February 4, 2006 - Arthur Ashe Center, Richmond, VA
DRHS ready for Championship meets after "Last Chance"
In the most attended Last Chance meet in several years, the Wildcats track team
demonstrated their readiness for the upcoming District, Regional, and State
championships. Despite resting several top performers, Deep Run captured six top
five finishes and qualified several athletes for the Regional championship meet.
Ashley Orr again garnered a first place in the triple jump. Erin Bragg turned in
2nd place finishes in both the 1000 M and 1600 M runs. Katelyn Zimmerman and Kirk
Fischer each jumped to 3rd place finishes in the high jump. Jennifer Harrell
continued her rapid improvement with a 5th place finish in the 3200 M run.
Deep Run Boys Varsity
Go to Girls
| Event | Place | Athlete | Result |
| Long Jump | 23 | Reames, Akeriam | 17-10.00 |
| High Jump | 3 | Fischer, Kirk | 6-00.00 |
| " | 10 | Craddock, Feild | 5-06.00 |
| Pole Vault | 7 | Craddock, Feild | 10-06.00 |
| Shot Put | 27 | Parkhust, Kevin | 36-10.50 |
| " | 39 | Mertz, Ed | 33-06.00 |
| " | 55 | Slotnick, Andrew | 28-09.50 |
| " | 61 | Titley, Andrew | 21-06.00 |
| 55 Meter Hurdles | 21 | Malcom, Wayne | 9.22 |
| 55 Meter Dash | 21 | Reames, Akeriam | 7.20 |
| " | 34 | Roberts, Chase | 7.33 |
| " | 69 | Fischer, Kirk | 7.83 |
| 1600 Meter Run | 30 | Hornsby, Booth | 5:05.09 |
| " | 36 | Buhrman, Michael | 5:08.36 |
| " | 44 | Hopkins, Alex | 5:12.04 |
| 1000 Meter Run | 6 | Lynch, David | 2:51.60 |
| " | 33 | Hopkins, Alex | 3:02.67 |
| " | 50 | Kaczka, Greg | 3:11.16 |
| " | 54 | Tuck, Marshall | 3:11.66 |
| 300 Meter Dash | 26 | Roberts, Chase | 41.72 |
| " | 68 | Partin, Robert | 44.18 |
| " | 73 | Holston, Lewis | 44.53 |
| " | 80 | Won, Jason | 45.62 |
| 3200 Meter Run | 18 | Norton, Alex | 11:46.59 |
| " | 25 | Podgurski, Marshall | 12:23.66 |
Deep Run Boys Junior Varsity
| Event | Place | Athlete | Result |
| 55 Meter Dash | 17 | Benson, Tyler | 7.99 |
| 1600 Meter Run | 49 | Snyderman, Mark | 6:31.98 |
Deep Run Girls Varsity
Go to Boys
| Event | Place | Athlete | Result |
| Triple Jump | 1 | Orr, Ashley | 37-07.25 |
| " | 13 | Daly, Marlena | 31-01.00 |
| High Jump | 3 | Zimmerman, Katelyn | 5-00.00 |
| " | 6 | Hudson, Briana | 4-10.00 |
| " | 14 | Daly, Marlena | 4-08.00 |
| Pole Vault | 21 | Callaway, Sarah | 6-06.00 |
| Shot Put | 31 | Mason, Latina | 25-07.25 |
| " | 33 | Mitchell, Kristina | 25-04.00 |
| 55 Meter Hurdles | 37 | Wright, Jacquelyn | 11.02 |
| " | 39 | Autry, Samantha | 11.07 |
| 55 Meter Dash | 6 | Orr, Ashley | 7.71 |
| " | 21 | Hassell, Joanna | 8.03 |
| 1600 Meter Run | 2 | Bragg, Erin | 5:33.98 |
| " | 11 | Dillon, Sarah | 5:47.83 |
| " | 32 | Jones, Lindsey | 6:01.95 |
| " | 38 | Harrell, Katie | 6:12.94 |
| " | 61 | Bing, Kelsey | 6:54.00 |
| 500 Meter Run | 37 | Olbering, Beth | 1:32.71 |
| " | 57 | Duvall, Sarah | 1:35.95 |
| " | 73 | Mack, Casey | 1:39.28 |
| 1000 Meter Run | 2 | Bragg, Erin | 3:16.59 |
| " | 8 | Dillon, Sarah | 3:25.11 |
| " | 13 | Draper, Bridget | 3:28.89 |
| 300 Meter Dash | 13 | Hudson, Briana | 46.78 |
| 3200 Meter Run | 5 | Harrell, Jennifer | 12:17.64 |
| " | 15 | Harrell, Katie | 12:46.24 |
| " | 22 | Jones, Lindsey | 13:20.41 |
| " | 30 | Kuzemchak, Rebecca | 14:13.78 |
Deep Run Girls Junior Varsity
| Event | Place | Athlete | Result |
| 55 Meter Dash | 9 | Spriggs, Charlotte | 8.43 |
| " | 11 | Paugh, Lauren | 8.51 |
| 1600 Meter Run | 7 | Bennett, Dominique | 6:05.79 |
| " | 11 | Hornsby, Aubrey | 6:27.95 |