January 27, 2006, St. Christopher's School - Richmond, VA
Record setting performances mark strong showing by DRHS
A school-record shattering performance in the girls 4x200 M relay highlighted a long night of top performances at the St. Christopher's meet on Friday night. Ashley Orr, Katie Fuson, Megan Fuson, and Joanna Hassell combined for a state-meet qualifying 1:47.46 finish in the 4x200 M relay. Erin Bragg captured a first place in the 3200 M run in a school record setting 11:42.0. Latina Mason recorded a first place finish and school record in the shot put with a 27' 11.5" toss. Ashley Orr also provided a first place finish in the long jump with 17' 4".
David Lynch led the boys with a first place and school record in the 500 M dash and the lead-off leg of the first-place 4x800 M relay. Kirk Fischer continued his record-setting efforts in the high jump with a leap of 6' 1", good for first place.
Deep Run Boys Varsity
Go to Girls
| Event | Place | Athlete | Result | Pts |
| 55 Meter Dash | 3 | Center, Steve | 6.97 | 4 |
| " | 4 | Reames, Akeriam | 6.97 | 1.5 |
| " | 8 | Roberts, Chase | 7.20 | - |
| " | 14 | Brickhouse, Jonathan | 7.60 | - |
| " | 15 | Won, Jason | 7.80 | - |
| 300 Meter Dash | 10 | Partin, Robert | 42.1(h) | - |
| " | 12 | Brickhouse, Jonathan | 43.4(h) | - |
| " | 14 | Won, Jason | 44.2(h) | - |
| 500 Meter Dash | 1 | Lynch*, David | 1:09.00 | 8 |
| " | 9 | Franklin, Davis | 1:15.80 | - |
| " | 12 | Partin, Robert | 1:24.10 | - |
| 1000 Meter Run | 4 | Lynch*, David | 2:49.1(h) | 2 |
| " | 13 | Tuck, Marshall | 3:05.4(h) | - |
| " | 15 | Basso, Matt | 3:16.4(h) | - |
| 1600 Meter Run | 7 | Hopkins, Alex | 5:06.92 | - |
| " | 12 | Basso, Matt | 5:19.41 | - |
| 3200 Meter Run | 6 | Hornsby, Booth | 10:49.4(h) | - |
| " | 10 | Norton, Alex | 11:21.8(h) | - |
| " | 12 | Miller, Nick | 11:27.0(h) | - |
| 55 Meter Hurdles | 4 | Malcolm, Wayne | 9.27 | 2 |
| " | 6 | Gaertner, Evan | 9.70 | - |
| 4x200 Meter Relay | 3 | Deep Run High School 'A' | 1:38.1(h) | 4 |
| 4x400 Meter Relay | 5 | Deep Run High School 'A' | 3:54.2(h) | - |
| 4x800 Meter Relay | 1 | Deep Run High School 'A' | 8:55.47 | 8 |
| High Jump | 1 | Fischer, Kirk | 6-01.00 | 8 |
| " | 2 | Craddock, Feild | 5-08.00 | 6 |
| Pole Vault | 7 | Armentrout, Matthew | 11-06.00 | - |
| " | 9 | Craddock, Feild | 9-06.00 | - |
| Long Jump | 3 | Fischer, Kirk | 18-05.00 | 4 |
| " | 9 | Center, Steve | 17-05.00 | - |
| " | 11 | Reames, Akeriam | 16-08.50 | - |
| " | 13 | Partin, Robert | 15-04.50 | - |
| " | 17 | Riley, Matt | 12-01.50 | - |
| Triple Jump | 3 | Holston, Lewis | 38-02.00 | 4 |
| " | 9 | Malcolm, Wayne | 33-00.00 | - |
| " | 10 | Riley, Matt | 26-07.00 | - |
| Shot Put | 7 | Parkhurst, Kevin | 36-07.00 | - |
| " | 9 | Mertz, Edward | 36-02.50 | - |
| " | 13 | Pierotti, Mark | 30-04.50 | - |
Deep Run Boys Junior Varsity
| Event | Place | Athlete | Result | Pts |
| 500 Meter Dash | 7 | Garner, Kevin | 1:26.80 | - |
| " | 8 | Slocum, Phil | 1:32.80 | - |
| " | 9 | Hofacker, Kevin | 1:37.00 | - |
| 1000 Meter Run | 4 | Kaczka, Greg | 3:15.2(h) | 2 |
| " | 7 | Labelle, Robert | 3:18.4(h) | - |
| " | 12 | Snyderman, Mark | 3:47.4(h) | - |
| 1600 Meter Run | 2 | Kaczka, Greg | 5:22.85 | 6 |
| " | 7 | Labelle, Robert | 5:31.53 | - |
| " | 15 | Snyderman, Mark | 6:00.74 | - |
| Shot Put | 8 | Slotnick, Andrew | 21-09.50 | - |
| " | 9 | Titley, Andrew | 21-02.00 | - |
Deep Run Girls Varsity
Go to Boys
| Event | Place | Athlete | Result | Pts |
| 300 Meter Dash | 3 | Hassell*, Joanna | 44.8h | 4 |
| " | 8 | Eckart, Kelly | 48.4h | - |
| " | 12 | Autry, Samantha | 49.5h | - |
| " | 15 | Wayland*, Hayden | 54.1h | - |
| " | 16 | Stafford, Amanda | 56.8h | - |
| 500 Meter Dash | 8 | Bennett, Dominique | 1:36.90 | - |
| " | 9 | Duvall, Sara | 1:37.90 | - |
| 1000 Meter Run | 4 | Dillon, Sarah | 3:21.90 | 2 |
| " | 9 | Draper*, Bridget | 3:31.6h | - |
| " | 13 | Mack, Casey | 3:49.6h | - |
| 1600 Meter Run | 9 | Dillon, Sarah | 5:49.00 | - |
| " | 14 | Kuzemchak, Rebecca | 6:28.91 | - |
| " | 15 | Hummel, Katy | 7:16.33 | - |
| " | 16 | Kelli, Greer | 7:30.53 | - |
| 3200 Meter Run | 1 | Bragg*, Erin | 11:42.0h | 8 |
| " | 5 | Harrell, Jennifer | 12:21.3h | 1 |
| " | 8 | Harrell*, Katie | 12:44.0h | - |
| " | 11 | Jones*, Lindsey | 13:12.3h | - |
| 55 Meter Hurdles | 7 | Autry, Samantha | 10.73 | - |
| " | 9 | Wright, Jacquelyn | 11.37 | - |
| 4x200 Meter Relay | 1 | Deep Run High School 'A' | 1:47.46 | 8 |
| 4x400 Meter Relay | 2 | Deep Run High School 'A' | 4:08.4h | 6 |
| High Jump | 1 | Hudson, Brianna | 5-03.00 | 8 |
| " | 4 | Zimmerman, Katelyn | 4-08.00 | 2 |
| " | 6 | Daly, Marlena | 4-06.00 | - |
| Pole Vault | 9 | Seal, Grace | 6-00.00 | - |
| Long Jump | 1 | Orr, Ashley | 17-04.00 | 8 |
| " | 3 | Fuson, Katie | 15-06.25 | 4 |
| " | 4 | Daly, Marlena | 15-01.50 | 2 |
| " | 9 | Callaway, Sarah | 13-03.00 | - |
| Triple Jump | 2 | Hudson, Brianna | 32-10.50 | 6 |
| " | 3 | Daly, Marlena | 32-05.75 | 4 |
| " | 6 | Zimmerman, Katelyn | 30-10.75 | " |
| Shot Put | 1 | Mason, Latina | 27-11.50 | 8 |
| " | 5 | Babcock, Elizabeth | 23-05.00 | 1 |
Deep Run Girls Junior Varsity
| 1000 Meter Run | 1 | Hornsby, Aubrey | 3:38.0h | 8 |
| " | 9 | Bing, Kelsey | 3:59.8h | - |
| " | 10 | Cothran, Emily | 4:15.8h | - |
| 1600 Meter Run | 2 | Hornsby, Aubrey | 6:21.25 | 6 |
| " | 5 | Bing, Kelsey | 6:36.71 | 1 |
| " | 7 | Cothran, Emily | 7:09.30 | - |
| 4x200 Meter Relay | 1 | Deep Run High School 'A' | 1:58.09 | 8 |