January 21-22, 2006 - Arthur Ashe Center, Richmond Virginia
Matt Armentrout's 1st place finish in the Richmond Metro Invitational Pole Vault competition paced strong finishes by Deep Run over the two days of the East Coast Invitational. Drew Spicer posted another personal and school best time of 4:38.50 to claim 2nd in the Virginia Invitational 1600 M run.
Ashley Orr took home 2nd in the Richmond Metro Invitational Triple Jump with a distance of 37' 5". Jennifer Harrell also took a 2nd place prize with her 5:49.51 in the Richmond Invitational 1600M, with Sarah Dillon only .03 behind her in 3rd. The girls 4x200 M relay captured 2nd in the Richmond Metro Invitational and the girls 4x400 M relay took 2nd in the Virginia Invitational.
Deep Run Boys
Go to Girls
Richmond Metro
| Event | Place | Athlete | Result |
| Boys 55 Meter Hurdles - Prelims | 14 | Malcolm, Wayne | 9.78 |
| " | 16 | Gaertner, Evan | 9.92 |
| Boys 55 Meter Dash - Prelims | 10 | Center, Steve | 7.19Q |
| " | 11 | Reames, Akeriam | 7.20Q |
| " | 14 | Roberts, Chase | 7.43Q |
| Boys 55 Meter Dash - Semi-finals | 10 | Center, Steve | 7.21 |
| " | 11 | Reames, Akeriam | 7.22 |
| Boys Long Jump | 18 | Holston, Lewis | 17-08.00 |
| " | 25 | Partin, Robert | 16-09.75 |
| Boys 1600 Meter Run | 13 | Hopkins, Alex | 5:11.33 |
| Boys Shot Put | 7 | Parkhurst, Kevin | 38-01.00 |
| " | 14 | Mertz, Edward | 34-10.25 |
| " | 24 | Slotnick, Andrew | 30-04.00 |
| Boys 500 Meter Run | 28 | Malcolm, Wayne | 1:26.17 |
| Boys High Jump | 6 | Craddock, Field | 5-06.00 |
| Boys Pole Vault | 3 | Craddock, Field | 10-00.00 |
| Boys 1000 Meter Run | 19 | Kaczka, Greg | 3:10.56 |
| Boys Triple Jump | 6 | Holston, Lewis | 36-08.75 |
| Boys 3200 Meter Run | 6 | Norton, Alex | 11:34.38 |
| " | 10 | Basso, Matt | 11:44.81 |
| Boys 4x200 Meter Relay | 13 | Deep Run High School 'A' | 1:48.98 |
| Boys 4x400 Meter Relay | 5 | Deep Run High School 'A' | 3:58.88 |
| " | 15 | Deep Run High School 'B' | 4:24.31 |
Richmond Metro Invitational
| Event | Place | Athlete | Result |
| Boys 4x800 Meter Relay | 14 | Deep Run High School 'B' | 9:53.90 |
| Boys Pole Vault | 1 | Armentrout, Matt | 12-00.00 |
| Boys 1600 Meter Run | 10 | Hornsby, Booth | 5:17.87 |
| Boys 3200 Meter Run | 11 | Buhrman, Michael | 11:32.51 |
Virginia Invitational
| Event | Place | Athlete | Result |
| Boys 4x800 Meter Relay | 4 | Deep Run High School 'A' | 8:56.70 |
| Boys High Jump | 4 | Fischer, Kirk | 6-00.00 |
| Boys 1600 Meter Run | 2 | Spicer, Drew | 4:38.50 |
Deep Run Girls
Go to Boys
Richmond Metro
| Event | Place | Athlete | Result |
| Girls Long Jump | 4 | Fuson, Katie | 15-08.00 |
| " | 5 | Zimmerman, Katelyn | 15-06.25 |
| Girls Shot Put | 8 | Babcock, Elizabeth | 23-09.00 |
| " | 9 | Mitchell, Kristina | 23-00.50 |
| Girls Pole Vault | 3 | Seal, Grace | 6-06.00 |
| Girls 500 Meter Run | 7 | Olberding, Beth | 1:35.25 |
| Girls 1000 Meter Run | 16 | Duvall, Sara | 3:44.28 |
| Girls 3200 Meter Run | 11 | Bing, Kelsey | 15:03.26 |
Richmond Metro Invitational
| Girls 55 Meter Hurdles - Prelims | 8 | Autry, Sam | 11.06 |
| " | 9 | Wright, Jacquelyn | 11.28 |
| Girls 4x800 Meter Relay | 10 | Deep Run High School 'B' | 11:40.32 |
| Girls 4x200 Meter Relay | 2 | Deep Run High School 'A' | 1:57.46 |
| Girls Triple Jump | 2 | Orr, Ashley | 37-05.00 |
| " | 5 | Hudson, Briana | 33-09.50 |
| Girls 1600 Meter Run | 2 | Harrell, Jennifer | 5:49.51 |
| " | 3 | Dillon, Sarah | 5:49.54 |
| " | 8 | Bennett, Dominique | 6:13.36 |
| Girls 3200 Meter Run | 7 | Harrell, Katie | 12:50.98 |
| " | 9 | Jones, Lindsey | 13:04.13 |
| Girls 4x400 Meter Relay | 8 | Deep Run High School 'A' | 4:56.19 |
Virginia Invitational
| Girls 55 Meter Dash - Prelims | 6 | Orr, Ashley | 7.65 |
| " | 8 | Fuson, Katie | 7.77 |
| Girls 55 Meter Dash - Finals | 5 | Orr, Ashley | 7.64 |
| Girls 4x800 Meter Relay | 6 | Deep Run High School 'A' | 10:47.37 |
| Girls 1000 Meter Run | 3 | Bragg, Erin | 3:12.57 |
| Girls 300 Meter Dash | 3 | Fuson, Megan | 45.09 |
| Girls 4x400 Meter Relay | 2 | B. Hudson, K. Fuson, A. Orr, J. Hassell | 4:30.18 |