Deep Run women 2nd again
December 17, 2005 - Tolsma Track Center, Liberty University
Orr, Zimmerman winners for DRHS women
Ashley Orr again led the Wildcat women with a first in the 300M dash and 2nd place finishes in both the long jump and triple jump. Katelyn Zimmerman won the high jump with a state qualifying 5' 2" jump. The Wildcat's Briana Hudson also cleared 5' 2", but was 2nd based on number of misses. Courtney King finished 4th in the 500M run, the women's 4x200 M relay placed 4th, and the women's 4x800 M relay placed 5th.
Fischer, Armentrout lead Deep Run men
Kirk Fischer finished 3rd in the high jump (5' 10") and Matthew Armentrout finished 4th in the Pole Vault (12' 0") to post the best individual results for the Wildcat men. The men's 4x800M relay also took 3rd as the DRHS men finished ninth in the meet.
Complete DRHS results now posted! See complete story for details.
Deep Run Boys
Go to Girls| Event | Place | Athlete | Result | Pts |
| Boys 55 Meter Dash | 22 | Reames, Akeriam | 7.12 | - |
| = | 27 | Fischer, Kirk | 7.29 | - |
| = | 28 | Roberts, Chase | 7.34 | - |
| Boys 300 Meter Dash | 37 | Malcolm, Wayne | 42.85 | - |
| Boys 500 Meter Dash | 26 | Franklin, Davis | 1:17.38 | - |
| = | 37 | Malcolm, Wayne | 1:21.21 | - |
| Boys 1000 Meter Run | 8 | Lynch*, David | 2:50.24 | - |
| = | 22 | Hopkins, Alex | 3:07.90 | - |
| = | 30 | Labelle, Robert | 3:26.33 | - |
| Boys 1600 Meter Run | 7 | Spicer*, Drew | 4:45.94 | - |
| = | 31 | Podgurski, Marshall | 5:23.41 | - |
| = | 33 | Miller, Nick | 5:27.59 | - |
| = | 34 | Kaczka, Greg | 5:36.75 | - |
| Boys 3200 Meter Run | 11 | Hornsby, Booth | 10:56.21 | - |
| = | 14 | Burhman, Michael | 11:12.33 | - |
| = | 19 | Norton, Alex | 11:23.35 | - |
| Boys 55 Meter Hurdles | 21 | Gaertner, Evan | 9.95 | - |
| = | 22 | Malcolm, Wayne | 10.05 | - |
| Boys 4x200 Meter Relay | 13 | S. Center, C. Roberts, A. Reames, T. Burke | 1:43.38 | - |
| Boys 4x400 Meter Relay | 15 | L. Holston, T. Benson, J. Won, D. Franklin | 4:03.71 | - |
| Boys 4x800 Meter Relay | 3 | Deep Run High School 'A' | 8:41.11 | 6 |
| Boys High Jump | 3 | Fischer, Kirk | 5-10.00 | 6 |
| Boys Pole Vault | 4(t) | Armentrout, Matthew | 12-00.00 | 3 |
| Boys Long Jump | 24 | Center, Steve | 16-06.75 | - |
| Boys Triple Jump | 12 | Holston, Lewis | 37-10.00 | - |
| Boys Shot Put | 17 | Parkhurst, Kevin | 37-06.25 | - |
| = | 25 | Mertz, Edward | 33-02.00 | - |
Deep Run Girls
Go to Boys| Event | Place | Athlete | Result | Pts |
| Girls 55 Meter Dash | 15 | Suzuki, Izumi | 7.95 | - |
| Girls 300 Meter Dash | 1 | Orr, Ashley | 42.95 | 10 |
| Girls 500 Meter Dash | 4 | King, Courtney | 1:23.78 | 4 |
| = | 29 | Olberding*, Ellen | 1:34.36 | - |
| Girls 1600 Meter Run | 7 | Bragg*, Erin | 5:35.96 | - |
| = | 13 | Dillon, Sarah | 5:57.17 | - |
| = | 31 | Bing, Kelsey | 6:50.37 | - |
| Girls 3200 Meter Run | 7 | Harrell, Jennifer | 12:42.98 | - |
| = | 10 | Harrell*, Katie | 12:58.29 | - |
| = | 13 | Jones*, Lindsey | 13:36.81 | - |
| Girls 55 Meter Hurdles | 17 | Lepore, Roxanne | 10.57 | - |
| Girls 4x200 Meter Relay | 4 | D. Biggs, I. Suzuki, M. Daly, J. Hassell* | 1:55.02 | 4 |
| Girls 4x400 Meter Relay | 9 | K. Eckhart, L. Paugh, C. King, S. Callaway | 4:34.11 | - |
| Girls 4x800 Meter Relay | 5 | Deep Run High School | 11:30.50 | 2 |
| Girls High Jump | 1 | Zimmerman, Katelyn | 5-02.00 | 10 |
| = | 2 | Hudson, Brianna | J5-02.00 | 8 |
| = | 8 | Daly, Marlena | 4-08.00 | - |
| Girls Pole Vault | 12 | Callaway, Sarah | J7-00.00 | - |
| Girls Long Jump | 2 | Orr, Ashley | 17-00.50 | 8 |
| = | 18 | Daly, Marlena | 12-00.00 | - |
| Girls Triple Jump | 2 | Orr, Ashley | 38-04.50 | 8 |
| = | 8 | Hudson, Brianna | J34-09.50 | - |
| = | 15 | Zimmerman, Katelyn | 31-01.50 | - |
| Girls Shot Put | 18 | Babcock, Elizabeth | 23-06.75 | - |
| = | 22 | Mitchell*, Kristina | 22-04.50 | - |
