2005 Colonial District Cross Country Championship Meet

October 29, 2005 - Pole Green Park, Hanover County, VA

Deep Run girls claim 3rd place to advance to regional championship

Erin Bragg(5th) and Kate Putney(8th) posted top ten finishes to lead the Deep Run varsity girls to a best-ever third place finish in the Colonial District Cross Country Championship Meet. The next challenge for the girls is facing off against Godwin, Hanover, and Atlee in the regional championship. Atlee and Hanover placed 1st and 2nd in the Capital District and posted time that will require the Wildcat girls to perform at their best to move on.


Lindsey Jones returned to competition after nearly a month off and finished just 1 second off the varsity pace with a 10th in the sub-varsity girls race.

Boys miss regional qualifying by 2 points

Booth Hornsby and Matt Turner both set new personal records, cutting more than a minute off their previous bests, to give the Wildcats an unexpected shot at qualifying for the regional championship. Drew Spicer finished 4th in the varsity boys race, but the Godwin boys edged out the Wildcats for 4th place. Drew advances to the regional championship with a top 15 placement. Despite the disappointment of a 5th place finish, the Deep Run boys can look forward to returning every runner for the 2006 season. Twelve Deep Run boys ran their fastest race of the season, and two more (Spicer and Lynch) ran their fastest 5K.


Drew Carson(3rd) and Marshall Podgurski(8th) showed promise for things to come as they placed in the top ten in the sub-varsity boys race, bettering several varsity finishers.

Varsity Boys

Go to Girls
Place School Points
1 Hermitage 25
2 Maggie Walker 86
3 J. R. Tucker 88
4 Mills Godwin 99
5 Deep Run 101
6 D. F. Freeman 116
7 Patrick Henry 151

Place Athlete School Result Points
1 Bowman*, Alex Hermitage 16:02 1
2 Puckett, Nathan Hermitage 16:20 2
3 Barry, Davis Patrick Henry 16:28 3
4 Spicer*, Drew Deep Run 16:30 4
5 Maziclioglu, Jon Mills Godwin 16:36 5
6 Alley*, John Douglas Freeman 16:49 6
7 Welch*, Brain Mills Godwin 16:53 7
8 Vial, John Hermitage 17:02 8
9 Hendrick*, Ben Hermitage 17:03 9
10 Laws*, Stephen Maggie Walker 17:03 10
11 Moliterno*, Michae Maggie Walker 17:04 11
12 Deng*, Mawut J.R. Tucker 17:06 12
13 Woody, Chris Douglas Freeman 17:11 13
14 Seese*, Tanner J.R. Tucker 17:13 14
15 Lee*, Kieran Hermitage 17:14 15
16 Seese*, Jeffery J.R. Tucker 17:18 16
17 Kidd*, Walter Hermitage 17:19 17
18 Lynch*, Greg J.R. Tucker 17:21 18
19 Lynch*, David Deep Run 17:23 19
20 Mullins*, Aaron Maggie Walker 17:25 20
21 Scott*, Henry Maggie Walker 17:26 21
22 Buhrman, Michael Deep Run 17:27 22
23 Hornsby, Booth Deep Run 17:29 23
24 Cothran*, Gregg Maggie Walker 17:34 24
25 Hagemann*, Andy Maggie Walker 17:37 25
26 Jaskot*, Dan Mills Godwin 17:42 26
27 Irvin, Taylor Douglas Freeman 17:51 27
28 Martin*, Noah J.R. Tucker 17:52 28
29 O'Day, Logan Patrick Henry 17:56 29
30 Bolin*, Dan Mills Godwin 18:00 30
31 Walker*, William Mills Godwin 18:06 31
32 McPherson, Lewis Douglas Freeman 18:10 32
33 Turner*, Matt Deep Run 18:11 33
34 Wilson, Josh Maggie Walker 18:12 34
35 Young, Andrew Mills Godwin 18:15 35
36 Rison, William Patrick Henry 18:18 36
37 Norton*, Alex Deep Run 18:19 37
38 Gilligan, Andrew Douglas Freeman 18:21 38
39 Davies, Eric Douglas Freeman 18:24 39
40 Davis*, Tim Mills Godwin 18:26 40
41 Castelvecchi, Fran Patrick Henry 18:48 41
42 Rison, Eric Patrick Henry 18:57 42
43 Reese, Ren Douglas Freeman 19:03 43
44 Preskitt, Nick J.R. Tucker 19:14 44
45 Pritchett, Zack Hermitage 19:27 45
46 Richards*, Brad Deep Run 19:33 46
47 Pellmann, Caleb Patrick Henry 19:40 47
48 Peterson, Ethan J.R. Tucker 19:47 48
49 Sweat, Edward Thomas Jefferson 23:02

Sub-Varsity Boys

Place School Points
1 Maggie Walker 47
2 Hermitage 59
3 Douglas Freeman 66
4 Deep Run 67
5 Mills Godwin 106
6 J. R. Tucker 173

Place Athlete School Result Points
1 Cooke, Roger Hermitage 17:54 1
2 May*, Dan Maggie Walker 18:06 2
3 Carson, Drew Deep Run 18:10 3
4 Morrison, William Douglas Freeman 18:16 4
5 Wilkes*, Ben Maggie Walker 18:17 5
6 Tu, Eddie Hermitage 18:32 6
7 Daugherty*, Josh Maggie Walker 18:33 7
8 Podgurski*, Marshall Deep Run 18:36 8
9 Stone, Michael Hermitage 18:40 9
10 Pierotti, Matt Mills Godwin 18:49 10
11 Berry, Michael Maggie Walker 19:02 11
12 Ward, Kyle Douglas Freeman 19:04 12
13 Shaber, Gerald Mills Godwin 19:06 13
14 Basso, Matthew Deep Run 19:07 14
15 Strickler, Jordan Douglas Freeman 19:13 15
16 Miller, Nick Deep Run 19:14 16
17 Gentry, Chris Douglas Freeman 19:18 17
18 Howard, Alex Douglas Freeman 19:19 18
19 Walton, Zach Mills Godwin 19:23 19
20 Cluka, John Hermitage 19:23 20
21 Gorvy, David Douglas Freeman 19:27 21
22 Millikan*, Kirk Maggie Walker 19:30 22
23 Seaton, Joey Hermitage 19:34 23
24 Sperry, Parker Douglas Freeman 19:37 24
25 Rowekamp*, Chris Maggie Walker 19:38 25
26 Kaczka, Greg Deep Run 19:44 26
27 Waters, Brian Hermitage 19:48 27
28 Gareriwala, Rishi Mills Godwin 19:51 28
29 Labelle, Robert Deep Run 19:58 29
30 Buhrman, Benjamin Deep Run 20:00 30
31 Evans, Corey Douglas Freeman 20:01 x
32 Martin, Walker J.R. Tucker 20:03 31
33 Keller, Rob J.R. Tucker 20:03 32
34 Slaven, Shaun Hermitage 20:04 33
35 Cilley, Craig Douglas Freeman 20:04 x
36 Duty, Joey Douglas Freeman 20:12 x
37 Franklin*, Davis Deep Run 20:33 x
38 Heatwole, Chris Hermitage 20:38 x
39 Bryant, Joshua Hermitage 20:41 x
40 Lingerfelt, Chris Douglas Freeman 20:42 x
41 Helderman*, Trevor Maggie Walker 20:45 34
42 Jarrett*, Chris J.R. Tucker 20:52 35
43 Smith, Ahmad Hermitage 20:54 x
44 Scott*, Walker Maggie Walker 21:02 x
45 Schneider, Ronnie Hermitage 21:07 x
46 Joynes, David Patrick Henry 21:17 x
47 Harris, Chad Douglas Freeman 21:30 x
48 Howe*, Garrett Maggie Walker 21:32 x
49 Hashi, Ibrahim Hermitage 21:37 x
50 Reposo, Joel Mills Godwin 21:55 36
51 Walker, Rob J.R. Tucker 21:57 37
52 Houghton, Jonathan Maggie Walker 22:00 x
53 Wolfe, Ian Deep Run 22:04 x
54 Thompson*, Nichola Deep Run 22:17 x
55 Lytle, Morgan J.R. Tucker 22:21 38
56 Langston, Daniel Hermitage 22:24 x
57 Whitener, Sam J.R. Tucker 22:38 39
58 Reed, Michael J.R. Tucker 22:46 40
59 Wilding*, Joe J.R. Tucker 23:21 x
60 Beane, Paul Douglas Freeman 24:07 x
61 Levin, Joe Douglas Freeman 25:03 x
62 Harris, Trenton John Marshall 25:31 x

Varsity Girls

Go to Boys
Place School Points
1 Douglas Freeman 30
2 Maggie Walker 38
3 Deep Run 80
4 Godwin 87
5 Hermitage 141
6 J. R. Tucker 186

Place Athlete School Result Points
1 Davis*, Natalie Maggie Walker 19:24 1
2 Machich, Jamie Douglas Freeman 19:35 2
3 Cox*, Meredith Douglas Freeman 19:42 3
4 Harsha*, Christi Douglas Freeman 19:43 4
5 Bragg*, Erin Deep Run 19:53 5
6 Thibeault*, Abby Maggie Walker 19:57 6
7 Jennings*, Tracy Maggie Walker 19:57 7
8 Putney*, Kate Deep Run 20:08 8
9 Piersol, Susannah Maggie Walker 20:13 9
10 McKinnon, Anne Douglas Freeman 20:14 10
11 Gabriel, Sarah Douglas Freeman 20:17 11
12 Otstot*, Kate Mills Godwin 20:21 12
13 Parker, Annie Douglas Freeman 20:22 13
14 Yoo*, Elisa Mills Godwin 20:31 14
15 DeAlto*, Samantha Maggie Walker 20:54 15
16 Kuzemchak, Rebecca Deep Run 20:58 16
17 Priester, Georgett Hermitage 21:07 17
18 Kuzel*, Katie Mills Godwin 21:07 18
19 Donaher*, Megan Maggie Walker 21:09 19
20 Vines, Caroline Maggie Walker 21:14 20
21 Ferguson*, Kate Mills Godwin 21:27 21
22 Hunold*, Katie Mills Godwin 21:28 22
23 Lokensgard*, Sonja Douglas Freeman 21:50 23
24 Harrell*, Katie Deep Run 21:53 24
25 Weisbrod*, Lisa Mills Godwin 21:58 25
26 Hite*, Monica Mills Godwin 22:08 26
27 Morton*, Stephanie Deep Run 22:11 27
28 Orange, Erica Hermitage 22:23 28
29 Bennett, Dominique Deep Run 22:36 29
30 Atkinson, Sarah Hermitage 22:37 30
31 Larkin*, Melissa Deep Run 22:41 31
32 Roberson, Paula Hermitage 23:35 32
33 Emelianova, Alisa J.R. Tucker 23:42 33
34 Edmonds, Erin Hermitage 23:43 34
35 Kidd, Rachel Hermitage 23:54 35
36 Rose, Katherine J.R. Tucker 24:32 36
37 Burton, Ashley Hermitage 24:50 37
38 Luning, Kari J.R. Tucker 24:55 38
39 Woods, Jessica J.R. Tucker 25:04 39
40 Shaw, Stephanie J.R. Tucker 25:46 40
41 Baber, Sarah J.R. Tucker 25:49 41
42 Heiberg, Ingrid J.R. Tucker 25:53 42

Sub-Varsity Girls

Place School Points
1 Douglas Freeman 31
2 Godwin 46
3 Maggie Walker 54
4 Deep Run 108
5 J. R. Tucker 154

Place Athlete School Result Points
1 Smith, Claire Douglas Freeman 20:40 1
2 Selko, Katherine Douglas Freeman 20:57 2
3 Wallace*, Laura Douglas Freeman 21:29 3
4 Woodburn*, Courtne Mills Godwin 21:49 4
5 Brings*, Vicki Mills Godwin 22:02 5
6 Green*, Melanie Maggie Walker 22:22 6
7 Quigley, Jackie Mills Godwin 22:22 7
8 Glorfield*, Alicia Maggie Walker 22:31 8
9 Harris*, Hannah Maggie Walker 22:37 9
10 Jones*, Lindsey Deep Run 22:42 10
11 Rollings*, Blair Mills Godwin 22:55 11
12 Linka*, Elisabeth Douglas Freeman 23:01 12
13 Wiebe-King, Juliet Douglas Freeman 23:07 13
14 Hunt, Cabot Douglas Freeman 23:08 14
15 Campbell*, Mauren Maggie Walker 23:22 15
16 Martinez deAndino* Maggie Walker 23:23 16
17 Walz*, Caroline Maggie Walker 23:26 17
18 Schafer*, Emily Maggie Walker 23:30 18
19 Roth*, Emily Mills Godwin 23:30 19
20 Miles*, Alison Mills Godwin 23:43 20
21 Huennekens*, Shann Maggie Walker 23:49 x
22 Avery, Morgan Douglas Freeman 23:53 21
23 Herzog*, Chelsea Maggie Walker 24:01 x
24 Vaughan*, Mary Mills Godwin 24:06 22
25 Canfield, Kacey Hermitage 24:09 x
26 Vinik, Abbey Deep Run 24:12 23
27 Rubin-Detlev*, Kel Maggie Walker 24:20 x
28 Wichser*, Megan Mills Godwin 24:26 x
29 Resler, Kalene Mills Godwin 24:28 x
30 Brock*, Susie Maggie Walker 24:31 x
31 Smither, Christine Deep Run 24:33 24
32 Wayland, Rebecca Deep Run 24:44 25
33 Zelenko, Sarah Deep Run 25:12 26
34 Heflin, Stacey Mills Godwin 25:15 x
35 Wayland*, Hayden Deep Run 25:17 27
36 Hoover, Ashley J.R. Tucker 25:39 28
37 Dickerson*, Courtney Deep Run 25:40 29
38 Skrobacz, Lauren Deep Run 25:49 x
39 Swaim, Whitney J.R. Tucker 26:16 30
40 Lushbaugh*, Victor Mills Godwin 26:26 x
41 Yilmaz, Gokce Mills Godwin 26:37 x
42 Bradshaw*, Sarah Maggie Walker 26:42 x
43 Cisek, Alex Douglas Freeman 26:45 x
44 McCue, Mary Cate Douglas Freeman 27:05 x
45 Headley, Charlotte Deep Run 27:11 x
46 Boteler, Carrie Douglas Freeman 27:21 x
47 Leaf, Katherine Mills Godwin 27:22 x
48 Sedlar, Caitlin Mills Godwin 27:26 x
49 Cothran, Emily Deep Run 27:27 x
50 Rhodes, Hannah Mills Godwin 27:38 x
51 Bailey, Melissa J.R. Tucker 27:43 31
52 Ford, Melissa J.R. Tucker 27:45 32
53 Coglio, Amy Mills Godwin 27:47 x
54 Shotwell, Claire J.R. Tucker 27:48 33
55 Bird, Samantha Mills Godwin 27:54 x
56 Rockey, Rochelle J.R. Tucker 27:59 34
57 Shea, Ellie Patrick Henry 28:01 x
58 Mitchell*, Kristina Deep Run 28:02 x
59 Wood, Jessica Mills Godwin 28:14 x
60 Miller, Carmen J.R. Tucker 28:15 35
61 Strange, Corrie Douglas Freeman 28:20 x
62 Southworth, Carrie Hermitage 28:20 x
63 West, Lindsay Mills Godwin 28:32 x
64 Phelen, Kat Hermitage 28:32 x
65 Hardin, Jessie J.R. Tucker 28:45 x
66 Bazzi, Amanda Mills Godwin 29:11 x
67 Garbett, Erin Douglas Freeman 29:17 x
68 Cipolla, Raechel Hermitage 29:19 x
69 Jones, Shawanda John Marshall 29:33 x
70 Campbell, Abigail J.R. Tucker 29:59 x
71 Cisek, Lauren J.R. Tucker 30:07 x

Comments: 0 Printer-friendly page