DRHS Outdoor Track & Field 2005 - Manchester Relays
April 9, 2005 - Manchester High School - Complete Results at Milestat.com
Kirk Fisher soared above the field at the Manchester Relays last Saturday, clearing 6'3" in the high jump. With this jump, Kirk soars to the top of the Virginia state rankings. Only 6 men in the state have achieved greater heights. Those of you looking for him in the Milestat rankings won't find him because the Manchester meet was scored as a relay. This just means it will be a few weeks before the rest of the state realizes that Deep Run will be a real threat in the high jump this season.
The girls team delivered strong finishes in several events. The distance medley relay team of Erin Bragg, Sophia Arrue, Katie Harrell and Monica Alward finished 2nd to Midlothian's star-studded team in a school record 13:51.34. The girls 4x800 M relay (Bragg, Putney, Jones, and Lareau) finished 3rd and the 4x1600 M relay (Alward, Putney, Jones, and Harrell) finished 4th.
Veteran DRHS track fans were excited to see Megan Fuson among the girls, as she combines soccer with track this season.
Deep Run Boys
Go to Girls| Event | Place | Athlete | Result | Pts |
| High Jump Relay | Kirk Fischer | 6' 3" | ||
| 9 | Team total | 6' 3" | ||
| Shot Put Relay | 13 | Team Total | 60' 1.25" | |
| Discus Relay | 14 | Team Total | 126' 9" | |
| 4x1600 M Relay | 9 | Team Total | 21:40.50 | |
| 4x800 M Relay | 6 | Team Total | 9:06.09 | |
| 4x100 M Relay | 12 | Team Total | 47.33 | |
| Distance Medley Relay | 12 | Team Total | 12:34.48 | |
| 4x400 M Relay | 12 | Team Total | 3:49.02 |
Deep Run Girls
Go to Boys| Event | Place | Athlete | Result | Pts |
| Long Jump Relay | 9 | Team Total | 23' 10.25" | |
| Triple Jump Relay | 9 | Team Total | 25' 7.5" | |
| Shot Put Relay | 12 | Team Total | 22' 11.5" | |
| 4x1600 M Relay | 4 | Team Total | 24:24.56 | |
| 1600 M Spring Medley Relay | 6 | Team Total | 4:42.92 | |
| 4x800 M Relay | 3 | Team Total | 10:50.83 | |
| 4x100 M Relay | 7 | Team Total | 53.96 | |
| Distance Medley Relay | 2 | Team Total | 13:51.34 | |
| 4x400 M Relay | 9 | Team Total | 4:35.58 |
