Seniors honored in final home meet of 2005 XC season
October 12, 2005 - Deep Run HS, Henrico County, VA
Deep Run honored the senior members of the XC team at the final home meet of the 2005 cross country season.
Seniors on the girls' squad include:
- Katie Harrell
- Kristen Jackson
- Lindsey Jones
- Christine Meyer
- Kristina Mitchell
- Stephanie Morton
- Hayden Wayland
The sole senior boy on the 2005 team is Greg Banks.
In the competition, the Deep Run boys lost to Hermitage 16-43 and to Godwin 35-22. The girls, with several runners nursing injuries, fell to Godwin 36-24, but held on to defeat Hermitage 21-40.
Varsity Boys
Go to GirlsHermitage 16 - Deep Run 43
Godwin 22 - Deep Run 35
Hermitage 21 - Godwin 36
| Place | Athlete | School | Result |
| 1 | Bowman | Hermitage | 16:39 |
| 2 | Vial | Hermitage | 16:46 |
| 3 | Devalk | Godwin | 17:31 |
| 4 | Welch | Godwin | 17:32 |
| 5 | Hendrick | Hermitage | 17:38 |
| 6 | Lee | Hermitage | 17:43 |
| 7 | Spicer | Deep Run | 17:43 |
| 8 | Kidd | Hermitage | 17:59 |
| 9 | Jaskot | Godwin | 18:09 |
| 10 | Lynch | Deep Run | 18:15 |
| 11 | Cooke | Hermitage | 18:18 |
| 12 | Bowlen | Godwin | 18:19 |
| 13 | Burhman, M | Deep Run | 18:32 |
| 14 | Hornsby | Deep Run | N.T. |
| 15 | David | Godwin | N.T. |
| 16 | Walton | Godwin | N.T. |
| 17 | Puckett | Hermitage | N.T. |
| 18 | Mazicioglu | Godwin | N.T. |
| 19 | Pritchett | Hermitage | N.T. |
| 20 | Shaber | Godwin | N.T. |
| 21 | Turner | Deep Run | N.T. |
| 22 | Carson | Deep Run | N.T. |
| 23 | Saladeino | Godwin | N.T. |
| 24 | Stone | Hermitage | N.T. |
| 25 | Norton | Deep Run | N.T. |
| 26 | Podgurski | Deep Run | N.T. |
| 27 | Pierotti | Godwin | N.T. |
| 28 | Waker | Godwin | N.T. |
| 29 | Cluka | Hermitage | N.T. |
| 30 | Basso | Deep Run | N.T. |
| 31 | Miller | Deep Run | N.T. |
| 32 | Richards | Deep Run | N.T. |
| 33 | Franklin | Deep Run | N.T. |
| 34 | Young | Godwin | N.T. |
| 35 | Charles | Hermitage | N.T. |
| 36 | Temple | Deep Run | N.T. |
| 37 | Ganeoriwala | Godwin | N.T. |
| 38 | Sinnenberg | Godwin | N.T. |
| 39 | Heatwole | Hermitage | N.T. |
| 40 | Jones | Hermitage | N.T. |
| 41 | marcus | Godwin | N.T. |
| 42 | Slaven | Hermitage | N.T. |
| 43 | Labelle | Deep Run | N.T. |
| 44 | Burhman, B | Deep Run | N.T. |
| 45 | Kaczka | Deep Run | N.T. |
| 46 | Seaton | Hermitage | N.T. |
| 47 | Walters | Hermitage | N.T. |
| 48 | Banton | Hermitage | N.T. |
| 49 | Seago-Blanton | Godwin | N.T. |
| 50 | Straus | Godwin | N.T. |
| 51 | Pepper | Godwin | N.T. |
| 52 | Bryant | Hermitage | N.T. |
| 53 | Smith | Hermitage | N.T. |
| 54 | Knowles | Godwin | N.T. |
| 55 | Trainum | Hermitage | N.T. |
| 56 | Walter, S | Godwin | N.T. |
| 57 | Schneidei | Hermitage | N.T. |
| 58 | Rapaso | Godwin | N.T. |
| 59 | Hashi | Hermitage | N.T. |
| 60 | Langston | Hermitage | N.T. |
| 61 | Gray | Hermitage | N.T. |
| 62 | Wolfe | Deep Run | N.T. |
| 63 | Thompson | Deep Run | N.T. |
| 64 | Atkins | Hermitage | N.T. |
| 65 | Walters | Deep Run | N.T. |
| 66 | McBride | Hermitage | N.T. |
| 67 | Yacha | Godwin | N.T. |
| 68 | Snyderman | Deep Run | 26:10 |
Varsity Girls
Go to BoysDeep Run 21 - Hermitage 40
Godwin 24 - Deep Run 36
Godwin 15 - Hermitage 50
| Place | Athlete | School | Result |
| 1 | Bragg | Deep Run | 20:42.1 |
| 2 | Ferguson | Godwin | 21:02.6 |
| 3 | Kuzemchak | Deep Run | 21:19.4 |
| 4 | Kuzel | Godwin | 21:29.3 |
| 5 | Yoo | Godwin | 21:30.9 |
| 6 | Otstot | Godwin | 21:31.6 |
| 7 | Hunold | Godwin | 21:37.1 |
| 8 | Preister | Hermitage | 21:46.4 |
| 9 | Orange | Hermitage | 21:51.7 |
| 10 | Woodburn | Godwin | 21:58.2 |
| 11 | Harrell, K | Deep Run | 21:59.9 |
| 12 | Weisbrod | Godwin | 22:04.4 |
| 13 | Hite | Godwin | 22:06.3 |
| 14 | Bennett | Deep Run | 22:25.6 |
| 15 | Brings | Godwin | 22:34.2 |
| 16 | Morton | Deep Run | 22:56.3 |
| 17 | Theriault | Deep Run | 22:56.7 |
| 18 | Rollings | Godwin | 23:15.5 |
| 19 | Wayland, R | Deep Run | 23:15.8 |
| 20 | Atkinson | Hermitage | 23:22.5 |
| 21 | Edmunds | Hermitage | 23:23.4 |
| 22 | Larkin | Deep Run | 23:25.8 |
| 23 | Vinik | Deep Run | 23:37.9 |
| 24 | Kidd | Hermitage | 23:50.6 |
| 25 | Quigley | Godwin | 23:59.7 |
| 26 | Walton | Godwin | 24:18.4 |
| 27 | Xilmaz | Godwin | 26:29.3 |
| 28 | Kirk | Godwin | 26:30.3 |
| 29 | Roth | Godwin | 24:24.4 |
| 30 | Bensley | Godwin | 26:30.3 |
| 31 | Resler | Godwin | 24:28.9 |
| 32 | Reaves | Godwin | 24:30.7 |
| 33 | Barker | Godwin | 24:33.2 |
| 34 | Miles | Godwin | 24:35.2 |
| 35 | Saskot | Godwin | 24:38.1 |
| 36 | Sedlar | Godwin | 24:41.9 |
| 37 | Vaughan | Godwin | 24:44.1 |
| 38 | Schultz | Godwin | 24:45.9 |
| 39 | Kordula | Godwin | 24:46.4 |
| 40 | Jackson | Deep Run | 24:51.2 |
| 41 | Zelenko | Deep Run | 24:56.2 |
| 42 | Hornsby | Deep Run | 24:57.8 |
| 43 | Burton | Hermitage | 24:58.1 |
| 44 | Novak | Deep Run | 25:15.8 |
| 45 | Heflin | Godwin | 25:28.9 |
| 46 | Canfield | Hermitage | 25:30.1 |
| 47 | Dickerson | Deep Run | 25:45.7 |
| 48 | Booth | Godwin | 25:56.0 |
| 49 | Smither | Deep Run | 26:32.1 |
| 50 | Wayland, H | Deep Run | 26:34.3 |
| 51 | Skrobacz | Deep Run | 26:41.8 |
| 52 | Bing | Deep Run | 26:43.5 |
| 53 | Willkomm | Hermitage | 27:10.6 |
| 54 | Headley | Deep Run | 27:29.2 |
| 55 | Leaf | Godwin | 27:43.9 |
| 56 | Ferguson | Godwin | 27:44.5 |
| 57 | Sedlar | Godwin | 27:48.3 |
| 58 | Bazzi | Godwin | 27:59.7 |
| 59 | Bazzi | Godwin | 28:08.5 |
| 60 | Bird | Godwin | 28:12.6 |
| 61 | Coglio | Godwin | 28:24.3 |
| 62 | Cornett | Godwin | 28:31.4 |
| 63 | Cothran | Deep Run | 28:32.0 |
| 64 | Harrell, J | Deep Run | 28:35.8 |
| 65 | Rhodes | Godwin | 28:47.1 |
| 66 | King | Godwin | 28:50.5 |
| 67 | Mitchell | Deep Run | 28:50.9 |
| 68 | Mason | Godwin | 28:55.8 |
| 69 | Phelan | Hermitage | 29:46.8 |
| 70 | West | Godwin | 29:48.0 |
