Tri-meet vs. J. R. Tucker and Maggie Walker
Deep Run girls go 1-1, boys 0-2 at J. R. Tucker
October 5, 2005 - J. R. Tucker HS, Henrico County, VA
Varsity Boys
Go to GirlsJ. R. Tucker 20 - Deep Run 35
Maggie Walker 20 - Deep Run 37
J. R. Tucker 25 - Maggie Walker 30
| Place | Athlete | School | Result |
| 1 | Seese, T | J. R. Tucker | 17:20 |
| 2 | Scott | Maggie Walker | 17:30 |
| 3 | Moliterno | Maggie Walker | 17:35 |
| 4 | Deng | J. R. Tucker | 17:36 |
| 5 | Spicer | Deep Run | 17:53 |
| 6 | Seese, J | J. R. Tucker | 17:54 |
| 7 | Hagemann | Maggie Walker | 17:56 |
| 8 | Lynch, D | Deep Run | 18:02 |
| 9 | Lynch, G | J. R. Tucker | 18:02 |
| 10 | Martin | J. R. Tucker | 18:15 |
| 11 | Mullins | Maggie Walker | 18:17 |
| 12 | Cothran | Maggie Walker | 18:28 |
| 13 | Buhrman, M | Deep Run | 18:38 |
| 14 | Hornsby | Deep Run | 18:40 |
| 15 | Wilson | Maggie Walker | 18:57 |
| 16 | Askin | Maggie Walker | 19:00 |
| 17 | May | Maggie Walker | 19:04 |
| 18 | Wilkes | Maggie Walker | 19:05 |
| 19 | Turner | Deep Run | 19:15 |
| 20 | Carson | Deep Run | 19:15 |
| 21 | Richards | Deep Run | 19:30 |
| 22 | Watson | Maggie Walker | 19:34 |
| 23 | Pierce | Maggie Walker | 19:35 |
| 24 | Farrell | Maggie Walker | 19:36 |
| 25 | Huang | Maggie Walker | 19:36 |
| 26 | Millikan | Maggie Walker | 19:36 |
| 27 | Basso | Deep Run | 19:40 |
| 28 | Yates | J. R. Tucker | 19:44 |
| 29 | Preskitt | J. R. Tucker | 19:47 |
| 30 | Miller | Deep Run | 19:48 |
| 31 | Norton | Deep Run | 19:58 |
| 32 | Podgurski | Deep Run | 20:08 |
| 33 | Franklin | Deep Run | 20:16 |
| 34 | Byers | Maggie Walker | 20:16 |
| 35 | Walker | J. R. Tucker | 20:20 |
| 36 | Jarrett | J. R. Tucker | 20:28 |
| 37 | Eichler | Maggie Walker | 20:36 |
| 38 | Daugherty | Maggie Walker | 20:37 |
| 39 | Wong | Maggie Walker | 20:41 |
| 40 | Stafford | Deep Run | 21:01 |
| 41 | Bailey | Maggie Walker | 21:08 |
| 42 | Labelle | Deep Run | 21:09 |
| 43 | Temple | Deep Run | 21:11 |
| 44 | Coen | J. R. Tucker | 21:13 |
| 45 | Keller | J. R. Tucker | 21:19 |
| 46 | Scott, W | Maggie Walker | 21:19 |
| 47 | Wallace | Maggie Walker | 21:30 |
| 48 | Buhrman, B | Deep Run | 21:38 |
| 49 | Weber | Maggie Walker | 21:54 |
| 50 | Blake | Maggie Walker | 22:12 |
| 51 | Walker | J. R. Tucker | 22:23 |
| 52 | Armstrong | Maggie Walker | 22:38 |
| 53 | Whitener | J. R. Tucker | 22:54 |
| 54 | Howe | Maggie Walker | 22:57 |
| 55 | Wilding | J. R. Tucker | 22:59 |
| 56 | Wolfe | Deep Run | 23:04 |
| 57 | Lytle | J. R. Tucker | 23:05 |
| 58 | Heiderman | Maggie Walker | 23:07 |
| 59 | Thompson | Deep Run | 23:32 |
| 60 | Reed | J. R. Tucker | 23:44 |
| 61 | Houghton | Maggie Walker | 23:46 |
| 62 | Reinhard | Maggie Walker | 24:53 |
| 63 | Chang | Maggie Walker | 27:56 |
| 64 | Disanza | J. R. Tucker | 27:57 |
| 65 | Snyderman | Deep Run | 27:58 |
Varsity Girls
Go to BoysDeep Run 15 - J. R. Tucker 50
Maggie Walker 20 - Deep Run 36
Maggie Walker 15 - J. R. Tucker 50
| Place | Athlete | School | Result |
| 1 | Jennings | Maggie Walker | 20:20 |
| 2 | Davis | Maggie Walker | 20:39 |
| 3 | Thibeault | Maggie Walker | 20:45 |
| 4 | Bragg | Deep Run | 20:46 |
| 5 | Dealto | Maggie Walker | 21:09 |
| 6 | Putney | Deep Run | 21:52 |
| 7 | Bennett | Deep Run | 21:53 |
| 8 | Kuzemchak | Deep Run | 21:59 |
| 9 | Piersol | Maggie Walker | 22:31 |
| 10 | Danaher | Maggie Walker | 22:38 |
| 11 | Morton | Deep Run | 22:46 |
| 12 | Vines | Maggie Walker | 23:00 |
| 13 | Leary | Maggie Walker | 23:05 |
| 14 | Green | Maggie Walker | 23:07 |
| 15 | Hermes | Maggie Walker | 23:08 |
| 16 | Harrell, K | Deep Run | 23:13 |
| 17 | Glofrfield | Maggie Walker | 23:17 |
| 18 | Vinik | Deep Run | 23:26 |
| 19 | Larkin | Deep Run | 23:30 |
| 20 | Walz | Maggie Walker | 23:55 |
| 21 | Luning | J. R. Tucker | 24:02 |
| 22 | Emelianova | J. R. Tucker | 24:10 |
| 23 | Wayland, R | Deep Run | 24:15 |
| 24 | Campbell | Maggie Walker | 24:22 |
| 25 | Matinez | Maggie Walker | 24:24 |
| 26 | Harris | Maggie Walker | 24:46 |
| 27 | Woods | J. R. Tucker | 24:54 |
| 28 | Richardson | J. R. Tucker | 25:22 |
| 29 | Danila | Maggie Walker | 25:23 |
| 30 | Shaw | J. R. Tucker | 25:38 |
| 31 | Novak | Deep Run | 25:40 |
| 32 | Zelenko | Deep Run | 25:54 |
| 33 | Jackson | Deep Run | 25:54 |
| 34 | Dickerson | Deep Run | 25:58 |
| 35 | Semus | x | 26:03 |
| 36 | Funk | Deep Run | 26:11 |
| 37 | Rose | J. R. Tucker | 26:18 |
| 38 | Baber | J. R. Tucker | 26:30 |
| 39 | Heiberg | J. R. Tucker | 26:33 |
| 40 | Huennelene | Maggie Walker | 26:47 |
| 41 | Harris | J. R. Tucker | 26:48 |
| 42 | Harrell, J | Deep Run | 27:00 |
| 43 | Hornsby | Deep Run | 27:09 |
| 44 | Hoover | J. R. Tucker | 27:14 |
| 45 | Smither | Deep Run | 27:16 |
