DRHS shows competitive strength at Octoberfest Invitational
Deep Run's cross country teams finish well in Octoberfest Invitational
Saturday, October 1, 2005 - Great Meadows, Warrenton, VA
Coach Stockdreher called Deep Run's performance at Great Meadows "a very positive day for our total program." Deep Run girls continued to do a great job of racing together and finished 15th in the varsity "A" race. Erin Bragg and Kate Putney achieved top 100 finishes. The meet was an opporunity to see the Deep Run girls tackle district and regional foes, Maggie Walker and Godwin. The girls placed slightly behind Maggie Walker, but ahead of Godwin, illustrating that they truly are a contender for the State Championship.
Drew Spicer finished a strong 24th, steadily advancing through the field to a 16:42.68 finish. According to Coach Stockdreher, Michael Buhrman and David Lynch need "to put themselves closer to Drew, which they are capable of doing. The guys' success depends on somebody out of next group to make some big jumps as we start doing more high intensity work."
"Much is yet to be determined but I am confident we are going to line up the best 7 runners we have ever put on a line at the District meet."
Complete results at Milestat.com.
Varsity Boys "A"
Deep Run 26th of 41 teams competing.
First 10 finishers plus all Deep Run finishers. Total of 342 runners
Go to Girls| Place | Athlete | School | Result | Points |
| 1 | Siragusa, Brad | Chantilly HS | 15:44.10 | 1 |
| 2 | Horst, John | Christiansburg H | 15:48.09 | 2 |
| 3 | Edwards, Zac | Northside HS | 16:01.43 | 3 |
| 4 | Mujezinovic, Ermin | Herndon HS | 16:05.95 | 4 |
| 5 | Meyer, Alec | North Stafford HS | 16:07.78 | 5 |
| 6 | Tessema, Josef | Robert E. Lee HS | 16:10.26 | 6 |
| 7 | Quinn, Patrick | North Stafford HS | 16:11.98 | 7 |
| 8 | Norland, Paul | Thomas Jefferson | 16:13.04 | 8 |
| 9 | Heitz, Bobby | Spotswood HS | 16:15.50 | 9 |
| 10 | Barnard, Chris | Sherwood HS | 16:17.98 | 10 |
| 24 | Spicer, Drew | Deep Run | 16:42.68 | 24 |
| 116 | Buhrman, Michael | Deep Run | 17:53.30 | 115 |
| 139 | Lynch, David | Deep Run | 18:03.54 | 137 |
| 239 | Hornsby, Booth | Deep Run | 18:52.18 | 215 |
| 247 | Richards, Brad | Deep Run | 18:57.30 | 217 |
| 275 | Carson, Drew | Deep Run | 19:23.67 | 239 |
| 278 | Turner, Matt | Deep Run | 19:26.01 | 242 |
| 281 | Basso, Matt | Deep Run | 19:27.74 | x |
| 295 | Norton, Alex | Deep Run | 19:45.32 | x |
| 323 | Franklin, Davis | Deep Run | 20:25.08 | x |
Varsity Boys "B"
Deep Run 30th of 53 teams competing.
First 10 finishers plus all Deep Run finishers. Total of 419 runners
| Place | Athlete | School | Result | Points |
| 1 | Porter, Thomas | Mountain View HS | 16:17.52 | 1 |
| 2 | Ashby, Evan | Liberty High School | 16:47.19 | 2 |
| 3 | Bunker, Jonathan | Landstown HS | 16:49.25 | 3 |
| 4 | Feyissa, Ephrem | Stone Bridge HS | 17:00.94 | 4 |
| 5 | Henry, Stephen | Mountain View HS | 17:03.34 | 5 |
| 6 | Ross, Johns | The Potomac School | 17:08.75 | 6 |
| 7 | Gruber, Scott | Clarkstown South | 17:18.55 | 7 |
| 8 | Modafferi, Vinny | Clarkstown South | 17:21.76 | 8 |
| 9 | Saxon, Ricky | Mount Vernon HS | 17:29.55 | 9 |
| 10 | McPoland, Ryan | Stone Bridge HS | 17:30.98 | 10 |
| 75 | Walters, Eric | Deep Run | 18:46.06 | 74 |
| 165 | Miller, Nick | Deep Run | 19:35.05 | 156 |
| 193 | Stafford, Josh | Deep Run | 19:49.04 | 179 |
| 194 | Podgurski, Marshall | Deep Run | 19:49.89 | 180 |
| 273 | Labelle, Robert | Deep Run | 20:29.03 | 249 |
| 303 | Temle, Zach | Deep Run | 20:55.03 | 272 |
| 305 | Kaczka, Greg | Deep Run | 20:59.22 | x |
| 398 | Thompson, Nicholas | Deep Run | 23:26.69 | x |
Varsity Girls "A"
Deep Run 15th of 37 teams competing.
First 10 finishers plus all Deep Run finishers. Total of 304 runners
Go to Boys| Place | Athlete | School | Result | Points |
| 1 | Rose, Rachel | Albermarle HS | 17:58.96 | 1 |
| 2 | Slekis, Stefanie | Forest Park HS | 18:16.41 | 2 |
| 3 | Copeland, Brittany | Brooke Point HS | 18:19.18 | 3 |
| 4 | Deegan, Alexis | Westfield HS | 18:43.32 | 4 |
| 5 | Hadiji, Sarah | W.T. Woodson | 18:52.52 | 5 |
| 6 | Reaves, Steph | Thomas Jefferson | 18:54.77 | 6 |
| 7 | Burbey, Ariel | Blacksburg HS | 18:56.64 | 7 |
| 8 | Reinwald, Kelly | North Stafford HS | 18:59.36 | 8 |
| 9 | Pollack, Jillian | Millbrook HS | 18:59.86 | 9 |
| 10 | Lussier, Amber | North Stafford HS | 19:00.23 | 10 |
| 33 | Bragg, Erin | Deep Run | 19:57.47 | 31 |
| 78 | Putney, Kate | Deep Run | 20:53.34 | 75 |
| 110 | Harrell, Katie | Deep Run | 21:27.22 | 105 |
| 113 | Kuzemchak, Rebecca | Deep Run | 21:28.77 | 108 |
| 142 | Bennett, Dominique | Deep Run | 22:08.37 | 134 |
| 182 | Jones, Lindsey | Deep Run | 23:14.89 | 168 |
| 192 | Morton, Stephanie | Deep Run | 23:23.05 | 175 |
| 237 | Wayland, Rebecca | Deep Run | 25:47.90 | x |
| 258 | Vinik, Abby | Deep Run | unk | x |
| 272 | Larkin, Melissa | Deep Run | unk | x |
Timer malfuntion made results for Vinik, Larkin inaccurate.
Varsity Girls "B"
Deep Run 24th of 35 teams competing.
First 10 finishers plus all Deep Run finishers. Total of 296 runners
| Place | Athlete | School | Result | Points |
| 1 | VanVleet, Diana | Loudoun Valley HS | 19:33.56 | 1 |
| 2 | Henderson, Casey | Stone Bridge HS | 19:34.08 | 2 |
| 3 | Grove, Alicia | Hanover HS | 19:51.02 | 3 |
| 4 | Morrissett, April | Hanover HS | 19:57.78 | 4 |
| 5 | McEntee, Meredith | Edmund Burke HS | 20:09.73 | x |
| 6 | Malacarne, Kelly | Stone Bridge HS | 20:13.70 | 5 |
| 7 | Finnlay, Amber | Loudoun Valley HS | 20:15.23 | 6 |
| 8 | Britto, Michelle | Woodbridge HS | 20:17.30 | x |
| 9 | Dunn, Kelly | Stone Bridge HS | 20:18.59 | 7 |
| 10 | Lambert, Heather | Mountain View HS | 20:30.81 | 8 |
| 75 | Theriault, Kaitlyn | Deep Run HS | 22:30.63 | 68 |
| 122 | Draper, Bridget | Deep Run HS | 23:23.81 | 105 |
| 173 | Zelenko, Sarah | Deep Run HS | 24:35.37 | 144 |
| 174 | Jackson, Kristan | Deep Run HS | 24:36.05 | 145 |
| 196 | Dickerson, Courtney | Deep Run HS | 25:02.86 | 161 |
| 252 | Wayland, Hayden | Deep Run HS | 26:47.04 | 201 |
| 266 | Smither, Christine | Deep Run HS | 27:15.21 | 211 |
| 270 | Headley, Nikki | Deep Run HS | 27:24.19 | x |
| 276 | Skrobacz, Lauren | Deep Run HS | 28:19.62 | x |
| 287 | Mitchell, Kristina | Deep Run HS | 34:24.95 | x |
