DRHS Cross Country 2005 - at Hermitage HS
Deep Run boys, girls gain wins at Hermitage
September 14, 2005 - Hermitage HS
The Deep Run boys defeated Hanover, Highland Springs and Atlee, but lost to Hermitage in Wednesday evening's meet. Drew Spicer finished 4th overall, with David Lynch and Michael Buhrman close behind in 7th and 10th overall.
The girls placed five runners in the top 15. Erin Bragg finished 2nd, Kate Putney 4th, Katie Harrell 10th, Rebecca Kuzemchak 12th, and Lindsey Jones 13th. But Atlee still managed a narrow one point victory over Deep Run girls to keep the wildcats from a sweep.
Atlee, Deep Run, Hanover, Highland Springs and Hermitage
Varsity Boys
Go to GirlsDeep Run 15 - Highland Springs 50
Deep Run 25 - Hanover 30
Deep Run 24 - Atlee 31
Hermitage 17 - Deep Run 43
Hermitage 15 - Highland Springs 50
Hermitage 15 - Atlee 48
Hermitage 15 - Hanover 49
Hanover 26 - Atlee 29
Hanover 15 - Highland Springs 50
Atlee 15 - Highland Springs 50
| Place | Athlete | School | Result |
| 1 | Vial | Hermitage | 16:32 |
| 2 | Puckett | Hermitage | 17:08 |
| 3 | Lee | Hermitage | 17:12 |
| 4 | Spicer | Deep Run | 17:13 |
| 5 | Hendrick | Hermitage | 17:50 |
| 6 | Kidd | Hermitage | 17:55 |
| 7 | Lynch | Deep Run | 18:18 |
| 8 | Ganny | Atlee | 18:19 |
| 9 | Cooke | Hermitage | 18:32 |
| 10 | Buhrman | Deep Run | 18:41 |
| 11 | Harris | Hanover | 18:46 |
| 12 | Pritchett | Hermitage | 18:52 |
| 13 | Pittman | Atlee | 18:54 |
| 14 | Benning | Hanover | 18:55 |
| 15 | Hicks | Hanover | 19:03 |
| 16 | Kirk | Atlee | 19:17 |
| 17 | Mason | Hanover | 19:18 |
| 18 | Glisson | Hanover | 19:28 |
| 19 | Brown | Highland Springs | 19:33 |
| 20 | Richards | Deep Run | 19:41 |
| 21 | Bland | Atlee | 19:44 |
| 22 | Zak | Atlee | 19:47 |
| 23 | Tu | Hermitage | 19:48 |
| 24 | Stone | Hermitage | 19:54 |
| 25 | Carson | Deep Run | 19:57 |
| 26 | Turner | Deep Run | 19:58 |
| 27 | Beard | Atlee | 20:00 |
| 28 | Norton | Deep Run | 20:03 |
| 29 | Orie | Hanover | 20:08 |
| 30 | Miller | Deep Run | 20:09 |
| 31 | Klucka | Hermitage | 20:10 |
| 32 | Slaven | Hermitage | 20:14 |
| 33 | Goss | Hanover | 20:17 |
| 34 | Basso | Deep Run | 20:19 |
| 35 | Stief | Highland Springs | 20:20 |
| 36 | Warren | Hermitage | 20:20 |
| 37 | Seeton | Hermitage | 20:22 |
| 38 | Baker | Atlee | 20:28 |
| 39 | Franklin | Deep Run | 20:33 |
| 40 | Banks | Deep Run | 20:46 |
| 41 | Davis | Hanover | 20:47 |
| 42 | Flathill | Hanover | 20:52 |
| 43 | Layman | Hanover | 20:53 |
| 44 | Heatwole | Hermitage | 20:54 |
| 45 | Kaczka | Deep Run | 20:56 |
| 46 | Stafford | Deep Run | 20:59 |
| 47 | Banton | Hermitage | 21:01 |
| 48 | Thompson | Hanover | 21:04 |
| 49 | Dickerson | Hanover | 21:19 |
| 50 | Bond | Highland Springs | 21:22 |
| 51 | Hornsby | Deep Run | 21:36 |
| 52 | Podgurski | Deep Run | 21:40 |
| 59 | Labelle | Deep Run | 22:17 |
| 64 | B. Buhrman | Deep Run | 22:49 |
| 70 | Wolfe | Deep Run | 23:58 |
| 72 | Thompson | Deep Run | 25:34 |
| 75 | Snyderman | Deep Run | 29:45 |
Varsity Girls
Go to BoysDeep Run 26 - Hanover 34
Deep Run 18 - Hermitage 41
Atlee 27 - Deep Run 28
Atlee 22 - Hanover 43
Atlee 19 - Hermitage 40
Hanover 21 - Hermitage 35
| Place | Athlete | School | Result |
| 1 | McDowell | Atlee | 20:21.7 |
| 2 | Bragg | Deep Run | 20:57.9 |
| 3 | Grove | Hanover | 21:09.2 |
| 4 | Putney | Deep Run | 21:16.8 |
| 5 | Kemmler | Atlee | 21:28.4 |
| 6 | Prister | Hermitage | 21:53 |
| 7 | Hesse | Atlee | 22:04 |
| 8 | Hopper | Hanover | 22:14 |
| 9 | Glisson | Hanover | 22:14 |
| 10 | K. Harrell | Deep Run | 22:33 |
| 11 | Dankel | Atlee | 22:36 |
| 12 | Kuzemchak | Deep Run | 22:54 |
| 13 | Jones | Deep Run | 22:57 |
| 14 | Mis | Hanover | 23:03 |
| 15 | Atkinson | Hermitage | 23:10 |
| 16 | Griffin | Atlee | 23:12 |
| 17 | Conrad | Hanover | 23:20 |
| 18 | Orange | Hermitage | 23:24 |
| 19 | Vinik | Deep Run | 23:32 |
| 20 | Morton | Deep Run | 23:37 |
| 21 | Green | Hanover | 23:52 |
| 22 | R. Wayland | Deep Run | 24:09 |
| 23 | Draper | Deep Run | 24:18 |
| 24 | Duncan | Atlee | 24:21 |
| 25 | Overby | Hanover | 24:28 |
| 26 | Bennett | Deep Run | 24:32 |
| 27 | Larkin | Deep Run | 24:36 |
| 28 | Cadieux | Atlee | 24:43 |
| 29 | Burton | Hermitage | 24:44 |
| 30 | Funk | Deep Run | 24:47 |
| 31 | Engelman | Hanover | 26:00 |
| 32 | J. Harrell | Deep Run | 26:09 |
| 33 | Edmonds | Hermitage | 26:12 |
| 34 | Pritchett | Hermitage | 26:20 |
| 35 | Hernandez | Hermitage | 26:22 |
| 36 | Jackson | Deep Run | 26:29 |
| 37 | Canfield | Hermitage | 26:42 |
| 38 | Shelton | Hanover | 26:48 |
| 39 | Wagner | Hanover | 26:52 |
| 40 | Smither | Deep Run | 26:54 |
| 41 | Southworth | Hermitage | 27:08 |
| 42 | Zelenko | Deep Run | 27:14 |
| 43 | Jackson | Hermitage | 27:16 |
| 44 | Hornsby | Deep Run | 27:34 |
| 45 | Dickerson | Deep Run | 27:40 |
| 46 | H. Wayland | Deep Run | 27:50 |
| 47 | Bing | Deep Run | 27:51 |
| 48 | Skrobacz | Deep Run | 27:55 |
| 49 | Sealy | Deep Run | 27:56 |
| 50 | Wilkomm | Hermitage | 28:05 |
| 51 | Headley | Deep Run | 28:42 |
| 55 | Mitchell | Deep Run | 30:31 |
| 57 | Cothran | Deep Run | 31:27 |
| 58 | Meyer | Deep Run | 31:46 |
