DRHS Cross Country 2004 - at Hermitage HS
September 15, 2004
Hermitage High School
Atlee, Deep Run, Hanover, and Hermitage
Varsity Boys
Go to GirlsDR 24 Hanover 31
DR 24 Atlee 31
DR 38 Hermitage 21
Deep Run finishers.
| Place | School | Athlete | Result |
| 3 | Deep Run | Biggs, Ryan | 18:00 |
| 4 | Deep Run | Spicer, Drew | 18:25 |
| Deep Run | Buhrman, Michael | 19:45 | |
| Deep Run | Jones, Aaron | 19:57 | |
| Deep Run | Mo, Eric | 19:59 | |
| Deep Run | Freeze, Michael | 20:39 | |
| Deep Run | Carson, Drew | 21:14 | |
| Deep Run | Banks, Greg | 21;35 | |
| Deep Run | Ludvick, Matt | 21:58 | |
| Deep Run | Polis, Josh | 22:00 | |
| Deep Run | Norton, Alex | 22:32 | |
| Deep Run | Armstrong, Chris | 22:38 | |
| Deep Run | Walters, Kellan | 23:04 | |
| Deep Run | Sexton, Kyle | 23:45 | |
| Deep Run | Pham, Tony | 24:14 | |
| Deep Run | Brennan, Mark | 24:24 |
Varsity Girls
Go to BoysDR 23 Hanover 38
DR 23 Hermitage 37
DR 25 Atlee 34
Deep Run finishers.
| Place | School | Athlete | Result |
| 3 | Deep Run | Bragg, Erin | 20:44 |
| 6 | Deep Run | Draper, Bridget | 22:08 |
| 9 | Deep Run | Morton, Stephanie | 22:18 |
| 11 | Deep Run | Putney, Kate | 22:40 |
| 12 | Deep Run | Jones, Lindsey | 22:48 |
| 13 | Deep Run | Alward, Monica | 22:49 |
| Deep Run | Harrell, Katie | 23:16 | |
| Deep Run | Casey, Caroline (8th) | 24:13 | |
| Deep Run | Vinik, Courtney | 24:25 | |
| Deep Run | Hickson, Kelsey | 24:38 | |
| Deep Run | Funk, Emily | 24:58 | |
| Deep Run | Bram, Kendall | 25:04 | |
| Deep Run | Colthorpe, Kelly | 25:16 | |
| Deep Run | Vinik, Abbey | 25:16 | |
| Deep Run | Roane, Anne Carey | 25:56 | |
| Deep Run | Harrell, Jennifer (8th) | 26:02 | |
| Deep Run | Gonzalez, Amanda | 26:15 | |
| Deep Run | Dickerson, Courtney | 26:31 | |
| Deep Run | Eckhart, Kelly | 26:52 | |
| Deep Run | Still, Claire | 27:01 | |
| Deep Run | Smither, Christine | 27:05 | |
| Deep Run | Gallagher, Erin | 27:10 | |
| Deep Run | Wayland, Rebecca | 27:13 | |
| Deep Run | Wayland, Hayden | 27:26 | |
| Deep Run | Thomas, Katie | 27:43 | |
| Deep Run | Armstrong, Sarah | 27:45 | |
| Deep Run | Skrobacz, Lauren | 28:06 | |
| Deep Run | Edmunds, Chesley | 28:11 | |
| Deep Run | Headley, Nikki | 28:22 | |
| Deep Run | Caporale, Alex | 29:02 | |
| Deep Run | Mitchell, Kristina | 30:18 |
