DRHS Cross Country 2004 - Roster
Cross country 2004 team roster and results by meet.
Boys Roster
| Athlete | Grade | 9/11 | 9/15 | 10/2* | 10/9 | 10/16 | 10/20 | 10/30 | 11/6 |
| Armstrong, Chris | 24:32 | 22:38 | 20:06 | 21:46 | 21:53 | ||||
| Banks, Greg | 22:31 | 21:35 | 20:18 | ||||||
| Biggs, Ryan | 12 | 18:05 | 18:00 | ||||||
| Brennan, Mark | 9 | 24:45 | 24:24 | ||||||
| Buhrman, Michael | 10 | 20:23 | 19:45 | 17:56 | 18:43 | 18:32 | 19:18 | ||
| Carson, Drew | 9 | 22:04 | 21:14 | 18:43 | 19:43 | 20:05 | 18:43 | 19:32 | |
| Day, Patrick | 12 | 21:29 | |||||||
| Freeze, Michael | 10 | 21:39 | 20:39 | 18:30 | 19:42 | 18:59 | 18:33 | 19:40 | 19:11 |
| Hornsby, Booth | 21:24 | 20:25 | 22:33 | ||||||
| Jones, Aaron | 12 | 20:45 | 19:57 | 18:34 | 19:06 | 18:37 | 18:11 | 18:48 | |
| Ludvick, Matt | 9 | 21:58 | 21:11 | 22:36 | 20:33 | 22:12 | |||
| Lynch, David | 10 | 21:36 | 18:23 | 19:30 | 19:19 | 18:24 | 18:48 | 18:39 | |
| Mo, Eric | 11 | 20:43 | 19:59 | 18:24 | 19:22 | 18:55 | 17:43 | 18:49 | 19:33 |
| Norton, Alex | 9 | 24:14 | 22:32 | 19:33 | 20:23 | 21:16 | 19:25 | 19:14 | |
| Parks, Kyle | 10 | 24:04 | |||||||
| Pham, Tony | 12 | 26:06 | 24:14 | 21:47 | 23:18 | 23:12 | |||
| Polis, Josh | 10 | 24:31 | 22:00 | 21:00 | 21:08 | 22:17 | 21:47 | ||
| Sexton, Kyle | 12 | 23:45 | |||||||
| Spicer, Drew | 10 | 18:42 | 18:25 | 16:42 | 17:32 | 17:23 | 16:44 | 17:28 | 17:19 |
| Walters, Kellan | 12 | 23:50 | 23:04 | 19:59 | 21:55 | 22:34 | 20:00 |
Girls Roster
| Athlete | Grade | 9/11 | 9/15 | 10/2* | 10/9 | 10/16 | 10/20 | 10/30 | 11/6 | 11/13 |
| Alward, Monica | 9 | 24:01 | 22:49 | 20:25 | 22:17 | 21:46 | 20:41 | 21:48 | 21:18 | |
| Armstrong, Sarah | 9 | 27:45 | 26:22 | 27:35 | 25:54 | 25:12 | 25:46 | |||
| Bragg, Erin | 10 | 20:44 | 18:46 | 19:37 | 18:36 | 19:45 | 19:58 | 21:45 | ||
| Bram, Kendall | 12 | 26:41 | 25:04 | 25:07 | 25:10 | 22:15 | 24:26 | |||
| Caporale, Alex | 10 | 29:41 | 29:02 | 27:31 | 25:23 | 27:23 | ||||
| Casey, Caroline | 8 | 24:13 | 23:14 | |||||||
| Colthorpe, Kelly | 10 | 27:56 | 25:16 | 27:55 | 23:42 | 26:20 | ||||
| Dickerson, Courtney | 10 | 27:46 | 26:31 | 21:21 | 24:49 | 23:48 | 25:19 | |||
| Draper, Bridget | 10 | 26:14 | 22:08 | 22:54 | 21:32 | 21:46 | 20:18 | 21:33 | 20:56 | |
| Eckhart, Kelly | 9 | 26:52 | 26:43 | 27:12 | 25:26 | 24:28 | 26:35 | |||
| Edmunds, Chesley | 10 | 31:04 | 28:11 | 27:19 | 29:20 | 27:24 | 25:03 | 28:16 | 28:50 | |
| Funk, Emily | 9 | 24:58 | 24:06 | 25:06 | 24:14 | 23:02 | ||||
| Gallagher, Erin | 12 | 27:10 | 26:51 | 27:00 | 25:04 | 26:42 | ||||
| Gonzalez, Amanda | 11 | 26:15 | 27:38 | 23:51 | 26:43 | |||||
| Harrell, Jennifer | 8 | 26:02 | 25:39 | 25:07 | 23:18 | 25:50 | 26:21 | |||
| Harrell, Katie | 11 | 26:38 | 23:16 | 23:00 | 22:34 | 21:12 | 22:57 | 23:09 | ||
| Headley, Nikki | 10 | 30:12 | 28:22 | 27:39 | 29:05 | 26:57 | 25:05 | 28:18 | ||
| Hickson, Kelsey | 9 | 24:38 | ||||||||
| Jones, Lindsey | 11 | 24:50 | 22:48 | 21:52 | 22:28 | 22:49 | 21:54 | 22:34 | 21:50 | |
| Larkin, Melissa | 10 | 26:07 | 24:20 | 23:39 | 23:04 | 21:38 | 24:44 | |||
| Mitchell, Kristina | 11 | 32:11 | 30:18 | 28:40 | 30:17 | 26:33 | 28:33 | |||
| Morton, Stephanie | 11 | 23:19 | 22:18 | 21:05 | 22:08 | 20:49 | 22:47 | 22:09 | ||
| Putney, Kate | 10 | 24:46 | 22:40 | 20:11 | 21:29 | |||||
| Roane, Anne Carey | 9 | 25:56 | 25:08 | 23:35 | ||||||
| Skrobacz, Lauren | 10 | 29:32 | 28:06 | 26:52 | 28:16 | 26:18 | 24:41 | 27:16 | ||
| Smither, Christine | 10 | 27:39 | 27:05 | 25:45 | 25:58 | 24:30 | 26:22 | |||
| Still, Claire | 11 | 29:03 | 27:01 | 23:46 | 22:57 | 24:55 | 25:02 | |||
| Thomas, Katie | 10 | 29:35 | 27:43 | 26:58 | 25:22 | |||||
| Vinik, Abbey | 9 | 26:15 | 25:16 | 23:43 | 23:56 | 21:55 | 24:08 | 23:48 | ||
| Vinik, Courtney | 12 | 24:18 | 24:25 | 22:23 | 23:53 | 21:36 | 24:03 | 23:18 | ||
| Wayland, Hayden | 12 | 28:54 | 27:26 | 27:12 | 27:58 | 25:05 | 27:00 | |||
| Wayland, Rebecca | 9 | 28:15 | 27:13 | 26:31 | 27:23 | 26:22 | 25:11 | 25:54 |
