DRHS Cross Country 2004 - Colonial District Championships
Deep Run girls 4th in District Championship, advance to Regional Championship
October 30, 2004
Pole Green Park, Hanover County, VA
Varsity Boys
Deep Run 7th. 7 teams competing.
Go to Girls| Place | School | Athlete | Result |
| 1 | J. R. Tucker HS | Chapa, Michael | 15:32 |
| 2 | J. R. Tucker HS | McElroy*, Mason | 16:07 |
| 3 | Douglas Freeman HS | Andrews*, Richard | 16:07 |
| 4 | Patrick Henry | Falke, Jeremy | 16:40 |
| 5 | Douglas Freeman HS | Rosanelli*, Cabell | 16:45 |
| 6 | Hermitage | Bowman*, Alex | 16:50 |
| 7 | Douglas Freeman HS | Cox*, Stephen | 17:08 |
| 8 | J. R. Tucker HS | Rickey, Ben | 17:16 |
| 9 | Mills Godwin | Walton*, William | 17:18 |
| 10 | Douglas Freeman HS | Newsome*, David | 17:22 |
| 11 | Douglas Freeman HS | Pike*, Andrew | 17:23 |
| 12 | Hermitage | Bennett, Jonathan | 17:26 |
| 13 | Deep Run HS | Spicer*, Drew | 17:28 |
| 14 | J. R. Tucker HS | Peterson*, Michael | 17:31 |
| 15 | Patrick Henry | Barry, Davis | 17:46 |
| 16 | Hermitage | Hendrick*, Ben | 17:52 |
| 17 | Mills Godwin | Welch, Brian | 17:53 |
| 18 | Maggie Walker | Mullins, Aaron | 17:54 |
| 19 | Maggie Walker | Scott *, Henry | 17:54 |
| 20 | Maggie Walker | Moorefield *, Bryan | 18:00 |
| 21 | Douglas Freeman HS | Donelson*, Scott | 18:06 |
| 22 | Patrick Henry | Pellmann*, Matthew | 18:09 |
| 23 | J. R. Tucker HS | Seese*, Tanner | 18:17 |
| 24 | Maggie Walker | Moliterno *, Michael | 18:18 |
| 25 | Maggie Walker | Cothran *, Gregg | 18:19 |
| 26 | Hermitage | Puckett, Nathan | 18:20 |
| 27 | Douglas Freeman HS | Alley*, John | 18:24 |
| 28 | Hermitage | Graves*, Earl | 18:27 |
| 29 | Mills Godwin | Bolin*, Dan | 18:30 |
| 30 | Hermitage | Kidd*, Walter | 18:31 |
| 31 | Maggie Walker | Hagemann *, Andy | 18:35 |
| 32 | J. R. Tucker HS | Martin*, Noah | 18:36 |
| 33 | Mills Godwin | Tate*, Adam | 18:40 |
| 34 | Deep Run HS | Lynch, David | 18:48 |
| 35 | Deep Run HS | Jones*, Aaron | 18:48 |
| 36 | Mills Godwin | Davis*, Tim | 18:49 |
| 37 | Deep Run HS | Mo*, Eric | 18:49 |
| 38 | Deep Run HS | Norton, Alex | 19:14 |
| 39 | Deep Run HS | Buhrman, Michael | 19:18 |
| 40 | Mills Godwin | Jaskot*, Dan | 19:19 |
| 41 | Hermitage | Stone*, John | 19:27 |
| 42 | Deep Run HS | Carson, Drew | 19:32 |
| 43 | Deep Run HS | Freeze*, Michael | 19:40 |
| 44 | Patrick Henry | Rison, William | 19:40 |
| 45 | Mills Godwin | Apicella, Joey | 20:35 |
| 46 | Patrick Henry | Saunders, Thomas | 20:48 |
| 47 | J. R. Tucker HS | Hinds, John | 21:06 |
| 48 | John Marshall HS | Holman, Demetrius | 22:06 |
| 49 | Patrick Henry | Spangler, Nicholas | 22:25 |
JV Boys
Deep Run finishers. Total of 63 runners.
| Place | School | Athlete | Result |
| 45 | Deep Run HS | Day*, Patrick | 21:29.0 |
| 53 | Deep Run HS | Polus, Josh | 22:17.0 |
| 58 | Deep Run HS | Pham*, Tony | 23:18.0 |
Freshman Boys
Deep Run finishers. Total of 26 runners.
| Place | School | Athlete | Result |
| 6 | Deep Run HS | Norton, Alex | 19:45 |
| 13 | Deep Run HS | Hornsby, Booth | 20:55 |
| 19 | Deep Run HS | Ludvick, Matthew | 21:38 |
Varsity Girls
Deep Run 4th. 6 teams competing.
Go to Boys| Place | School | Athlete | Result |
| 1 | Maggie Walker | Wauford *, Emily | 19:34.0 |
| 2 | Maggie Walker | DeAlto *, Samantha | 19:37.0 |
| 3 | Maggie Walker | Vaughan *, Ritchie | 19:40.0 |
| 4 | Douglas Freeman HS | Harsha*, Christi | 19:41.0 |
| 5 | Deep Run HS | Bragg, Erin | 19:45.0 |
| 6 | Douglas Freeman HS | Cox*, Meredith | 19:47.0 |
| 7 | Hermitage | Hedley*, Katie | 20:10.0 |
| 8 | Douglas Freeman HS | Lokensgard*, Sonja | 20:22.0 |
| 9 | Douglas Freeman HS | Machich*, Meghan | 20:34.0 |
| 10 | Mills Godwin | Otstot*, Kate | 20:36.0 |
| 11 | Douglas Freeman HS | Wallace*, Laura | 20:39.0 |
| 12 | Maggie Walker | Askin *, Stella | 21:00.0 |
| 13 | Maggie Walker | Rhea *, Abby | 21:15.0 |
| 14 | Mills Godwin | Yoo*, Elsia | 21:19.0 |
| 15 | Maggie Walker | Leary *, Rachel | 21:25.0 |
| 16 | Mills Godwin | Quigley, Jackie | 21:32.0 |
| 17 | Deep Run HS | Draper, Bridget | 21:33.0 |
| 18 | Douglas Freeman HS | Montgomery*, Meagan | 21:40.0 |
| 19 | Deep Run HS | Alward, Monica | 21:48.0 |
| 20 | Mills Godwin | Hite*, Monica | 21:51.0 |
| 21 | Mills Godwin | Ferguson*, Kate | 21:58.0 |
| 22 | Hermitage | Banks*, Amanda | 22:09.0 |
| 23 | Mills Godwin | Woodburn*, Courtney | 22:16.0 |
| 24 | Hermitage | Priester, Georgette | 22:20.0 |
| 25 | Deep Run HS | Jones*, Lindsey | 22:34.0 |
| 26 | Douglas Freeman HS | Smith, Claire | 22:40.0 |
| 27 | Hermitage | Hall*, Jessika | 22:45.0 |
| 28 | Deep Run HS | Morton, Stephanie | 22:47.0 |
| 29 | Maggie Walker | Levenson *, Carly | 22:55.0 |
| 30 | Deep Run HS | Harrell*, Katie | 22:57.0 |
| 31 | J. R. Tucker | Shaw, Stephanie | 23:02.0 |
| 32 | Mills Godwin | Brings*, Vicki | 23:39.0 |
| 33 | J. R. Tucker | Luning, Kari | 23:51.0 |
| 34 | J. R. Tucker | Tiffin, Laura | 24:00.0 |
| 35 | Deep Run HS | Vinik*, Courtney | 24:03.0 |
| 36 | J. R. Tucker | Rose, Katherine | 24:13.0 |
| 37 | J. R. Tucker | Woods, Erica | 24:18.0 |
| 38 | J. R. Tucker | Heiberg, Ingrid | 24:24.0 |
| 39 | J. R. Tucker | Emelianova*, Alisa | 24:31.0 |
| 40 | Patrick Henry | Charles, Faye | 24:34.0 |
| 41 | Hermitage | Orange, Erica | 24:36.0 |
| 42 | Hermitage | Atkinson, Sarah | 25:13.0 |
| 43 | Hermitage | Martinez*, Christina | 25:45.0 |
JV Girls
Deep Run 4th. 6 teams competing.
Deep Run finishers. Total of 72 runners.
| Place | School | Athlete | Result |
| 26 | Deep Run HS | Bram*, Kendall | 24:26.0 |
| 32 | Deep Run HS | Larkin, Melissa | 24:44.0 |
| 35 | Deep Run HS | Still, Claire | 24:55.0 |
| 40 | Deep Run HS | Dickerson, Courtney | 25:19.0 |
| 48 | Deep Run HS | Colethorpe, Kelly | 26:20.0 |
| 49 | Deep Run HS | Smither, Christine | 26:22.0 |
| 52 | Deep Run HS | Gallagher*, Erin | 26:42.0 |
| 53 | Deep Run HS | Gonzalez, Amanda | 26:43.0 |
| 55 | Deep Run HS | Wayland*, Hayden | 27:00.0 |
| 59 | Deep Run HS | Skrobacz, Lauren | 27:16.0 |
| 60 | Deep Run HS | Caporale, Alex | 27:23.0 |
| 64 | Deep Run HS | Edmunds, Chesley | 28:16.0 |
| 65 | Deep Run HS | Headley, Charlotte | 28:18.0 |
| 68 | Deep Run HS | Mitchell*, Kristina | 28:33.0 |
Freshman Girls
Deep Run 2nd. 3 teams competing.
Deep Run finishers. Total of 20 runners.
| Place | School | Athlete | Result |
| 4 | Deep Run HS | Vinik, Abbey | 24:08 |
| 9 | Deep Run HS | Armstrong, Sarah | 25:46 |
| 10 | Deep Run HS | Harrell, Jennifer | 25:50 |
| 11 | Deep Run HS | Wayland, Rebecca | 25:54 |
| 15 | Deep Run HS | Eckhart, Kelly | 26:35 |
