DRHS Cross Country 2004 - Central Region Championships
November 6, 2004
Pole Green Park, Hanover County, VA
Deep Run girls finish 6th of 15
Deep Run girls came close to qualifying for State Championship meet as they finished only 5 points behind Godwin and 31 behind Midlothian HS. The average Deep Run girls time (20:14.20) for the course was faster than Godwin (20:14.80).
Varsity Boys
Top 30 finishers + all DRHS finishers. Total of 120 runners.
Go to Girls| Place | School | Athlete | Result | Points |
| 1 | J. R. Tucker | Chapa, Michael | 15:12.0 | 1 |
| 2 | J. R. Tucker | McElroy*, Mason | 15:52.0 | 2 |
| 3 | Douglas Freeman HS | Andrews*, Richard | 16:00.0 | 3 |
| 4 | Douglas Freeman HS | Rosanelli*, Cabell | 16:17.0 | 4 |
| 5 | Hermitage | Bowman*, Alex | 16:31.0 | 5 |
| 6 | Lee-Davis High | Carter *, Tyler | 16:34.0 | 6 |
| 7 | Patrick Henry | Falke, Jeremy | 16:41.0 | |
| 8 | Midlothian HS | Witt*, Kurt | 16:42.0 | 7 |
| 9 | James River | Scott, Cory | 16:45.0 | 8 |
| 10 | J. R. Tucker | Rickey *, Ben | 16:47.0 | 9 |
| 11 | J. R. Tucker | Mathiang, Thuom | 16:48.0 | 10 |
| 12 | Mills Godwin | Walton*, William | 16:48.0 | |
| 13 | Midlothian HS | Mellis*, Jonathan | 16:49.0 | 11 |
| 14 | Patrick Henry | Barry, Davis | 16:49.0 | |
| 15 | Clover Hill HS | Merritt, Mark | 16:56.0 | 12 |
| 16 | Douglas Freeman HS | Cox*, Stephen | 16:59.0 | 13 |
| 17 | Lee-Davis High | Wingo *, Joey | 17:03.0 | 14 |
| 18 | James River | Azzarello, Marc | 17:04.0 | 15 |
| 19 | James River | Spain, Richard | 17:05.0 | 16 |
| 20 | Hermitage | Bennett*, Jonathan | 17:06.0 | 17 |
| 21 | Douglas Freeman HS | Pike*, Andrew | 17:07.0 | 18 |
| 22 | Douglas Freeman HS | Newsome*, David | 17:12.0 | 19 |
| 23 | Thomas Dale HS | Bothe *, Roger | 17:14.0 | 20 |
| 24 | James River | Schmitt, Charles | 17:14.0 | 21 |
| 25 | Midlothian HS | Martin*, Chris | 17:15.0 | 22 |
| 26 | Manchester HS | Ash, Doug | 17:18.0 | 23 |
| 27 | Lee-Davis High | Webb *, Ryan | 17:19.0 | 24 |
| 28 | Deep Run HS | Spicer*, Drew | 17:19.0 | |
| 29 | Douglas Freeman HS | Donelson*, Scott | 17:20.0 | 25 |
| 30 | Maggie Walker | Addison *, Joe | 17:21.0 | 26 |
JV Boys
Deep Run 7th. 10 teams competing.
Deep Run finishers. Total of 107 runners.
| Place | School | Athlete | Result |
| 7 | Deep Run HS | Buhrman, Michael | 18:36 |
| 10 | Deep Run HS | Lynch, David | 18:39 |
| 28 | Deep Run HS | Freeze, Michael | 19:11 |
| 38 | Deep Run HS | Mo, Eric | 19:33 |
| 84 | Deep Run HS | Polus, Josh | 21:47 |
| 101 | Deep Run HS | Pham, Tony | 23:12 |
Freshmen Boys
Deep Run finishers. Total of 61 runners.
| Place | School | Athlete | Result |
| 39 | Deep Run HS | Ludvick, Matthew | 22:12 |
| 43 | Deep Run HS | Hornsby, Booth | 22:33 |
Varsity Girls
Deep Run 6th. 15 teams competing.
First 52 finishers (includes all scoring for DRHS) plus all Deep Run finishers. Total of 107 runners
Go to Boys| Place | School | Athlete | Result | Points |
| 1 | James River | Ward, Christy | 18:59.0 | 1 |
| 2 | James River | Schroeder, Emily | 19:09.0 | 2 |
| 3 | James River | Wolfe, Kristin | 19:20.0 | 3 |
| 4 | Maggie Walker | DeAlto *, Samantha | 19:27.0 | 4 |
| 5 | Maggie Walker | Vaughan *, Ritchie | 19:31.0 | 5 |
| 6 | Hermitage | Hedley*, Katie | 19:32.0 | |
| 7 | Maggie Walker | Wauford *, Emily | 19:40.0 | 6 |
| 8 | Douglas Freeman HS | Harsha*, Christi | 19:51.0 | 7 |
| 9 | Atlee High School | McDowell *, Rebecca | 19:52.0 | 8 |
| 10 | Armstrong High | Miles *, Tia | 19:55.0 | 9 |
| 11 | Deep Run HS | Bragg *, Erin | 19:58.0 | 10 |
| 12 | Douglas Freeman HS | Cox*, Meredith | 20:00.0 | 11 |
| 13 | James River | Ward, Rebecca | 20:03.0 | 12 |
| 14 | Midlothian HS | Mella*, Heather | 20:07.0 | 13 |
| 15 | Midlothian HS | Selander, Christine | 20:13.0 | 14 |
| 16 | Douglas Freeman HS | Lokensgard*, Sonja | 20:13.0 | 15 |
| 17 | Maggie Walker | Askin *, Stella | 20:19.0 | 16 |
| 18 | James River | Eisenberg, Jenny | 20:29.0 | 17 |
| 19 | Colonial Heights | Grunow *, Lindsey | 20:34.0 | 18 |
| 20 | Midlothian HS | Stehle, Erin | 20:36.0 | 19 |
| 21 | Douglas Freeman HS | Wallace*, Laura | 20:43.0 | 20 |
| 22 | Hanover High School | Morrissett, April | 20:47.0 | 21 |
| 23 | Mills Godwin | Otstot*, Kate | 20:47.0 | 22 |
| 24 | Deep Run HS | Draper, Bridget | 20:56.0 | 23 |
| 25 | Douglas Freeman HS | Machich*, Meghan | 20:57.0 | 24 |
| 26 | Mills Godwin | Yoo*, Elsia | 21:01.0 | 25 |
| 27 | Mills Godwin | Ferguson*, Kate | 21:03.0 | 26 |
| 28 | Monacan HS | Delphin, Kacen | 21:04.0 | 27 |
| 29 | Midlothian HS | Blackburn*, Christine | 21:08.0 | 28 |
| 30 | Maggie Walker | Leary *, Rachel | 21:11.0 | 29 |
| 31 | Manchester HS | Haas, Danielle | 21:12.0 | 30 |
| 32 | James River | George, Lyndsay | 21:15.0 | 31 |
| 33 | Deep Run HS | Alward, Monica | 21:18.0 | 32 |
| 34 | James River | Reid, Sarah | 21:22.0 | 33 |
| 35 | Manchester HS | Rush, Amanda | 21:23.0 | 34 |
| 36 | Maggie Walker | Rhea *, Abby | 21:24.0 | 35 |
| 37 | Mills Godwin | Quigley, Jackie | 21:32.0 | 36 |
| 38 | Clover Hill HS | Naret, Emily | 21:36.0 | |
| 39 | Manchester HS | Anderson, Lauren | 21:37.0 | 37 |
| 40 | Hanover High School | Grove *, Alicia | 21:42.0 | 38 |
| 41 | Atlee High School | Soehngen *, Jennie | 21:44.0 | 39 |
| 42 | Monacan HS | Korman*, Kenzie | 21:46.0 | 40 |
| 43 | Hanover High School | Russell *, Lauren | 21:49.0 | 41 |
| 44 | Deep Run HS | Jones*, Lindsey | 21:50.0 | 42 |
| 45 | Mills Godwin | Carleton*, Ashley | 21:51.0 | 43 |
| 46 | Mills Godwin | Hite*, Monica | 21:51.0 | 44 |
| 47 | Douglas Freeman HS | Montgomery*, Meagan | 21:52.0 | 45 |
| 48 | Lee-Davis High | Gouldman*, Crystal | 21:53.0 | 46 |
| 49 | Douglas Freeman HS | Duty*, Jenny | 21:54.0 | 47 |
| 50 | Atlee High School | Kemmler *, Alison | 22:01.0 | 48 |
| 51 | Lee-Davis High | Long*, Brittany | 22:07.0 | 49 |
| 52 | Deep Run HS | Morton, Stephanie | 22:09.0 | 50 |
| 70 | Deep Run HS | Harrell*, Katie | 23:09.0 | 67 |
| 72 | Deep Run HS | Vinik*, Courtney | 23:18.0 | 69 |
Girls Results - JV
Deep Run finishers. Total of 89 runners.
| Place | School | Athlete | Result |
| 56 | Deep Run HS | Still, Claire | 25:02 |
| 84 | Deep Run HS | Edmunds, Chesley | 28:50 |
Freshmen Girls
Deep Run finishers. Total of 31 runners.
| Place | School | Athlete | Result |
| 6 | Deep Run HS | Vinik, Abbey | 23:48 |
| 9 | Deep Run HS | Harrell, Jennifer | 26:21 |
