DRHS Indoor Track & Field 2004-05 - Polar Bear #4
February 2, 2005
Lee-Davis High School, Mechanicsville, VA
Deep Run takes top spot in 7 events
Deep Run Boys
Go to Girls| Event | Place | Athlete | Result |
| 55 M Dash | 9 | Sexton, Kyle | 7.06 |
| 22 | Walters, Kellen | 7.78 | |
| 23 | Fischer, Kirk | 7.84 | |
| 24 | Partin, Robert | 7.92 | |
| 300 M Dash | 15 | Walters, Kellen | 41.75 |
| 22 | Partin, Robert | 47.99 | |
| 500 M Run | 2 | Lynch, David | 1:10.57 |
| 21 | Richards, Brad | 1:18.87 | |
| 30 | Temple, Zach | 1:24.49 | |
| 1000 M Run | 19 | Freeze*, Michael | 3:10.68 |
| 23 | Temple, Zach | 3:23.79 | |
| 1600 M Run | 12 | Buhrman, Michael | 5:08.61 |
| 23 | Dunham, Chris | 6:11.37 | |
| 3200 M Run | 3 | Spicer*, Drew | 11:08.82 |
| 5 | Norton, Alex | 11:55.43 | |
| 4 X 200 M Relay | 6 | Deep Run High School 'A' | 1:47.88 |
| 4 X 800 M Relay | 1 | Deep Run High School 'A' | 8:53.11 |
| High Jump | 2 | Sexton, Kyle | 5-06.00 |
| 6 | Craddock, Field | 5-00.00 | |
| Long Jump | 7 | Fischer, Kirk | 17-00.75 |
| 14 | Partin, Robert | 15-05.75 | |
| 15 | Jang, Jun | 14-11.50 | |
| 16 | Burns, Nathan | 12-07.50 | |
| 17 | Riley, Matt | 11-10.00 | |
| 18 | Ashworth, George | 10-06.25 | |
| Shot Put | 6 | Mertz, Sam | 36-07.75 |
| JV 1000 M Run | 23 | Burton, Andrew | 3:56.09 |
| JV Shot Put | 5 | Mertz, Eddie | 27-02.25 |
| 6 | Duong, Daniel | 24-02.50 |
Deep Run Girls
Go to Boys| Event | Place | Athlete | Result |
| 55 M Dash | 3 | Fuson, Megan | 7.90 |
| 7 | Lepore, Roxanne | 8.74 | |
| 300 M Dash | 2 | Fuson, Megan | 44.34 |
| 6 | Callahan, Erin | 47.50 | |
| 500 M Run | 20 | Knight, Stephanie | 1:42.03 |
| 21 | Freeze, Kimmie | 1:48.60 | |
| 1600 M Run | 6 | Harrell*, Katie | 5:58.44 |
| 8 | Alward, Monica | 5:59.87 | |
| 16 | Brown, Emily | 6:59.03 | |
| 3200 M Run | 6 | Jones*, Lindsey | 13:00.08 |
| 4 X 200 M Relay | 1 | Deep Run High School 'A' | 1:55.31 |
| 4 X 800 M Relay | 1 | Deep Run High School 'A' | 10:58.17 |
| High Jump | 4 | Callahan, Erin | 4-02.00 |
| Long Jump | 1 | Simonazzi, Elena | 15-08.00 |
| 1 | Fuson, Megan | 15-08.00 | |
| 6 | Lepore, Roxanne | 10-09.50 | |
| JV 55 M Dash | 1 | Armstrong, Sarah | 7.90 |
| 3 | Hudson, Brianna | 8.40 | |
| 8 | Daly, Marlena | 8.79 | |
| 11 | Seal, Grace | 8.87 | |
| JV 300 M Dash | 3 | Hassell, Joanna | 48.96 |
| 10 | Olberding, Beth | 51.06 | |
| 12 | Autry, Samantha | 51.29 | |
| JV 1000 M Run | 1 | Dillon, Sarah | 3:31.61 |
| 5 | Harrell, Jennifer | 3:58.17 | |
| JV Shot Put | 3 | Virag, Hillary | 17-00.50 |
