DRHS Indoor Track & Field 2004-05 - CNU Frolic
December 10-11, 2004
Christopher Newport University Freeman Center, Newport News, VA
Deep Run Boys
Go to Girls| Event | Place | Athlete | Result |
| 55 M Dash | 36. | Fischer, Kirk | 7.50 |
| 38. | Lowe, Cayman | 8.37 | |
| 300 M Dash | 12. | Sexton, Kyle | 38.77 |
| 38. | Walters, Kellen | 44.23 | |
| 500 M | 32. | Freeze, Michael | 1:17.66 |
| 42. | Temple, Zach | 1:26.28 | |
| 1000 M | 26. | Day, Patrick | 3:03.49 |
| 27. | Richards, Brad | 3:03.71 | |
| 1600 M | 27. | Sharma, Rahul | 5:21.51 |
| 40. | Norton, Alex | 5:54.22 | |
| 3200 M | 18. | Spicer, Drew | 10:50.99 |
| 3200 M | 23. | Lynch, David | 11:21.01 |
| 4x200 M | 20. | Sexton, Hassell, Partin, Fisher | 1:44.99 |
| 4x400 M | 18. | Deep Run | 4:09.11 |
| 4x800 M | 11. | Deep Run | 9:07.61 |
| High Jump | 7. | Fischer, Kirk | 5' 6.0" |
| Long Jump | 32. | Sexton, Kyle | 16' 6.5" |
| Shot Put | 28. | Mertz, Sam | 26' 11.0" |
Deep Run Girls
Go to Boys| Event | Place | Athlete | Result |
| 55 M Dash | 33. | Schweider, Liz | 8.52 |
| 37. | Lanier, Radiance | 8.82 | |
| 300 M Dash | 5. | Fuson, Megan | 43.76 |
| 34. | Colthorpe, Kelly | 50.32 | |
| 500 M | 34. | Jackson, Kristan | 1:45.98 |
| 1000 M | 7. | Draper, Bridget | 3:25.34 |
| 30. | Knight, Stephanie | 4:03.60 | |
| 1600 M | 12. | Alward, Monica | 5:56.06 |
| 23. | Armstrong, Sarah | 7:02.17 | |
| 3200 M | 7. | Jones, Lindsey | 13:06.89 |
| 9. | Katie Harrell | 13:21.13 | |
| 55 M Hurdles | 21. | Lepore, Roxanne | 11.58 |
| 4x200 M Relay | 9. | Deep Run | 1:58.46 |
| 4x400 M Relay | 10. | Deep Run | 4:34.95 |
| 4x800 M Relay | 11. | Deep Run | 11:12.44 |
| High Jump | 11. | Callahan, Erin | 4' 6.0" |
| Triple Jump | 14. | Callahan, Erin | 28' 9.25" |
| Shot Put | 22. | Deringer, Lauren | 18' 11.0" |
| 23. | Leal, Haidy | 16' 9.5" |
