DRHS Indoor Track & Field 2004-05 - Polar Bear #3
January 12, 2005
Lee-Davis High School
Deep Run Boys
Go to Girls| Event | Place | Athlete | Result | Points |
| 300 M Dash | 33 | Walters, Kellen | 41.85 | |
| 39 | Partin, Robert | 43.83 | ||
| 41 | Jang, Jun | 46.13 | ||
| 500 M Run | 21 | Freeze*, Michael | 1:15.88 | |
| 29 | Day*, Patrick | 1:18.31 | ||
| 30 | Richards, Brad | 1:18.71 | ||
| 35 | Temple, Zach | 1:22.43 | ||
| 1000 M Run | 13 | Lynch, David | 2:54.52 | |
| 27 | Buhrman, Michael | 3:07.90 | ||
| 28 | Day*, Patrick | 3:09.63 | ||
| 33 | Norton, Alex | 3:20.71 | ||
| 36 | Temple, Zach | 3:27.22 | ||
| 1600 M Run | 8 | Lynch, David | 4:53.27 | 1 |
| 18 | Buhrman, Michael | 5:13.22 | ||
| 24 | Norton, Alex | 5:27.10 | ||
| High Jump | 6 | Craddock, Field | 5-02.00 | 2.5 |
| Shot Put | 22 | Stewart, John | 29-10.50 | |
| 24 | Gilliam, Grant | 28-06.25 | ||
| JV 300 M Dash | 21 | Fischer, Kirk | 43.60 | |
| 27 | Roberts, Cayman | 49.89 | ||
| JV 1000 M Run | 15 | Pericle, Nick | 3:23.95 | |
| 19 | Hornsby, Booth | 3:27.22 | ||
| 25 | Burton, Andrew | 3:50.11 | ||
| JV 1600 M Run | 13 | Hornsby, Booth | 5:36.15 | |
| 23 | Dunnum, Chris | 5:56.90 | ||
| 27 | Pericle, Nick | 6:05.65 | ||
| 29 | Burton, Andrew | 6:11.89 | ||
| JV Shot Put | 7 | Mertz, Eddie | 28-05.00 | 2 |
| 12 | Duong, Daniel | 25-08.00 | ||
| 13 | Holmes, Torin | 25-02.00 |
Deep Run Girls
Go to Boys| Event | Place | Athlete | Result | Points |
| 300 M Dash | 25 | McCLENDON, Sarah | 48.44 | |
| 27 | Lepore, Adrienne | 49.44 | ||
| 29 | Gallagher*, Erin | 50.54 | ||
| 500 M Run | 23 | Wayland, Rebecca | 1:36.99 | |
| 24 | Schweider, Liz | 1:39.49 | ||
| 25 | Formacek, Hana | 1:41.03 | ||
| 26 | Wayland*, Hayden | 1:43.06 | ||
| 1000 M Run | 15 | Harrell*, Katie | 3:39.90 | |
| 16 | Jones*, Lindsey | 3:39.94 | ||
| 19 | Jackson, Kristan | 4:02.66 | ||
| 21 | Armstrong, Sarah | 4:09.07 | ||
| 1600 M Run | 8 | Bragg, Erin | 5:43.11 | 1 |
| 12 | Harrell*, Katie | 5:58.69 | ||
| 14 | Alward, Monica | 6:00.06 | ||
| 15 | Putney, Kate | 6:00.46 | ||
| 17 | Jones*, Lindsey | 6:02.03 | ||
| 26 | Armstrong, Sarah | 6:52.01 | ||
| High Jump | 6 | Callahan, Erin | 4-02.00 | 3 |
| 8 | Moncure, Jackie | 4-00.00 | ||
| Shot Put | 17 | Vinegar, Sarah | 19-07.00 | |
| 18 | Leal, Haidy | 19-03.25 | ||
| 19 | Deringer, Lauren | 19-02.50 | ||
| 20 | Mitchell*, Kristina | 18-09.75 | ||
| 21 | Virag, Kim | 18-09.50 | ||
| JV 300 M Dash | 11 | Hassell, Joanna | 49.56 | |
| JV 500 M Run | 3 | Hudson, Brianna | 1:30.00 | 6 |
| 8 | Autry, Samantha | 1:33.36 | 1 | |
| 9 | Olberding, Beth | 1:33.91 | ||
| 14 | Daly, Marlena | 1:36.21 | ||
| 17 | Hassell, Joanna | 1:36.81 | ||
| 20 | Seal, Grace | 1:37.51 | ||
| 21 | Meyer, Megan | 1:37.60 | ||
| 29 | Goss, Alexandra | 1:48.01 | ||
| JV 1000 M Run | 6 | Dillon, Sarah | 3:36.09 | 3 |
| 12 | Harrell, Jennifer | 3:50.30 | ||
| 15 | Mirajewski, Dristen | 3:52.51 | ||
| JV 1600 M Run | 8 | Dillon, Sarah | 5:57.77 | 1 |
| 12 | Harrell, Jennifer | 6:22.89 | ||
| 14 | Mirajewski, Dristen | 6:43.75 | ||
| JV Shot Put | 5 | Formacek, Eva | 22-03.50 | 4 |
| 10 | Virag, Hillary | 17-11.25 | ||
| 11 | Kriz, Kelsey | 16-08.25 | ||
| 13 | Cunningham, Laura | 14-09.75 | ||
| 14 | Crowder, Katie | 10-11.25 |
