Orr, Hudson, and LaReau lead Wildcat girls to 2nd consecutive Colonial District Championship
Ashley Orr (LJ), Brianna Hudson (HJ), and Courtlin LaReau (1000M and 1600M) each captured Colonial District Titles in leading the Deep Run girls to a dominant team victory in the Championship meet.
Kirk Fischer (HJ), Matthew Armentrout (PV), and the 4x800M relay team turned in championship performances as the Wildcat boys team finished 3rd.
| Place | Athlete | School | Result | Pts |
| Event 1 Girls Long Jump | ||||
| 1 | Ashley Orr | Deep Run High Sc | 18-04.50 | 10 |
| 10 | Katie Fuson * | Deep Run High Sc | 13-05.75 | |
| -- | Joanna Hassell * | Deep Run High Sc | FOUL | |
| Event 2 Boys Long Jump | ||||
| 12 | Kirk Fischer * | Deep Run High Sc | 18-11.50 | |
| 16 | Robert Partin | Deep Run High Sc | 16-01.00 | |
| 18 | Joseph Contarino * | Deep Run High Sc | 14-09.75 | |
| Event 3 Girls Triple Jump | ||||
| 2 | Ashley Orr | Deep Run High Sc | 36-05.50 | 8 |
| 3 | Briana Hudson * | Deep Run High Sc | 35-03.50 | 6 |
| 6 | Marlena Daly * | Deep Run High Sc | 33-01.50 | 3 |
| 10 | Katelyn Zimmerman * | Deep Run High Sc | 29-09.00 | |
| Event 4 Boys Triple Jump | ||||
| 8 | Wayne Malcolm | Deep Run High Sc | 36-09.00 | 1 |
| 9 | Kirk Fischer * | Deep Run High Sc | 36-05.50 | |
| -- | Derek Jackson * | Deep Run High Sc | FOUL | |
| Event 5 Girls High Jump St. Ht. 4'2" | ||||
| 1 | Briana Hudson * | Deep Run High Sc | 5-02.00 | 10 |
| 2 | Katelyn Zimmerman * | Deep Run High Sc | 5-00.00 | 8 |
| 3 | Marlena Daly * | Deep Run High Sc | 4-10.00 | 6 |
| Event 6 Boys High Jump St Ht 5'0 | ||||
| 1 | Kirk Fischer * | Deep Run High Sc | 6-02.00 | 10 |
| 2 | Feild Craddock * | Deep Run High Sc | 5-08.00 | 8 |
| 7 | Brad Carnahan | Deep Run High Sc | J5-04.00 | 2 |
| Event 7 Girls Shot Put | ||||
| Event 8 Boys Shot Put | ||||
| 4 | Kevin Parkhurst * | Deep Run High Sc | 44-10.00 | 5 |
| 6 | Thomas Fuson * | Deep Run High Sc | 40-00.00 | 3 |
| 9 | Mark Pierotti * | Deep Run High Sc | 37-10.00 | |
| Event 9 Girls Pole Vault St. Ht. 4'6 | ||||
| 9 | Jennifer Paucke * | Deep Run High Sc | 7-00.00 | |
| 11 | Grace Seal * | Deep Run High Sc | 4-06.00 | |
| Event 10 Boys Pole Vault St. Ht. 8'0 | ||||
| 1 | Matthew Armentrout * | Deep Run High Sc | 13-00.00 | 10 |
| 4 | Feild Craddock * | Deep Run High Sc | 11-00.00 | 5 |
| 6 | Matt Ludvik | Deep Run High Sc | 10-06.00 | 3 |
| Event 11 Girls 4x800 Meter Relay | ||||
| 4 | Deep Run High School 'A' | Deep Run High School 'A' | 10:50.18 | 5 |
| Event 12 Boys 4x800 Meter Relay | ||||
| 1 | Deep Run High School 'A' | Deep Run High School 'A' | 8:36.24 | 10 |
| Event 13 Girls 55 Meter Hurdles | ||||
| 2 | Jacquelyn Wright * | Deep Run High Sc | 10.26 | 8 |
| -- | Samantha Autry * | Deep Run High Sc | FS | |
| Event 14 Boys 55 Meter Hurdles | ||||
| 6 | Wayne Malcolm | Deep Run High Sc | 8.44 | |
| 13 | Evan Gaertner * | Deep Run High Sc | 9.53 | |
| Event 14 Boys 55 Meter Hurdles | ||||
| 5 | Wayne Malcolm | Deep Run High Sc | 8.50 | 4 |
| Event 15 Girls 55 Meter Dash | ||||
| 2 | Joanna Hassell * | Deep Run High Sc | 7.56 | |
| 3 | Ashley Orr | Deep Run High Sc | 7.60 | |
| 6 | Katie Fuson * | Deep Run High Sc | 7.85 | |
| 8 | Izumi Suzuki * | Deep Run High Sc | 7.98 | |
| 10 | Misha-Lee Brady * | Deep Run High Sc | 8.08 | |
| Event 15 Girls 55 Meter Dash | ||||
| 2 | Ashley Orr | Deep Run High Sc | 7.57 | 8 |
| 4 | Joanna Hassell * | Deep Run High Sc | 7.61 | 5 |
| 6 | Katie Fuson * | Deep Run High Sc | 7.88 | 3 |
| 9 | Izumi Suzuki * | Deep Run High Sc | 8.02 | |
| 11 | Misha-Lee Brady * | Deep Run High Sc | 8.12 | |
| Event 16 Boys 55 Meter Dash | ||||
| 6 | Steve Center | Deep Run High Sc | 6.97 | |
| 14 | Jonathan Brickhouse | Deep Run High Sc | 7.48 | |
| Event 16 Boys 55 Meter Dash | ||||
| 3 | Steve Center | Deep Run High Sc | 6.96 | 6 |
| Event 17 Girls 4x200 Meter Relay | ||||
| 2 | Deep Run High School 'A' | Deep Run High School 'A' | 1:59.42 | 8 |
| Event 18 Boys 4x200 Meter Relay | ||||
| 4 | Deep Run High School 'A' | Deep Run High School 'A' | 1:44.95 | 5 |
| Event 19 Girls 1600 Meter Run | ||||
| 1 | Courtlin LaReau * | Deep Run High Sc | 5:18.57 | 10 |
| 5 | Erin Bragg * | Deep Run High Sc | 5:32.60 | 4 |
| 10 | Bridget Draper * | Deep Run High Sc | 5:47.48 | |
| 11 | Aubrey Hornsby * | Deep Run High Sc | 5:48.67 | |
| 13 | Rebecca Wayland * | Deep Run High Sc | 5:55.37 | |
| Event 20 Boys 1600 Meter Run | ||||
| 6 | Drew Spicer * | Deep Run High Sc | 4:42.10 | 3 |
| 12 | Alex Hopkins | Deep Run High Sc | 4:52.77 | |
| 15 | Greg Kaczka | Deep Run High Sc | 4:56.60 | |
| 16 | Matt Turner * | Deep Run High Sc | 4:57.59 | |
| Event 21 Girls 500 Meter Run | ||||
| 3 | Charlotte Spriggs * | Deep Run High Sc | 1:26.47 | 6 |
| 7 | Sara Callaway | Deep Run High Sc | 1:28.23 | 2 |
| 9 | Beth Olberding | Deep Run High Sc | 1:30.35 | |
| 16 | Briana Hudson * | Deep Run High Sc | 1:32.71 | |
| Event 22 Boys 500 Meter Run | ||||
| 3 | David Lynch * | Deep Run High Sc | 1:12.02 | 6 |
| 7 | Davis Franklin * | Deep Run High Sc | 1:14.92 | 2 |
| 15 | Brad Carnahan | Deep Run High Sc | 1:20.04 | |
| Event 23 Girls 1000 Meter Run | ||||
| 1 | Courtlin LaReau * | Deep Run High Sc | 3:06.10 | 10 |
| 8 | Bridget Draper * | Deep Run High Sc | 3:22.02 | 1 |
| 13 | Dominique Bennett * | Deep Run High Sc | 3:35.11 | |
| Event 24 Boys 1000 Meter Run | ||||
| 2 | David Lynch * | Deep Run High Sc | 2:45.07 | 8 |
| 10 | Matt Turner * | Deep Run High Sc | 2:52.60 | |
| 12 | Michael Freeze * | Deep Run High Sc | 2:53.94 | |
| 21 | Davis Franklin * | Deep Run High Sc | 3:05.56 | |
| Event 25 Girls 300 Meter Dash | ||||
| 4 | Ashley Orr | Deep Run High Sc | 44.39 | 5 |
| 7 | Joanna Hassell * | Deep Run High Sc | 45.63 | 2 |
| 9 | Katie Fuson * | Deep Run High Sc | 45.83 | |
| Event 26 Boys 300 Meter Dash | ||||
| 13 | NyRon Ricketts | Deep Run High Sc | 40.95 | |
| 22 | Michael Billingsley * | Deep Run High Sc | 44.80 | |
| 23 | Robert Partin | Deep Run High Sc | 45.68 | |
| Event 27 Girls 3200 Meter Run | ||||
| 3 | Erin Bragg * | Deep Run High Sc | 11:50.74 | 6 |
| 7 | Jennifer Harrell * | Deep Run High Sc | 12:32.79 | 2 |
| 8 | Aubrey Hornsby * | Deep Run High Sc | 12:42.62 | 1 |
| 9 | Rebecca Wayland * | Deep Run High Sc | 12:48.71 | |
| Event 28 Boys 3200 Meter Run | ||||
| 3 | Drew Spicer * | Deep Run High Sc | 10:11.10 | 6 |
| 7 | Booth Hornsby | Deep Run High Sc | 10:23.67 | 2 |
| 16 | Alex Norton * | Deep Run High Sc | 11:57.49 | |
| Event 29 Girls 4x400 Meter Relay | ||||
| 3 | Deep Run High School 'A' | Deep Run High School 'A' | 4:30.75 | 6 |
| Event 30 Boys 4x400 Meter Relay | ||||
| 4 | Deep Run High School 'A' | Deep Run High School 'A' | 3:51.75 | 5 |
