The Deep Run Cross Country teams competed at the McDonald's Maymont Cross Country Festival this past Saturday. With 70 schools and almost 1300 athletes attending, both teams faced strong competition. With a course known for its hilly terrain, times were generally expected to be slightly slower than this past home meet.
All three girls teams placed in the middle with impressive performances by Erin Bragg, Kate Putney, and Jennifer Harrell who all placed in the top 50 at 24th, 31st, and 41st respectively.
The boys teams were forced to compete with less numbers resulting in the bronze and silver teams not being able to be scored. The gold team finished 20th out of 24 teams with Booth Hornsby finishing in 33rd place.
Girls Results
Go to Boys
| Place | Athlete | School | Result | Pts |
| 95 | #520 Spriggs, Charlotte | Deep Run | 24:44.31 | 90 |
| 96 | #505 Bing, Kelsey | Deep Run | 24:50.68 | 91 |
| 115 | #507 Dickerson, Courtney | Deep Run | 25:27.28 | 109 |
| 119 | #513 Funk, Emily | Deep Run | 25:42.12 | 112 |
| 133 | #512 Freeze, Kimmie | Deep Run | 26:34.32 | 125 |
| 141 | #511 Edmunds, Chelsley | Deep Run | 27:19.72 | 132 |
| 142 | #518 Novak, Megan | Deep Run | 27:19.98 | 133 |
| 71 | #522 Wayland*, Rebecca | Deep Run | Not Available | 71 |
| 91 | #509 Dillon, Sarah | Deep Run | Not Available | 91 |
| 114 | #523 Zehnle, Tiffany | Deep Run | Not Available | 114 |
| 124 | #517 Larkin*, Melissa | Deep Run | Not Available | 124 |
| 151 | #521 Vinik, Abbey | Deep Run | Not Available | 148 |
| 188 | #508 Dickerson, Lauren | Deep Run | Not Available | 179 |
| 226 | #524 Zelenko, Sarah | Deep Run | Not Available | 210 |
| 24 | #506 Bragg, Erin | Deep Run | 20:48.87 | 24 |
| 31 | #519 Putney*, Kate | Deep Run | 21:00.95 | 31 |
| 41 | #514 Harrell, Jennifer | Deep Run | 21:24.97 | 41 |
| 73 | #504 Bennett, Dominique | Deep Run | 22:06.73 | 71 |
| 74 | #515 Hornsby, Aubrey | Deep Run | 22:09.81 | 72 |
| 105 | #510 Draper, Bridget | Deep Run | 23:29.23 | 102 |
| 119 | #516 Kuzemchak, Rebecca | Deep Run | 24:05.96 | 116 |
| Girls Team Scores |
| Copper Race |
| Deep Run - 19/26 - Average Time: 25:27.75 |
| Silver Race |
| Deep Run - 19/37 - Average Time: Not Avaiable |
| GolAd Race |
| Deep Run - 11/20 - Average Time: 21:30.27 |
Boys Results
Go to Girls
| Place | Athlete | School | Result | Pts |
| 85 | #527 Buhrman, Benjamin | Deep Run | 19:49.57 | N/A |
| 170 | #528 Carson, Drew | Deep Run | 21:16.43 | N/A |
| 260 | #540 Snyderman, Mark | Deep Run | 23:26.29 | N/A |
| 116 | #538 Norton*, Alex | Deep Run | 19:01.44 | N/A |
| 161 | #526 Bram, Ryan | Deep Run | 19:58.41 | N/A |
| 183 | #534 Kaczka, Greg | Deep Run | 20:14.12 | N/A |
| 221 | #530 Franklin*, Davis | Deep Run | 20:54.30 | N/A |
| 33 | #533 Hornsby, Booth | Deep Run | 17:49.66 | 33 |
| 64 | #539 Podgurski*, Marshall | Deep Run | 18:09.95 | 64 |
| 101 | #536 Lynch*, David | Deep Run | 18:35.11 | 101 |
| 130 | #543 Turner*, Matt | Deep Run | 19:14.84 | 129 |
| 133 | #525 Basso, Matthew | Deep Run | 19:20.55 | 131 |
| Boys Team Scores |
| Bronze Race |
| Not Enough Finishers to Score |
| Silver Race |
| Not Enough Finishers to Score |
| Gold Race |
| Deep Run - 20/24 - Average Time: 18:38.03 |