2005 Colonial District Outdoor Track & Field Championships
Deep Run achieved new heights at the 2005 Colonial District Outdoor Track and Field championships.
Deep Run boys finished 7th, with 31 points. Kirk Fischer, a freshman, won the high jump with a 6' 0" leap.
Deep Run girls finished 6th with 43 points. Bridget Fleisher scored in 4 separate individual events.
Deep Run Boys
Go to Girls| Event | Place | Athlete | Result | Pts |
| 100 M Dash Prelminaries | 21 | Charles Markum | 12.17 | |
| 22 | Akeriam Reames | 12.21 | ||
| 23 | Chase Lowe | 12.49 | ||
| 200 M Dash Preliminaries | 21 | Chase Lowe | 26.11 | |
| 22 | Robert Partin* | 26.16 | ||
| 400 M Dash Preliminaries | 14 | Derek Jackson* | 56.38 | |
| 800 M Run | 6 | Ryan Biggs | 2:01.09R | 3 |
| 12 | David Lynch* | 2:06.65 | ||
| 15 | Brad Richards* | 2:11.20 | ||
| 1600 M Run | 7 | Ryan Biggs | 4:33.74 | 2 |
| 15 | Michael Buhrman* | 4:49.20 | ||
| 21 | Patrick Day* | 5:17.87 | ||
| 3200 M Run | 8 | Drew Spicer* | 10:19.99 | 1 |
| 15 | Aaron Jones* | 11:05.37 | ||
| 19 | Alex Norton* | 11:58.30 | ||
| 4 100 M Relay | 7 | Charles Markum, Wes McDaniel*, Chase Lowe, DaShawn Norman | 47.88 | 2 |
| 4 400 M Relay | 4 | Charles Markum, David Lynch*, Derek Jackson*, Michael Freeze | 3:38.42 | 5 |
| 4 800 M Relay | 4 | Ryan Biggs, Michael Buhrman*, David Lynch*, Michael Freeze | 8:21.09 | 5 |
| High Jump | 1 | Kirk Fischer | 6' 00" | 10 |
| 7 | DaShawn Norman | 5-06.00 | 2 | |
| 9 | Field Craddock* | J5-06.00 | ||
| Pole Vault | 15 | Matthew Ludvick | 7-09.00 | |
| 16 | Field Craddock* | 7-03.00 | ||
| 17 | Marshall Podgurski* | 6-09.00 | ||
| Long Jump | 13 | Kirk Fischer | 17-05.75 | |
| 16 | Robert Partin* | 15-01.50 | ||
| Triple Jump | 8 | Kirk Fischer | 37-00.00 | 1 |
| Shot Put | 15 | Kevin Parkhurst | 34-04.00 | |
| 16 | Chuck Vassallo* | 33-05.50 | ||
| Discus | 16 | Daniel Duong* | 92-02 | |
| 17 | Kevin Parkhurst | 90-10 | ||
| 20 | Chuck Vassallo* | 63-02 |
Deep Run Girls
Go to Boys| Event | Place | Athlete | Result | Pts |
| 100 M Dash Preliminaries | 9 | Megan Fuson* | R 13.33 | |
| 14 | Joanna Hassell | 13.75 | ||
| 200 M Dash Preliminaries | 6 | Megan Fuson* | 27.25 | |
| 12 | Joanna Hassell | 28.08 | ||
| 14 | Jadia Beckius | 28.38 | ||
| 200 M Dash Finals | 7 | Megan Fuson* | 27.16 | 2 |
| 400 M Dash Preliminaries | 3 | Megan Fuson* | R 1:01.35 | |
| 14 | Julie Brown | 1:05.70 | ||
| 17 | Ellen Olberding* | 1:07.55 | ||
| 400 M Dash Finals | 3 | Megan Fuson* | 1:00.44R | 6 |
| 800 M Run | 6 | Courtlin LaReau* | 2:27.53 | 3 |
| 7 | Erin Bragg* | 2:27.92 | 2 | |
| 11 | Christina Swanson* | 2:34.01 | ||
| 1600 M Run | 4 | Erin Bragg* | 5:22.55R | 5 |
| 13 | Kate Putney* | 5:48.83 | ||
| 15 | Emily Funk* | 5:56.78 | ||
| 3200 M Run | 8 | Monica Alward* | 12:16.79 | 1 |
| 11 | Katie Harrell* | 12:31.02 | ||
| 14 | Lindsey Jones* | 13:06.76 | ||
| 100 M Hurdles Finals | 7 | Erin Gallagher* | 18.92 | 2 |
| 8 | Bridget Fleisher* | 19.65 | 1 | |
| 4 100 M Relay | 3 | Katelyn Zimmerman*, Sophia Arrue*, Jadia Beckius, Joanna Hassell | 52.22 | 6 |
| 4 400 M Relay | 6 | Sophia Arrue*, Ellen Olberding*, Julie Brown, Megan Eckart* | 4:22.99 | 3 |
| 4 800 M Relay | 3 | Erin Bragg*, Kate Putney*, Monica Alward*, Courtlin LaReau* | 9:58.37R | 6 |
| High Jump | 8 | Bridget Fleisher* | 4-10.00R | 1 |
| 11 | Katelyn Zimmerman* | 4-06.00 | ||
| 14 | Jacquelyn Wright* | 4-04.00 | ||
| Pole Vault | 12 | Sarah Callaway | 6-09.00 | |
| Long Jump | 11 | Bridget Fleisher* | 14-03.50 | |
| Triple Jump | 8 | Bridget Fleisher* | 30-10.00 | 1 |
| Shot Put | 9 | LaTina Mason* | 26-10.00 | |
| 16 | Kristina Mitchell* | 21-05.50 | ||
| Discus | 5 | Bridget Fleisher* | 97-11.50R | 4 |
| 12 | LaTina Mason* | 73-07 | ||
| 18 | Kristina Mitchell* | 59-02 |
