Wildcat Girls Win 2006 Colonial District Outdoor Title
Wednesday-Thursday, May 17-18, 2006 - Douglas Freeman High School, Henrico County, VA
The DRHS girls outdoor track and field team picked up where the indoor team left off as they captured the Colonial District championship trophy.
Girls advance ten individuals and three teams to the Central Region Championship meet
Deep Run girls will compete in thirteen of the seventeen events at the Central Region track and field championship, as they demonstrated both strength and depth at the Colonial District meet. Fourteen athletes contributed points toward the Deep Run win. The results included three first place finishes and seven second place finishes. Deep Run girls out-scored the competition in six of the fourteen individual events.
Armentrout, Fischer, and Craddock lead boys
Matthew Armentrout won the pole vault with a 13' 0" finish, while Feild Craddock advanced to regional competition in both pole vault and high jump. Kirk Fischer took 2nd in the high jump and 6th in the long jump. David Lynch, 3rd in the 800M, Antone Exum, 3rd in the triple jump, Sean Gottschalk, 5th in the shot put, Derek Jackson, 6th in the triple jump, and Akeriam Reames, 6th in the 100M dash, also move on to regional competition.Girls Results
Go to BoysTeam Scores
| 1. | Deep Run | 145 |
| 2. | Douglas Freeman | 110 |
| 3. | Maggie Walker Governors School | 84.33 |
| 4. | Hermitage | 81 |
| 5. | Patrick Henry | 79.33 |
| 6. | Mills Godwin | 75.33 |
| 7. | J.R. Tucker | 43 |
| 8. | John Marshall | 21 |
| 9. | Thomas Jefferson | 18 |
Individual Results
Top eight finishers plus all Deep Run competitors.
| Place | Athlete | School | Result | Pts |
| Girls 100 Meter Dash | ||||
| 1 | Brittany Smith * | Patrick Henry | 12.87 | 10 |
| 2 | Ashley Orr | Deep Run | 13.02 | 8 |
| 3 | K'Yana Hill | Hermitage | 13.17 | 6 |
| 4 | Chevanne Booker * | Thomas Jefferson | 13.18 | 5 |
| 5 | Joanna Hassell * | Deep Run | 13.28 | 4 |
| 6 | Kim Brown | Mills Godwin | 13.30 | 3 |
| 7 | Jaleesa Boykin * | Thomas Jefferson | 13.47 | 2 |
| 8 | Marlena Daly * | Deep Run | 13.53 | 1 |
| Girls 200 Meter Dash | ||||
| 1 | Ashley Orr | Deep Run | 26.07 | 10 |
| 2 | K'Yana Hill | Hermitage | 26.43 | 8 |
| 3 | Chevanne Booker * | Thomas Jefferson | 26.87 | 6 |
| 4 | Joanna Hassell * | Deep Run | 26.92 | 5 |
| 5 | Julia Zamecnik * | Maggie Walker | 27.18 | 4 |
| 6 | Kim Brown | Mills Godwin | 27.22 | 3 |
| 7 | Karis Crosby * | Mills Godwin | 27.32 | 2 |
| 8 | Brittany Smith * | Patrick Henry | 27.95 | 1 |
| Girls 400 Meter Dash - Preliminaries | ||||
| 13 | Julie Brown * | Deep Run | 1:05.30 | |
| 14 | Tiffany Zehnle * | Deep Run | 1:05.78 | |
| 18 | Ellen Olberding * | Deep Run | 1:07.02 | |
| Girls 400 Meter Dash | ||||
| 1 | Christi Harsha* | Douglas Freeman | 58.71 | 10 |
| 2 | Deslie Crumpton | J.R. Tucker | 1:00.30 | 8 |
| 3 | Julia Zamecnik * | Maggie Walker | 1:01.18 | 6 |
| 4 | Ashley Harris | Patrick Henry | 1:01.38 | 5 |
| 5 | Karis Crosby * | Mills Godwin | 1:01.78 | 4 |
| 6 | Gabrielle Woodard * | J.R. Tucker | 1:02.50 | 3 |
| 7 | Kate Furgurson * | Douglas Freeman | 1:03.80 | 2 |
| 8 | Juliet Wiebe-King * | Douglas Freeman | 1:04.15 | 1 |
| Girls 800 Meter Run | ||||
| 1 | Christi Harsha* | Douglas Freeman | 2:18.81 | 10 |
| 2 | Courtlin LaReau * | Deep Run | 2:21.62 | 8 |
| 3 | Natalie Davis * | Maggie Walker | 2:24.14 | 6 |
| 4 | Casey Fowler* | Douglas Freeman | 2:24.45 | 5 |
| 5 | Amber Yung * | Patrick Henry | 2:25.50 | 4 |
| 6 | Georgette Priester | Hermitage | 2:26.71 | 3 |
| 7 | Sonja Lokensgard* | Douglas Freeman | 2:28.77 | 2 |
| 8 | Caroline Vines * | Maggie Walker | 2:28.92 | 1 |
| 12 | Bridget Draper * | Deep Run | 2:32.77 | |
| 13 | Christina Swanson * | Deep Run | 2:34.44 | |
| Girls 1600 Meter Run | ||||
| 1 | Natalie Davis * | Maggie Walker | 5:14.63 | 10 |
| 2 | Casey Fowler* | Douglas Freeman | 5:16.38 | 8 |
| 3 | Amber Yung * | Patrick Henry | 5:25.09 | 6 |
| 4 | Katherine Selko* | Douglas Freeman | 5:27.94 | 5 |
| 5 | Elsia Yoo * | Mills Godwin | 5:30.18 | 4 |
| 6 | Kate Putney * | Deep Run | 5:34.03 | 3 |
| 7 | Tracy Jennings * | Maggie Walker | 5:39.10 | 2 |
| 8 | Kate Otstot * | Mills Godwin | 5:48.83 | 1 |
| 10 | Katie Harrell * | Deep Run | 5:56.84 | |
| 11 | Emily Funk * | Deep Run | 6:09.80 | |
| Girls 3200 Meter Run | ||||
| 1 | Susannah Piersol * | Maggie Walker | 11:40.90 | 10 |
| 2 | Erin Bragg * | Deep Run | 11:45.22 | 8 |
| 3 | Elsia Yoo * | Mills Godwin | 11:47.95 | 6 |
| 4 | Jamie Machich | Douglas Freeman | 11:55.51 | 5 |
| 5 | Claire Smith * | Douglas Freeman | 12:06.24 | 4 |
| 6 | Jennifer Harrell * | Deep Run | 12:10.56 | 3 |
| 7 | Tracy Jennings * | Maggie Walker | 12:11.71 | 2 |
| 8 | Samantha DeAlto * | Maggie Walker | 12:12.68 | 1 |
| 10 | Sarah Dillon * | Deep Run | 12:15.03 | |
| Girls 100 Meter Hurdles - Preliminaries | ||||
| 10 | Brittany Smith * | Deep Run | 19.47 | |
| Girls 100 Meter Hurdles - Finals | ||||
| 1 | Queen Harrison | Hermitage | 15.56 | 10 |
| 2 | Annie Powell * | Patrick Henry | 17.77 | 8 |
| 3 | Christin Didlake * | Mills Godwin | 18.02 | 6 |
| 4 | Gabby Charles | Patrick Henry | 18.30 | 5 |
| 5 | Samantha Autry * | Deep Run | 18.32 | 4 |
| 6 | Alina Todor * | Maggie Walker | 18.40 | 3 |
| 7 | Jacqueline Wright * | Deep Run | 18.67 | 2 |
| 8 | Oksana Mitukin * | Mills Godwin | 20.84 | 1 |
| Girls 300 Meter Hurdles - Preliminaries | ||||
| 12 | Jacqueline Wright * | Deep Run | 54.83 | |
| Girls 300 Meter Hurdles - Finals | ||||
| 1 | Deja Middleton | John Marshall | 49.80 | 10 |
| 2 | Samantha Autry * | Deep Run | 51.08 | 8 |
| 3 | Brittany Smith * | Deep Run | 51.20 | 6 |
| 4 | Alina Todor * | Maggie Walker | 51.68 | 5 |
| 5 | Marissa Jackson * | Maggie Walker | 51.85 | 4 |
| 6 | Hava Avdic * | Douglas Freeman | 52.22 | 3 |
| 7 | Katherine Buffey * | Douglas Freeman | 52.38 | 2 |
| Girls 4x100 Meter Relay | ||||
| 1 | Suzuki, Orr, Hudson, Daly | Deep Run | 50.53 | 10 |
| 2 | Mills Godwin | Mills Godwin | 51.07 | 8 |
| 3 | Patrick Henry | Patrick Henry | 52.13 | 6 |
| 4 | Thomas Jefferson | Thomas Jefferson | 52.63 | 5 |
| 5 | John Marshall | John Marshall | 54.32 | 4 |
| 6 | Maggie Walker Governors School | Maggie Walker Governors School | 54.75 | 3 |
| 7 | Douglas Freeman | Douglas Freeman | 55.99 | 2 |
| -- | J.R. Tucker | J.R. Tucker | DQ | |
| Girls 4x400 Meter Relay | ||||
| 1 | Douglas Freeman | Douglas Freeman | 4:08.35 | 10 |
| 2 | J.R. Tucker | J.R. Tucker | 4:14.42 | 8 |
| 3 | Hudson, Hassell, Brown, Daly | Deep Run | 4:15.11 | 6 |
| 4 | Patrick Henry | Patrick Henry | 4:20.38 | 5 |
| 5 | Maggie Walker Governors School | Maggie Walker Governors School | 4:25.80 | 4 |
| 6 | Mills Godwin | Mills Godwin | 4:31.39 | 3 |
| 7 | John Marshall | John Marshall | 4:46.97 | 2 |
| Girls 4x800 Meter Relay | ||||
| 1 | Douglas Freeman | Douglas Freeman | 9:40.37 | 10 |
| 2 | Bragg, Putney, Dillon, LaReau | Deep Run | 9:57.90 | 8 |
| 3 | Maggie Walker Governors School | Maggie Walker Governors School | 10:04.16 | 6 |
| 4 | Hermitage | Hermitage | 10:07.43 | 5 |
| 5 | Mills Godwin | Mills Godwin | 10:35.37 | 4 |
| 6 | J.R. Tucker | J.R. Tucker | 11:26.54 | 3 |
| Girls High Jump | ||||
| 1 | Briana Hudson * | Deep Run | 5-06.00 | 10 |
| 2 | Carrie Boteler * | Douglas Freeman | 5-00.00 | 8 |
| 3 | Katelyn Zimmerman * | Deep Run | J5-00.00 | 6 |
| 4 | Christin Didlake * | Mills Godwin | 4-10.00 | 5 |
| 5 | Catherine Hanners* | Douglas Freeman | J4-10.00 | 4 |
| 6 | Marlena Daly * | Deep Run | 4-08.00 | 3 |
| 7 | Hillary Parsons* | Douglas Freeman | J4-08.00 | 2 |
| 8 | Alina Todor * | Maggie Walker | 4-06.00 | .33333 |
| 8 | Emily Brown * | Mills Godwin | 4-06.00 | .33333 |
| 8 | Annie Powell * | Patrick Henry | 4-06.00 | .33333 |
| Girls Pole Vault | ||||
| 1 | Samantha Blankenship * | Maggie Walker | 9-03.00 | 10 |
| 2 | Hillary Parsons* | Douglas Freeman | J9-03.00 | 8 |
| 3 | Courtney Woodburn * | Mills Godwin | 8-09.00 | 6 |
| 4 | Anne Marie Gordon * | Mills Godwin | 8-03.00 | 5 |
| 5 | Katherine Buffey * | Douglas Freeman | 7-09.00 | 4 |
| 6 | Rachel Hernandez * | Hermitage | J7-09.00 | 3 |
| 7 | Mary Mullen Boteler * | Douglas Freeman | J7-09.00 | 2 |
| 8 | Annie Powell * | Patrick Henry | J7-09.00 | 1 |
| 9 | Jennifer Paucke * | Deep Run | 7-03.00 | |
| 10 | Christina Swanson * | Deep Run | 6-09.00 | |
| Girls Long Jump | ||||
| 1 | Queen Harrison | Hermitage | 18-09.50 | 10 |
| 2 | Ashley Orr | Deep Run | 17-03.75 | 8 |
| 3 | Joanna Hassell * | Deep Run | 16-03.00 | 6 |
| 4 | Erica Cavanaugh * | Patrick Henry | 16-00.50 | 5 |
| 5 | Julia Zamecnik * | Maggie Walker | 15-09.25 | 4 |
| 6 | Hillary Parsons* | Douglas Freeman | 15-09.00 | 3 |
| 7 | Alex Alli * | Mills Godwin | 15-05.25 | 2 |
| 8 | Kim Brown | Mills Godwin | 15-03.75 | 1 |
| 10 | Marlena Daly * | Deep Run | 14-10.00 | |
| 16 | Megan Fuson * | Deep Run | 13-03.00 | |
| Girls Triple Jump | ||||
| 1 | Queen Harrison | Hermitage | 37-05.00 | 10 |
| 2 | Ashley Orr | Deep Run | 36-02.00 | 8 |
| 3 | Briana Hudson * | Deep Run | 35-01.50 | 6 |
| 4 | Sarah Nuttycombe * | Patrick Henry | 33-08.00 | 5 |
| 5 | Marlena Daly * | Deep Run | 33-00.00 | 4 |
| 6 | Alex Alli * | Mills Godwin | J33-00.00 | 3 |
| 7 | Erica Cavanaugh * | Patrick Henry | 32-06.00 | 2 |
| 8 | Oksana Mitukin * | Mills Godwin | 31-05.00 | 1 |
| Girls Shot Put | ||||
| 1 | K'Lynne Robinson * | J.R. Tucker | 36-11.00 | 10 |
| 2 | Ashley Allen * | Hermitage | 34-11.00 | 8 |
| 3 | Christianna Moss * | Patrick Henry | 33-09.50 | 6 |
| 4 | Rohell Weatherless | Hermitage | 31-06.50 | 5 |
| 5 | Kim Bertram | Hermitage | 30-10.00 | 4 |
| 6 | Kara Cheshire | Mills Godwin | 28-03.50 | 3 |
| 7 | LeeNora Linkous * | Maggie Walker | J28-03.50 | 2 |
| 8 | Jasmine Poindexter * | J.R. Tucker | 27-11.50 | 1 |
| 9 | Latina Mason * | Deep Run | 26-08.00 | |
| 11 | Kristina Mitchell * | Deep Run | 23-03.50 | |
| 17 | Lauren Lee | Deep Run | 21-03.50 | |
| Girls Discus Throw | ||||
| 1 | Christianna Moss * | Patrick Henry | 112-02.50 | 10 |
| 2 | K'Lynne Robinson * | J.R. Tucker | 102-06.50 | 8 |
| 3 | Ashley Allen * | Hermitage | 94-06 | 6 |
| 4 | Chansay Ford | John Marshall | 85-06.50 | 5 |
| 5 | Kara Cheshire | Mills Godwin | 84-11 | 4 |
| 6 | Susannah Gooch * | Hermitage | 82-00.50 | 3 |
| 7 | Alison Lehman * | J.R. Tucker | 81-01 | 2 |
| 8 | LeeNora Linkous * | Maggie Walker | 78-04 | 1 |
| 11 | Latina Mason * | Deep Run | 70-01 | |
| 15 | Kristina Mitchell * | Deep Run | 58-07.50 | |
| 18 | Lauren Lee | Deep Run | 49-07 | |
Boys Results
Go to GirlsTeam Scores
| 1) | Hermitage | 184 |
| 2) | Douglas Freeman | 116 |
| 3) | Mills Godwin | 109 |
| 4) | J.R. Tucker | 81 |
| 5) | Deep Run | 78 |
| 6) | Patrick Henry | 68 |
| 7) | Maggie Walker Governors Sc | 13 |
| 8) | Thomas Jefferson | 11 |
| 9) | John Marshall | 2 |
Individual Results
Top eight finishers plus all Deep Run competitors.
| Place | Athlete | School | Result | Pts |
| Boys 100 Meter Dash - Preliminaries | ||||
| 17 | Antone Exum | Deep Run | 12.08 | |
| Boys 100 Meter Dash - Finals | ||||
| 1 | DJ Thomas | Patrick Henry | 11.30 | 10 |
| 2 | Marcus Robinson * | J.R. Tucker | 11.47 | 8 |
| 3 | Tony Rivera | Mills Godwin | 11.50 | 6 |
| 4 | Nick Lockhart | Hermitage | 11.58 | 5 |
| 5 | Chris Fornataro | Mills Godwin | 11.75 | 4 |
| 6 | Akeriam Reames * | Deep Run | 11.77 | 3 |
| 7 | Chase Lowe | Deep Run | 11.93 | 2 |
| 8 | Jamison Kenney | Patrick Henry | 12.32 | 1 |
| Boys 200 Meter Dash - Preliminaries | ||||
| 12 | Akeriam Reames * | Deep Run | 24.21 | |
| 13 | Donnell Woodson | Deep Run | 24.28 | |
| 19 | Jonathan Brickhouse | Deep Run | 25.26 | |
| Boys 200 Meter Dash - Finals | ||||
| 1 | DJ Thomas | Patrick Henry | 22.44 | 10 |
| 2 | Robby Jackson | Mills Godwin | 22.46 | 8 |
| 3 | Tony Rivera | Mills Godwin | 23.20 | 6 |
| 4 | Marcus Robinson * | J.R. Tucker | 23.26 | 5 |
| 5 | David Sternlicht | Mills Godwin | 23.56 | 4 |
| 6 | Chris Fornataro | Mills Godwin | 23.60 | 3 |
| 7 | Chris Lingerfelt* | Douglas Freeman | 23.61 | 2 |
| 8 | Michael Quash | Douglas Freeman | 24.00 | 1 |
| Boys 400 Meter Dash - Preliminaries | ||||
| 11 | Derek Jackson | Deep Run | 54.26 | |
| 15 | Blaise Lopez * | Deep Run | 56.02 | |
| Boys 400 Meter Dash - Finals | ||||
| 1 | Robby Jackson | Mills Godwin | 50.76 | 10 |
| 2 | Emanuel Morgano * | Thomas Jefferson | 51.61 | 8 |
| 3 | Chris Lingerfelt* | Douglas Freeman | 52.26 | 6 |
| 4 | James Burrell * | Hermitage | 52.33 | 5 |
| 5 | David Sternlicht | Mills Godwin | 52.43 | 4 |
| 6 | William Morrison * | Douglas Freeman | 53.23 | 3 |
| 7 | Patrick Lawson | Patrick Henry | 54.41 | 2 |
| 8 | Tremayne Person * | Hermitage | 54.80 | 1 |
| Boys 800 Meter Run | ||||
| 1 | Alex Bowman * | Hermitage | 1:53.77 | 10 |
| 2 | Tanner Seese * | J.R. Tucker | 1:59.61 | 8 |
| 3 | David Lynch * | Deep Run | 1:59.78 | 6 |
| 4 | John Alley * | Douglas Freeman | 2:00.03 | 5 |
| 5 | Kieran Lee * | Hermitage | 2:00.54 | 4 |
| 6 | Adam Tate * | Mills Godwin | 2:00.79 | 3 |
| 7 | Paul DeValk * | Mills Godwin | 2:02.41 | 2 |
| 8 | Jeffrey Seese * | J.R. Tucker | 2:02.55 | 1 |
| 11 | Matt Turner * | Deep Run | 2:06.17 | |
| 12 | Davis Franklin * | Deep Run | 2:06.59 | |
| Boys 1600 Meter Run | ||||
| 1 | Alex Bowman * | Hermitage | 4:21.86 | 10 |
| 2 | Tanner Seese * | J.R. Tucker | 4:25.05 | 8 |
| 3 | John Vial | Hermitage | 4:25.70 | 6 |
| 4 | Davis Barry* | Patrick Henry | 4:27.95 | 5 |
| 5 | Ben Hendrick * | Hermitage | 4:30.69 | 4 |
| 6 | Mawut Deng | J.R. Tucker | 4:31.77 | 3 |
| 7 | Kieran Lee * | Hermitage | 4:32.56 | 2 |
| 8 | Drew Spicer * | Deep Run | 4:34.88 | 1 |
| 14 | David Lynch * | Deep Run | 4:54.19 | |
| 16 | Alex Hopkins * | Deep Run | 4:56.04 | |
| Boys 3200 Meter Run | ||||
| 1 | John Vial | Hermitage | 9:40.31 | 10 |
| 2 | Brian Welch * | Mills Godwin | 9:40.66 | 8 |
| 3 | Ben Hendrick * | Hermitage | 9:46.38 | 6 |
| 4 | Nathan Puckett | Hermitage | 9:54.71 | 5 |
| 5 | Davis Barry* | Patrick Henry | 9:56.91 | 4 |
| 6 | Mawut Deng | J.R. Tucker | 10:00.98 | 3 |
| 7 | Drew Spicer * | Deep Run | 10:08.40 | 2 |
| 8 | Walter Kidd * | Hermitage | 10:08.94 | 1 |
| 14 | Booth Hornsby | Deep Run | 10:48.08 | |
| 18 | Matthew Basso * | Deep Run | 11:15.34 | |
| Boys 110 Meter Hurdles - Preliminaries | ||||
| 14 | Evan Gaertner * | Deep Run | 18.42 | |
| Boys 110 Meter Hurdles - Finals | ||||
| 1 | Brien Carr* | Douglas Freeman | 15.43 | 10 |
| 2 | Curtis Robinson | Hermitage | 15.48 | 8 |
| 3 | Darek Jadlowski * | Patrick Henry | 15.51 | 6 |
| 4 | Jake O'Connor* | Douglas Freeman | 15.61 | 5 |
| 5 | Jamison Kenney | Patrick Henry | 16.26 | 4 |
| 6 | Jamie Smith* | Douglas Freeman | 16.50 | 3 |
| 7 | Wayne Malcom | Deep Run | 16.63 | 2 |
| 8 | Philip Vuong | Mills Godwin | 16.96 | 1 |
| Boys 300 Meter Hurdles - Preliminaries | ||||
| 11 | Wayne Malcom | Deep Run | 45.02 | |
| 17 | Evan Gaertner * | Deep Run | 48.82 | |
| Boys 300 Meter Hurdles - Finals | ||||
| 1 | Jake O'Connor* | Douglas Freeman | 39.66 | 10 |
| 2 | Curtis Robinson | Hermitage | 41.28 | 8 |
| 3 | Brien Carr* | Douglas Freeman | 41.73 | 6 |
| 4 | Dwight Sweatt | Patrick Henry | 42.47 | 5 |
| 5 | Jamie Smith* | Douglas Freeman | 42.58 | 4 |
| 6 | Robbie Sell | Douglas Freeman | 42.62 | 3 |
| 7 | Philip Vuong | Mills Godwin | 42.78 | 2 |
| 8 | Jonathan Dailey | Hermitage | 44.08 | 1 |
| Boys 4x100 Meter Relay | ||||
| 1 | Patrick Henry | Patrick Henry | 44.25 | 10 |
| 2 | Hermitage | Hermitage | 44.52 | 8 |
| 3 | Mills Godwin | Mills Godwin | 45.02 | 6 |
| 4 | Woodson, Lowe, Reames, Billingsley | Deep Run | 45.07 | 5 |
| 5 | Douglas Freeman | Douglas Freeman | 46.25 | 4 |
| 6 | Thomas Jefferson | Thomas Jefferson | 46.82 | 3 |
| 7 | J.R. Tucker | J.R. Tucker | 47.41 | 2 |
| 8 | John Marshall | John Marshall | 48.27 | 1 |
| 9 | Maggie Walker Governors School | Maggie Walker Governors School | 48.60 | |
| Boys 4x400 Meter Relay | ||||
| 1 | Douglas Freeman | Douglas Freeman | 3:27.34 | 10 |
| 2 | Mills Godwin | Mills Godwin | 3:27.88 | 8 |
| 3 | J.R. Tucker | J.R. Tucker | 3:30.45 | 6 |
| 4 | Hermitage | Hermitage | 3:33.68 | 5 |
| 5 | Maggie Walker Governors School | Maggie Walker Governors School | 3:36.62 | 4 |
| 6 | Deep Run | Deep Run | 3:39.39 | 3 |
| 7 | Patrick Henry | Patrick Henry | 3:41.16 | 2 |
| 8 | John Marshall | John Marshall | 3:54.34 | 1 |
| Boys 4x800 Meter Relay | ||||
| 1 | Hermitage | Hermitage | 8:06.13 | 10 |
| 2 | Mills Godwin | Mills Godwin | 8:12.54 | 8 |
| 3 | Douglas Freeman | Douglas Freeman | 8:17.75 | 6 |
| 4 | Deep Run | Deep Run | 8:21.52 | 5 |
| 5 | Maggie Walker Governors School | Maggie Walker Governors School | 8:33.80 | 4 |
| 6 | J.R. Tucker | J.R. Tucker | 8:52.61 | 3 |
| 7 | Patrick Henry | Patrick Henry | 8:53.55 | 2 |
| Boys High Jump | ||||
| 1 | Curtis Robinson | Hermitage | 6-00.00 | 10 |
| 2 | Kirk Fischer | Deep Run | 5-10.00 | 8 |
| 3 | Feild Craddock * | Deep Run | J5-10.00 | 6 |
| 4 | Jamie Smith* | Douglas Freeman | 5-08.00 | 5 |
| 5 | Tim Curtis | J.R. Tucker | 5-06.00 | 4 |
| 6 | Tommy Nicholas * | Maggie Walker | J5-06.00 | 3 |
| 7 | Donnell Woodson | Deep Run | J5-06.00 | 2 |
| 8 | Robbie Sell | Douglas Freeman | J5-06.00 | 1 |
| Boys Pole Vault | ||||
| 1 | Matthew Armentrout * | Deep Run | 13-00.00 | 10 |
| 2 | Spencer Aldridge * | Mills Godwin | 12-00.00 | 8 |
| 3 | Brien Carr* | Douglas Freeman | 11-06.00 | 6 |
| 4 | Jack Smith * | Douglas Freeman | J11-06.00 | 5 |
| 5 | Robby Dodson* | Douglas Freeman | 11-00.00 | 4 |
| 6 | Feild Craddock * | Deep Run | J11-00.00 | 3 |
| 7 | Vinson Pierce * | Maggie Walker | 10-00.00 | 2 |
| 8 | Matt Ludvik | Deep Run | J10-00.00 | 1 |
| Boys Long Jump | ||||
| 1 | Marcus Robinson * | J.R. Tucker | 22-01.75 | 10 |
| 2 | Jonathan Dailey | Hermitage | 21-07.25 | 8 |
| 3 | Tim Curtis | J.R. Tucker | 20-04.75 | 6 |
| 4 | BJ Moss * | Patrick Henry | 20-03.00 | 5 |
| 5 | Chris Lingerfelt* | Douglas Freeman | 19-09.75 | 4 |
| 6 | Kirk Fischer | Deep Run | 19-05.00 | 3 |
| 7 | Jake O'Connor* | Douglas Freeman | J19-05.00 | 2 |
| 8 | Nick Gorman | Mills Godwin | 19-01.50 | 1 |
| 17 | Joseph Contorino * | Deep Run | 16-09.50 | |
| 21 | Robert Partin | Deep Run | 15-11.25 | |
| Boys Triple Jump | ||||
| 1 | Marcus Robinson * | J.R. Tucker | 45-09.00 | 10 |
| 2 | Jerome Clarke * | Hermitage | 43-05.50 | 8 |
| 3 | Antone Exum | Deep Run | 42-01.50 | 6 |
| 4 | Jonathan Dailey | Hermitage | 42-00.75 | 5 |
| 5 | Jamie Smith* | Douglas Freeman | 41-00.50 | 4 |
| 6 | Derek Jackson | Deep Run | 40-02.75 | 3 |
| 7 | Warren Mattocks | Hermitage | 40-00.25 | 2 |
| 8 | Jake O'Connor* | Douglas Freeman | 39-06.00 | 1 |
| 11 | Donnell Woodson | Deep Run | 38-06.25 | |
| Boys Shot Put | ||||
| 1 | Marvin Edison | Hermitage | 51-04.00 | 10 |
| 2 | Harold Robertson * | Hermitage | 48-07.00 | 8 |
| 3 | Chad Lawson | Mills Godwin | 46-02.00 | 6 |
| 4 | Michael Jones | Hermitage | 46-01.00 | 5 |
| 5 | Sean Gottschalk | Deep Run | 44-05.00 | 4 |
| 6 | Charlie O'Ferrall* | Douglas Freeman | 42-08.00 | 3 |
| 7 | Todd Bowden | Patrick Henry | 42-05.00 | 2 |
| 8 | Kevin Parkhurst * | Deep Run | 41-10.00 | 1 |
| 17 | Mark Pierotti * | Deep Run | 35-04.50 | |
| Boys Discus Throw | ||||
| 1 | Chad Lawson | Mills Godwin | 159-03 | 10 |
| 2 | Elliott Norman | Hermitage | 139-07 | 8 |
| 3 | Harold Robertson * | Hermitage | 135-01.50 | 6 |
| 4 | Devin Johnson | Hermitage | 121-09.50 | 5 |
| 5 | Orlando Irby | J.R. Tucker | 119-03.50 | 4 |
| 6 | Shep Parsons* | Douglas Freeman | 118-04.50 | 3 |
| 7 | Kevin Parkhurst * | Deep Run | 116-06 | 2 |
| 8 | Jarrett Hendrix * | Mills Godwin | 113-07 | 1 |
| 17 | Edward Mertz | Deep Run | 88-01 | |
| 19 | Mark Pierotti * | Deep Run | 85-05.50 | |
