Tri-Meet at Deep Run on May 10, 2006
Wednesday, May 10, 2006 - Deep Run High School, Henrico County, VA
Wildcats sweep meet as Girls and Boys each defeat both PH and JM
Meet Results
Boys Results
Go to Girls- Deep Run 73 - Patrick Henry 70
- Deep Run 115 - John Marshall 25
- Patrick Henry 110 - John Marshall 15
| Place | Athlete(s) | School | Result |
| Boys 4 x 800 Relay | |||
| 1 | "A" | Deep Run | 08:56.4 |
| 2 | "B" | Patrick Henry | 09:03.3 |
| Boys 110 M Hurdles | |||
| 1 | Darek Jadlowski | Patrick Henry | 15.7 |
| 2 | Kyree Hall | John Marshall | 16.1 |
| 3 | Wayne Malcolm | Deep Run | 16.7 |
| 4 | Aaron Harris | Patrick Henry | 16.7 |
| 5 | Evan Gaertner | Deep Run | 18.6 |
| 6 | Adrian Cavanaugh | Patrick Henry | 18.6 |
| 7 | Vincent Derricott | Patrick Henry | 19.1 |
| 8 | Arnold Harris | John Marshall | 21 |
| 9 | Anthony Robertson | John Marshall | 23.1 |
| Boys 100 Meters | |||
| 1 | Jonathan Epps | Patrick Henry | 11.1 |
| 2 | Akeriam Reames | Deep Run | 11.3 |
| 3 | Chase Lowe | Deep Run | 11.6 |
| 4 | Chris Winston | Patrick Henry | 11.6 |
| 5 | Clayton Leak | John Marshall | 11.6 |
| 6 | Kenny Jamison | Patrick Henry | 11.6 |
| 7 | Donell Woodson | Deep Run | 11.7 |
| 8 | Kirk Fischer | Deep Run | 12 |
| 9 | Matt Billingsley | Deep Run | 12 |
| 10 | Remond Harris | John Marshall | 12.1 |
| 11 | Trenton Harris | John Marshall | 13.4 |
| Boys 1600 Meters | |||
| 1 | Drew Spicer | Deep Run | 4.42.7 |
| 2 | Caleb Pellmann | Patrick Henry | 4.58.8 |
| 3 | Alex Hopkins | Deep Run | 5.02.8 |
| 4 | Robert Labelle | Deep Run | 5.05.3 |
| 5 | Francis Castelvechhi | Patrick Henry | 5.08.0 |
| 6 | Matt Basso | Deep Run | 5.14.8 |
| 7 | Andrew Merritt | Deep Run | 5.21.8 |
| 8 | Josh Stafford | Deep Run | 5.53.7 |
| 9 | Nick Thompson | Deep Run | 5.55.5 |
| 10 | Mark Snyderman | Deep Run | 5.58.7 |
| Boys 4 x 100 Relay | |||
| 1 | "A" | Patrick Henry | 43.6 |
| 2 | "A" | Deep Run A | 45.9 |
| 3 | "A" | John Marshall | 47.9 |
| 4 | "B" | Deep Run B | 49.5 |
| Boys 400 Meters | |||
| 1 | Patrick Lawson | Patrick Henry | .53.5 |
| 2 | Derek Jackson | Deep Run | .53.8 |
| 3 | Blaise Lopez | Deep Run | .56.0 |
| 4 | Joseph Keagy | Patrick Henry | .57.6 |
| 5 | David Cook | Patrick Henry | .59.5 |
| 6 | Chris Mahoney | John Marshall | .59.7 |
| 7 | Kevin Hofacker | Deep Run | 1.06.7 |
| Boys 300 Hurdles | |||
| 1 | Dwight Sweatt | Patrick Henry | .43.5 |
| 2 | Aaron Harris | Patrick Henry | .43.9 |
| 3 | Kyree Hall | John Marshall | .44.4 |
| 4 | Wayne Malcolm | Deep Run | .45.1 |
| 5 | Matt Beck | Patrick Henry | .45.5 |
| 6 | Vincent Derricott | Patrick Henry | .47.7 |
| 7 | Evan Gaertner | Deep Run | .48.9 |
| 8 | Arnold Harris | John Marshall | .56.1 |
| 9 | Anothony Robertson | John Marshall | .56.3 |
| Boys 800 Meters | |||
| 1 | David Lynch | Deep Run | 02:03.6 |
| 2 | Matt Turner | Deep Run | 02:07.5 |
| 3 | Davis Franklin | Deep Run | 02:09.2 |
| 4 | Scott Howe | Deep Run | 02:11.2 |
| 5 | David Joynes | Patrick Henry | 02:11.6 |
| 6 | Marshall Podgurski | Deep Run | 02:18.7 |
| 7 | Michael Freeze | Deep Run | 02:20.5 |
| 8 | Billy Rison | Patrick Henry | 02:21.6 |
| 9 | Robert Labelle | Deep Run | 02:23.2 |
| Boys 200 Meters | |||
| 1 | BJ Moss | Patrick Henry | .23.7 |
| 2 | James Walker | John Marshall | .23.7 |
| 3 | Clayton Leek | John Marshall | .24.4 |
| 4 | Jonathan Brickhouse | Deep Run | .24.7 |
| 5 | Remond Harris | John Marshall | .26.7 |
| 6 | Trent Harris | John Marshall | .29.1 |
| Boys 3200 Meters | |||
| 1 | Francis Castelvecchi | Patrick Henry | 11.01.5 |
| 2 | Nick Miller | Deep Run | 11.08.1 |
| 3 | Booth Hornsby | Deep Run | 11.15.7 |
| 4 | Alex Hopkins | Deep Run | 11.20.9 |
| 5 | Greg Kaczka | Deep Run | 11.22.1 |
| 6 | Alex Norton | Deep Run | 11.26.6 |
| Boys 4 x 400 Relay | |||
| 1 | "A" | Deep Run A | 03:43.0 |
| 2 | "A" | Patrick Henry | 03:50.0 |
| 3 | "A" | John Marshall | 03:59.8 |
| Boys Long Jump | |||
| 1 | Thomas | Patrick Henry | 20'9" |
| 2 | Moss | Patrick Henry | 19'9.75" |
| 3 | Epps | Patrick Henry | 19'9" |
| 4 | Holman | Patrick Henry | 19'5.25" |
| 5 | Fischer | Deep Run | 19'2.75" |
| 6 | Lesk | John Marshall | 18'7" |
| 7 | Contorino | Deep Run | 17'0" |
| 8 | Harris | John Marshall | 15'1" |
| Boys Triple Jump | |||
| 1 | Derek Jackson | Deep Run | 40-0" |
| 2 | BJ Malls | Patrick Henry | 38-11" |
| 3 | Kirk Fischer | Deep Run | 37-6" |
| 4 | D. Woodson | Deep Run | 37-5" |
| 5 | Dwight Sweat | Patrick Henry | 34-8.5" |
| 6 | Arnold Harris | John Marshall | 33-9.5" |
| 7 | Martin Richard | Deep Run | 32-6" |
| 8 | George Ashworth | Deep Run | 28-3" |
| Boys High Jump | |||
| 1 | Kirk Fischer | Deep Run | 5'8" |
| 2 | Field Craddock | Deep Run | 5'8" |
| 3 | BJ Moss | Patrick Henry | 5'4" |
| 4 | Chris Mahoney | John Marshall | 5'2" |
| -- | Jack Franklin | Deep Run | NH |
| -- | Vincent Derricott | Patrick Henry | NH |
| -- | Donnell Woodson | Deep Run | NH |
| Boys Pole Vault | |||
| 1 | Matthew Armentrout | Deep Run | 12'6" |
| 2 | Field Craddock | Deep Run | 11'0" |
| 3 | Matt Ludvick | Deep Run | 10'0" |
| Boys Shot Put | |||
| 1 | Gottschalk | Deep Run | 41' 7.5" |
| 2 | Cavanaugh | Patrick Henry | 38' 10.5" |
| 3 | Parkhurst | Deep Run | 38' 10" |
| 4 | Bowden | Patrick Henry | 37' 7" |
| 5 | Peterson | Patrick Henry | 36' 6" |
| 6 | Pierotti | Deep Run | 36' 5" |
| 7 | Harrington | Patrick Henry | 35' 10" |
| 8 | Hooker | Patrick Henry | 34' 9" |
| 9 | Mertz | Deep Run | 34' 1" |
| 10 | Duke | Deep Run | 27' 2" |
| 11 | Titley | Deep Run | 25' 1.5" |
| 12 | Hutchcroft | Deep Run | 25' 1.5" |
| Boys Discus | |||
| 1 | Harrington | Patrick Henry | 122' 5.5" |
| 2 | Kenny | Patrick Henry | 114' 9.5" |
| 3 | Pierotti | Deep Run | 108' 9" |
| 4 | Parkhurst | Deep Run | 100' 9.5" |
| 5 | Cavenaugh | Patrick Henry | 99' 10" |
| 6 | Gottschalk | Deep Run | 89' 5" |
| 7 | Mertz | Deep Run | 89' .5" |
| 8 | Thomas | John Marshall | 79' 4" |
| 9 | Hutchcroft | Deep Run | 77' 11.5" |
| 10 | Duke | Deep Run | 70' .5" |
| 11 | Titley | Deep Run | 54' 6" |
Girls Results
Go to Boys- Deep Run 95 - Patrick Henry 45
- Deep Run 130 - John Marshall 10
- Patrick Henry 99 - John Marshall 20
| Place | Athlete(s) | School | Result |
| Girls 4 x 800 Relay | |||
| 1 | "A" | Deep Run | 11:16.8 |
| Girls 100 M Hurdles | |||
| 1 | Gabrielle Charles | Patrick Henry | 17.7 |
| 2 | Samantha Autry | Deep Run | 18.2 |
| 3 | Jacquelyn Wright | Deep Run | 18.3 |
| 4 | Brittany Smith | Deep Run | 19.1 |
| 5 | Sarah Nuttycombe | Patrick Henry | 19.1 |
| Girls 100 Meters | |||
| 1 | Joanna Hassell | Deep Run | 12.9 |
| 2 | Briana Hudson | Deep Run | 13.1 |
| 3 | Denise Loney | Patrick Henry | 13.6 |
| 4 | Annie Powell | Patrick Henry | 13.7 |
| 5 | Jessica Ferguson | Patrick Henry | 14.2 |
| 6 | Tiana Ramos | Deep Run | 15.6 |
| 7 | Abby Bugas | Patrick Henry | 13.6 |
| 8 | Misha-Lee Brady | Deep Run | 13.7 |
| 9 | Ariel Ruffin | Deep Run | 14.4 |
| Girls 1600 Meters | |||
| 1 | Amber Yung | Patrick Henry | 5.27.6 |
| 2 | Bridget Draper | Deep Run | 6.04.7 |
| 3 | Emily Funk | Deep Run | 6.23.6 |
| 4 | Kelsey Bing | Deep Run | 6.28.0 |
| 5 | Katy Hummel | Deep Run | 6.47.5 |
| 6 | Margaret Castelvecchi | Patrick Henry | 6.53.9 |
| Girls 4 x 100 Relay | |||
| 1 | "A" | Deep Run | 50.0 |
| 2 | "A" | Patrick Henry | 51.3 |
| 3 | "B" | Deep Run | 54.6 |
| DQ | "A" | John Marshall | 55.3 |
| Girls 400 Meters | |||
| 1 | Ashley Harris | Patrick Henry | 1.03.4 |
| 2 | Elysia Jones | Patrick Henry | 1.05.4 |
| 3 | Courtlin Lareau | Deep Run | 1.05.4 |
| 4 | Charlotte Spriggs | Deep Run | 1.09.3 |
| 5 | Megan Novak | Deep Run | 1.11.7 |
| 6 | Jackie Beauchesne | Patrick Henry | 1.13.8 |
| Girls 300 Meter Hurdles | |||
| 1 | Deja Middleton | John Marshall | .51.1 |
| 2 | Samantha Autry | Deep Run | .52.4 |
| 3 | Gabriel Charles | Patrick Henry | .52.8 |
| 4 | Annie Powell | Patrick Henry | .53.0 |
| 5 | Brittany Smith | Deep Run | .53.7 |
| 6 | Jacquelyn Wright | Deep Run | .54.1 |
| Girls 800 Meters | |||
| 1 | Christina Swanson | Deep Run | 02:38.0 |
| 2 | Stephanie Nuttycombe | Patrick Henry | 02:40.7 |
| 3 | Rebecca Wayland | Deep Run | 02:44.4 |
| 4 | Charlene Mins | John Marshall | 02:46.2 |
| 5 | Kimmie Freeze | Deep Run | 02:52.4 |
| 6 | Kelli Erk | Deep Run | 02:52.8 |
| 7 | Christine Leath | Deep Run | 03:02.1 |
| 8 | Elizabeth Schwieder | Deep Run | 03:05.8 |
| 9 | Bridget Draper | Deep Run | 03:40.7 |
| Girls 200 Meters | |||
| 1 | Briana Hudson | Deep Run | .27.0 |
| 2 | Deja Middleton | John Marshall | .27.4 |
| 3 | Denise Loney | Patrick Henry | .28.3 |
| 4 | Abby Bugas | Patrick Henry | .28.9 |
| 5 | Ellen Olberding | Deep Run | .28.9 |
| 6 | Chanel Derricott | Patrick Henry | .28.1 |
| 7 | Julie Brown | Deep Run | .28.8 |
| 8 | Misha-Lee Brady | Deep Run | .28.8 |
| 9 | Tiffany Zehnle | Deep Run | .29.0 |
| 10 | Jessica Ferguson | Patrick Henry | .29.4 |
| 11 | Tiana Ramos | Deep Run | .31.0 |
| Girls 3200 Meters | |||
| 1 | Erin Bragg | Deep Run | 12.17.2 |
| 2 | Sarah Dillon | Deep Run | 12.19.8 |
| 3 | Jennifer Harrell | Deep Run | 12.26.8 |
| 4 | Katie Harrell | Deep Run | 12.50.9 |
| 5 | Abby Vinik | Deep Run | 13.40.6 |
| 6 | Margaret Castelvecchi | Patrick Henry | 15.04.6 |
| Girls 4 x 400 Relay | |||
| 1 | "A" | Deep Run | 4.30.1 |
| 2 | "A" | Patrick Henry | 4.38.5 |
| Girls Long Jump | |||
| 1 | Orr | Deep Run | 17'7" |
| 2 | Hassell | Deep Run | 16'11.75" |
| 3 | Fuson | Deep Run | 15'5" |
| 4 | Nuttycombe | Patrick Henry | 15'2.5" |
| 5 | Cavanaugh | Patrick Henry | 15'1.25" |
| 6 | Zimmerman | Deep Run | 13'7" |
| 7 | Ferguson | Patrick Henry | 12'9.25" |
| 8 | Ruffin | Deep Run | 12'7.25" |
| -- | Autry | Deep Run | ND |
| Girls Triple Jump | |||
| 1 | Ashley Orr | Deep Run | 35' 8.5" |
| 2 | Sarah Nuttycombe | Patrick Henry | 32' .5" |
| 3 | Erica Cavanaugh | Patrick Henry | 31' 6.5" |
| 4 | Katelyn Zimmerman | Deep Run | 31' 6" |
| -- | Tiana Ramos | Deep Run | foul |
| -- | Jessie Ferguson | Patrick Henry | foul |
| Girls High Jump | |||
| 1 | Briana Hudson | Deep Run | 5'0" |
| 2 | Katelyn Zimmerman | Deep Run | 4'10" |
| 3 | Deja Middleton | John Marshall | 4'10" |
| 4 | Abby Bugas | Patrick Henry | 4'0" |
| Girls Pole Vault | |||
| 1 | Christina Swanson | Deep Run | 7'6" |
| 2 | Jennifer Paucke | Deep Run | 7'0" |
| Girls Shot Put | |||
| 1 | Christina Moss | Patrick Henry | 34' |
| 2 | Tina Mason | Deep Run | 26'4.5" |
| 3 | Alysa Fisher | Patrick Henry | 24'8" |
| 4 | Kristina Mitchell | Deep Run | 24'3" |
| 5 | Lelia Smith | Patrick Henry | 23'10" |
| 6 | Lauren Lee | Deep Run | 21'9" |
| Girls Discus | |||
| 1 | Christina Moss | Patrick Henry | 106' 1" |
| 2 | Tina Mason | Deep Run | 73' 3" |
| 3 | Lauren Lee | Deep Run | 67' 8.5" |
| 4 | Lelia Smith | Patrick Henry | 62' 6" |
| 5 | Kristina Mitchell | Deep Run | 62' 1.5" |
| 6 | Ford | John Marshall | 59' 4.5" |
