New heights for Hudson, Armentrout in Hermitage Tri-meet
Wednesday, May 3, 2006 - Hermitage High School, Henrico County, VA
Brianna Hudson, Katelyn Zimmerman and Marlena Daly all set personal bests in the high jump competition at Wednesday evening's meet at Hermitage HS.
Brianna's 5' 6" jump was 4" higher than her earlier best. Katelyn Zimmerman posted a 5' 2" personal best and Marlena Daly cleared 5' 0".
Matthew Armentrout surpassed 13 feet in the pole vault with his 13' 3" mark. Kirk Fischer continued his string of high jump successes with a winning 6' 4" jump.
Other Wildcat winners included Tiffany Zehnle in the 400M, Courtlin LaReau in the 1600M and Erin Bragg in the 3200M. The Wildcat girls also captured the 4x100M and 4x400M relays.
Boys Results
Go to Girls- Hermitage 105, Deep Run 34
- Mills Godwin 90, Deep Run 47
- Hermitage 82, Mills Godwin 59
| Event | Athlete | Result |
| Pole Vault | Armentrout | 13' 03" |
| " | Craddock | 10' 06" |
| Long Jump | Center | 18' 03" |
| " | Fischer | 17' 07" |
| " | Contorino | 14' 07.75" |
| Triple Jump | Jackson | 37' 05.75 |
| " | Woodson | 37' 01.25" |
| " | Richard | FFFF |
| " | Ashworth | FFFF |
| High Jump | Fischer | 6' 04" |
| " | Craddock | 6' 00" |
| " | Woodson | 5' 08" |
| " | Jack Franklin | NH |
| 110 Hurdles | Gaertner | 18.4 |
| " | Malcom | 16.8 |
| Shot Put | Duke | 27' 04.25" |
| " | Tifley | 22'03.5" |
| " | Hutcheroft | 26' 09.5" |
| " | Mertz | 36' 00.25" |
| " | Pierotti | 35' 03.5" |
| " | Parkhurst | 39' 05" |
| " | Gottchalk | 42' 03.75" |
| 100 M | Reames | 11.6 |
| " | S. Center | 12.1 |
| " | Brickhouse | 12.7 |
| " | Woodson | 11.9 |
| 1600 M | Merritt | 5:19.6 |
| " | Labelle | 5:04.0 |
| " | Stafford | 5:41.1 |
| 400 M | Jackson | 54.2 |
| " | Woodson | DNR |
| " | Lopez | 57.0 |
| 300 Hurdles | Gaertner | 42.4 |
| " | Malcom | 45.5 |
| 800 M | Turner | NR |
| " | Freeze | NR |
| " | Franklin | NR |
| " | Merritt | NR |
| " | Podgurski | NR |
| " | Labelle | NR |
| " | Hofacker | NR |
| 200 M | S. Center | FNR |
| " | Woodson | 24.2 |
| " | Brickhouse | 25.1 |
| " | Cayman lowe | 28.8 |
| 3200 M | Miller | 11:12.9 |
| " | Kazcka | DNR |
| " | Norton | 11:23.4 |
| " | Hopkins | 10:51.3 |
| " | Basso | 11:18.7 |
| " | Hornsby | 10:58.1 |
| 4x100 M Relay | S. Center, Lowe, Billingsley, Reames | 45.5 |
| 4x100 M Relay | Partin, Brickhouse, Cayman, M. Center | 49.3 |
| 4x400 M Relay | Jackson, Lowe, Billingsley, Reames | 3:39.1 |
| 4x400 M Relay | Lopez, Franklin, Freeze, Turner | 3:48.9 |
| 4x800 M Relay | Podgurski, Franklin, Freeze, Turner | 8:42.6 |
| Discus | Hutchcroft | 72' 05" |
| " | Duke | 67' 08" |
| " | Titley | 58' 07" |
| " | Gottschalk | 92' 06" |
| " | Mertz | 91' 03" |
| " | Parkhurst | 100' 06" |
| " | Pierotti | 110' 05" |
Girls Results
Go to Boys- Deep Run 75, Hermitage 64
- Deep Run 88, Mills Godwin 51
- Mills Godwin 71, Hermitage 63
| Event | Athlete | Result |
| Pole Vault | Swanson | 6' 00" |
| " | Paucke | 6' 06" |
| Long Jump | Orr | 17' 03" |
| " | Zimmerman | 14' 09" |
| " | Hassell | 15' 02" |
| " | Ruffin | 12' 05" |
| Triple Jump | Orr | 36' 06" |
| " | Zimmerman | DNJ |
| " | Hudson | 33' 06.5" |
| " | Ramos | xxx |
| High Jump | Hudson | 5' 06" |
| " | Zimmerman | 5' 02" |
| " | Daly | 5' 00" |
| Shot Put | Lee | NR |
| " | Mitchell | NR |
| " | Mason | NR |
| " | Discus | NR |
| " | Mitchell | NR |
| " | Lee | NR |
| " | Mason | NR |
| 100 M Hurdles | Wright | 18.2 |
| " | Autry | NR |
| " | Smith | 19.6 |
| 100 M Run | Orr | 12.6 |
| " | Hassell | 13.2 |
| " | Daly | 13.0 |
| " | M Brady | 14.7 |
| " | Ramos | 14.7 |
| " | Ruffin | 14.0 |
| 1600 M Run | J.Harrell | 5:44.2 |
| " | LaReau | 5:40.4 |
| " | K. Harrell | 6:02.2 |
| 400 M Dash | Orr | NR |
| " | Zehnle | 65.1 |
| " | Brown | 64.0 |
| " | Ruffin | 75.6 |
| " | Novak | 69.5 |
| 300 M Hurdles | Wright | 54.0 |
| " | Smith | 54.3 |
| 800 M Run | Erk | 2:52.9 |
| " | Leath | 2:59.3 |
| " | K. Harrell | 2:50.2 |
| " | Dillon | 2:38.9 |
| " | Kelly | 3:01.0 |
| " | Swanson | 2:41.0 |
| " | Draper | 2:41.8 |
| " | Wayland | 2:49.6 |
| " | J. Harrell | 2:45.3 |
| 200 M Dash | Brown | 29.0 |
| " | Olberding | 29.8 |
| " | Zhenle | 28.6 |
| " | Brady | 29.3 |
| " | Ramos | 31.5 |
| 3200 M Run | Bragg | 12:26.7 |
| " | Hummel | DNR |
| " | Bing | 14:37.0 |
| " | Funk | 13:43.5 |
| " | Putney | 12:40.8 |
| " | Freeze | 13:53.2 |
| " | Jones | 13:42.7 |
| " | Vinik | 13:21.3 |
| 4x800 M Relay | Putney, Dillon, Draper, LaReau | 10:26.6 |
| 4x100 M Relay | Hudson, Hassell, Spriggs, Daly | 51.6 |
| 4x400 M Relay | Hudson, Hassell, Daly, Spriggs | 04:13.3 |
| 4x400 M Relay | Dillon, Swanson, Wayland, Novak | 04:43.2 |
