Orr, jumpers again lead Wildcats in Dogwood Classic
Saturday, April 29, 2006 - Lannigan Field, University of Virginia, Charlottesville, VA
Deep Run's jumpers again led the Wildcats at last Saturday's Dogwood Track & Field Classic.
Ashley Orr jumped nearly a foot farther than her previous, school-record, best to take 2nd in the triple jump. Ashley also anchored the 4x100m relay team (Suzuki, Hassell, Hudson, and Orr) which finished 2nd.
Brianna Hudson (high jump), Kirk Fischer (high jump), and Matthew Armentrout (pole vault) also scored points with finishes in the top eight.
drhs school records were shattered in both the men's and women's 3200M runs. Drew Spicer sliced 30 seconds off his prior 3200M time with a 9:50.20, 10th place finish. Jennifer Harrell took nearly 20 seconds off the women's time with her 12:06.64 result.
See the full story for all DRHS results.
Deep Run Girls Results
Go to Boys| Event | Place | Athlete | Result | Pts |
| 100 Meter Dash | 29 | Daly, Marlena | 13.77 | - |
| 400 Meter Dash | 41 | Ruffin, Ariel | 1:18.62 | - |
| 800 Meter Run | 37 | Dillon, Sarah | 2:38.80 | - |
| 1600 Meter Run | 40 | Putney, Kate | 5:47.62 | - |
| 3200 Meter Run | 18 | Harrell, Jennifer | 12:06.64 | - |
| 100 Meter Hurdles | 25 | Wright*, Jacquelyn | 18.88 | - |
| 300 Meter Hurdles | 15 | Autry, Samantha | 50.10 | - |
| 4x100 Meter Relay | 2 | I. Suzuki, J. Hassell, B. Hudson, A. Orr | 50.26 | 8 |
| 4x200 Yard Relay | 12 | Deep Run A | 1:53.50 | - |
| 4x400 Meter Relay | 10 | Deep Run A | 4:15.31 | - |
| 4x800 Meter Relay | 28 | K. Freeze, M. Novack, K. Bing, L. Jones | 11:29.16 | - |
| 1600 Sprint Medley | 10 | Deep Run A | 4:43.69 | - |
| Distance Medley | 8 | K. Putney, C. Swanson, tbd, K. Harrell | 13:50.94 | 1 |
| High Jump | Hudson, Brianna | 5-02.00 | .333333 | |
| " | 12 | Zimmerman, Katelyn | 5-00.00 | - |
| " | -- | Daly, Marlena | NH | - |
| Pole Vault | -- | Swanson, Christina | NH | - |
| Triple Jump | 2 | Orr, Ashley | 38-10.75 | 8 |
| " | 10 | Daly, Marlena | 34-05.25 | - |
| " | 21 | Hudson, Brianna | 31-04.25 | - |
| Shot Put | 37 | Mason*, Latina | 23-10.00 | - |
| Discus Throw | 34 | Mason*, Latina | 69-01 | - |
Deep Run Boys Results
Go to Girls| Event | Place | Athlete | Result | Pts |
| 100 Meter Dash | 36 | Reames, Akeriam | 12.11 | - |
| 200 Meter Dash | 33 | Center, Steve | 24.90 | - |
| 800 Meter Run | 18 | Lynch*, David | 2:03.83 | - |
| 1600 Meter Run | 48 | Hornsby, Booth | 5:02.88 | - |
| 3200 Meter Run | 10 | Spicer*, Drew | 9:50.20 | - |
| 110 Meter Hurdles | 36 | Gaertner*, Evan | 18.76 | - |
| 300 Meter Hurdles | 32 | Malcolm, Wayne | 47.23 | - |
| 4x200 Meter Relay | 21 | Deep Run | 1:40.09 | - |
| 4x400 Meter Relay | 15 | Deep Run | 3:38.51 | - |
| 4x800 Meter Relay | 16 | Deep Run | 8:44.61 | - |
| 1600 Sprint Medley | 21 | Deep Run | 4:14.12 | - |
| Distance Medley | 22 | Deep Run | 12:04.64 | - |
| High Jump | 7 | Fischer, Kirk | 6-02.00 | 2 |
| " | 20 | Craddock, Feild | 5-10.00 | - |
| Pole Vault | 6 | Armentrout, Matt | 12-06.00 | 3 |
| Long Jump | 32 | Fischer, Kirk | 17-08.75 | - |
| Shot Put | 39 | Parkhurst*, Kevin | 32-11.00 | - |
| Discus Throw | 31 | Pierotti*, Mark | 94-08 | - |
