Tri-Meet at Deep Run
Wednesday, April 26, 2006 - Deep Run High School, Henrico County, VA
DRHS girls improve to 4-2
Deep Run's girls track and field team lost by 2 points to Maggie Walker but defeated J R Tucker on Wednesday evening.
- DRHS 97 - JR Tucker 35
- MWGS 71 - DRHS 69
- MWGS 81 - JR Tucker 47
DRHS boys defeat MWGS, fall to JR Tucker
- DRHS 90 - MWGS 49
- JR Tucker 74 - DRHS 63
- JR Tucker 81 - MWGS 52
Girls Results
Go to Boys| Place | Athlete | School | Result |
| Girls 4 x 800 Relay | |||
| 1 | MWGS | MWGS | 10:32.6 |
| 2 | DR | DR | 10:42.6 |
| 3 | JRT | JRT | 11:25.2 |
| Girls 100 M Hurdles | |||
| 1 | Todor | MWGS | 18.3 |
| 2 | Autrey | DR | 18.8 |
| 3 | Wright | DR | 18.8 |
| 4 | Jackson | MWGS | 18.9 |
| 5 | Smith | DR | 19.1 |
| 6 | Robinson | JRT | 21.8 |
| Girls 100 Meters | |||
| 1 | Hassell | DR | 13.0 |
| 2 | Zamecnik | MWGS | 13.1 |
| 3 | Crumpton | JRT | 13.2 |
| 4 | Delcado | JRT | 14.0 |
| 5 | Brady | DR | 14.1 |
| 6 | Ramsey | DR | 14.2 |
| 7 | Marr | MWGS | 14.2 |
| 8 | Boissau | JRT | 14.2 |
| Girls 1600 Meters | |||
| 1 | Davis | MWGS | 05:28.8 |
| 2 | Pearsal | MWGS | 05:29.5 |
| 3 | Bragg | DR | 05:37.4 |
| 4 | Thibeault | MWGS | 05:43.1 |
| 5 | J. Harrell | DR | 05:47.6 |
| 6 | Dealto | MWGS | 05:52.3 |
| 7 | Funk | DR | 06:17.9 |
| 8 | Noover | JRT | 06:21.0 |
| 9 | Bing | DR | 06:32.5 |
| 10 | Freeze | DR | 06:34.6 |
| 11 | Hummel | DR | 06:36.8 |
| 12 | Woods | JRT | 07:01.9 |
| 13 | Wallz | MWGS | 07:09.7 |
| Girls 4 x 100 Relay | |||
| 1 | DR | DR | 50.5 |
| 2 | JRT | JRT | 52.2 |
| 3 | DR | DR | 54.6 |
| 4 | MWGS | MWGS | 55.8 |
| 5 | DR | DR | 56.0 |
| Girls 400 Meters | |||
| 1 | Orr | DR | 1:01.4 |
| 2 | Walker | JRT | 1:05.1 |
| 3 | Woodard | JRT | 1:05.2 |
| 4 | Lareau | DR | 1:05.4 |
| 5 | Herzog | MWGS | 1:06.4 |
| 6 | Green | MWGS | 1:07.3 |
| 7 | Norack | DR | 1:09.4 |
| 8 | Williams | MWGS | 1:10.7 |
| 9 | Wayland | DR | 1:12.3 |
| 10 | Om | JRT | 1:13.5 |
| 11 | Ho | MWGS | 1:14.5 |
| 12 | Briggs | JRT | 1:19.1 |
| 13 | McNiece | JRT | 1:20.0 |
| Girls 300 Meter Hurdles | |||
| 1 | Autry | DR | 51.1 |
| 2 | Todar | MWGS | 51.2 |
| 3 | Jackson | MWGS | 53.4 |
| 4 | Wright | DR | 53.4 |
| Girls 800 Meters | |||
| 1 | Davis | MWGS | 02:29.6 |
| 2 | Vines | MWGS | 02:32.9 |
| 3 | Muilins | MWGS | 02:36.0 |
| 4 | Swanson | DR | 02:38.9 |
| 5 | Dillon | DR | 02:39.4 |
| 6 | Draper | DR | 02:39.8 |
| 7 | Donther | MWGS | 02:43.0 |
| 8 | Miller | JRT | 02:49.6 |
| 9 | Bing | DR | 02:50.9 |
| 10 | Freeze | DR | 02:52.3 |
| 11 | Bennett | JRT | 02:54.8 |
| 12 | Erk | DR | 02:55.1 |
| 13 | Rose | JRT | 02:55.4 |
| 14 | Campbell | MWGS | 02:55.4 |
| 15 | Hermes | MWGS | 02:55.9 |
| 16 | Dimitri | MWGS | 02:57.0 |
| 17 | Hammel | DR | 03:04.5 |
| 18 | Sehwieder | DR | 03:04.7 |
| 19 | Kelly | DR | 03:07.4 |
| Girls 200 Meters | |||
| 1 | Orr | DR | 26.2 |
| 2 | Richardson | JRT | 26.5 |
| 3 | Zamecnik | MWGS | 26.7 |
| 4 | Hudson | DR | 26.9 |
| 5 | Olberding | DR | 29.4 |
| 6 | Delgado | JRT | 29.8 |
| 7 | Marr | MWGS | 29.9 |
| Girls 3200 Meters | |||
| 1 | Thibeault | MWGS | 12:24.4 |
| 2 | Pearsall | MWGS | 12:24.6 |
| 3 | Jennings | MWGS | 12:26.6 |
| 4 | K. Harrell | DR | 12:38.5 |
| 5 | Putney | DR | 12:39.9 |
| 6 | Vinik | DR | 13:19.5 |
| 7 | Jones | DR | 13:20.5 |
| 8 | Garfield | MWGS | 13:26.4 |
| 9 | Emelianana | JRT | 14:16.6 |
| 10 | Hoover | JRT | 15:09.5 |
| Girls 4 x 400 Relay | |||
| 1 | Deep Run | Deep Run | 4.15.0 |
| 2 | MWGS | MWGS | 4.21.2 |
| 3 | Deep Run B | Deep Run B | 4.24.5 |
| 4 | JRT | JRT | 4.35.0 |
| Girls Long Jump | |||
| 1 | Richardson | JRT | 17' 8.5" |
| 2 | Zemecnik | MWGS | 16' 5.75" |
| 3 | Autry | DR | 14' 10.5" |
| 4 | Brow | MWGS | 14' 7.0" |
| 5 | Hassell | DR | 14' 5.5" |
| 6 | Jackson | MWGS | 13' 5.0" |
| 7 | Briggs | JRT | 13' 3.25" |
| 8 | Barley | MWGS | 12' 5.5" |
| 9 | Om | JRT | 12' 0.5" |
| 10 | Svatos | JRT | 11' 5.5" |
| Girls Triple Jump | |||
| 1 | Richardson | JRT | 37' 0.5'' |
| 2 | Orr | DR | 36' 9.5'' |
| 3 | Zimmerman | DR | 31' 0'' |
| 4 | Zamernick | MWGS | 30' 11.5'' |
| 5 | Barley | MWGS | 26' 8.75'' |
| 6 | Jackson | MWGS | 25' 2'' |
| 7 | Svatos | JRT | 23' 3.75'' |
| 8 | Daly | DR | FOUL |
| Girls High Jump | |||
| 1 | Hudson | DR | 5' 2'' |
| 2 | Zimmerman | DR | 4' 10'' |
| 3 | Daly | DR | 4' 6'' |
| 4 | Todor | MWGS | 4' 4'' |
| 0 | Jackson | MWGS | -- |
| 0 | Autry | DR | -- |
| Girls Pole Vault | |||
| 1 | Swanson | DR | 7'0'' |
| 2 | Herzog | MWGS | 6'0'' |
| 0 | Demetri | MWGS | NH |
| 0 | Ho | MWGS | NH |
| Girls Shot Put | |||
| 1 | Robinson | JRT | 35' 7.75" |
| 2 | Uzel | MWGS | 27' 4.5" |
| 3 | Mason | DR | 26' 8" |
| 4 | Choesman | JRT | 25' 3.5" |
| 5 | Poindexter | JRT | 24' 2" |
| 6 | Allen | MWGS | 23' 6" |
| 7 | Mitchell | DR | 23'3" |
| 8 | Linkous | MWGS | 22' 8" |
| 9 | N. Robinson | JRT | 22' 6" |
| 10 | Lee | DR | 22' 5" |
| 11 | Vaughn | MWGS | 16' 5" |
| 12 | McNeise | JRT | 16' 1" |
| Girls Discus | |||
| 1 | Robinson | JRT | 77' 9.5" |
| 2 | Lehman | JRT | 76' 3.5" |
| 3 | Linkous | MWGS | 72' 0.5" |
| 4 | Uzel | MWGS | 69' 5.25" |
| 5 | Mason | DR | 68' 0.75" |
| 6 | Lee | DR | 60' 3" |
| 7 | Carroll | JRT | 58' 5" |
| 8 | Allen | MWGS | 58' 2.5" |
| 9 | Poindexter | JRT | 57' 9.5" |
| 10 | Cheeseman | JRT | 57' 8.5" |
| 11 | Norwood | JRT | 57' 7" |
| 12 | Mitchell | DR | 55' 3" |
| 13 | Vanghan | MWGS | 53' 10" |
| 14 | Moober | MWGS | 47' 4" |
| 15 | Austin | JRT | 45' 5" |
| 16 | Taylor | JRT | 36' 0" |
Boys Results
Go to Girls| Place | Athlete | School | Result |
| Boys 4 x 800 Relay | |||
| 1 | MWGS | MWGS | 09:00.0 |
| 2 | DRHS | DRHS | 09:10.6 |
| 3 | JR Tucker | JR Tucker | 09:11.1 |
| Boys 110 M Hurdles | |||
| 1 | Macolm | DR | 17.9 |
| 2 | Carter | JRT | 18.1 |
| 3 | Gaertner | DR | 18.2 |
| 4 | Meek | MWGS | 20.4 |
| 5 | Madu | JRT | 20.9 |
| 6 | Pierce | MWGS | 21.4 |
| Boys 100 Meters | |||
| 1 | Reamis | DR | 11.5 |
| 2 | Coffey | MWGS | 11.6 |
| 3 | Center | DR | 11.7 |
| 4 | Tiet | JRT | 11.9 |
| 5 | Lowe | DR | 11.9 |
| 6 | Long | JRT | 12.2 |
| 7 | Lloyd | JRT | 12.6 |
| 8 | Thorpe | MWGS | 13.0 |
| Boys 1600 Meters | |||
| 1 | T. Seese | JRT | 04:31.1 |
| 2 | Deng | JRT | 04:33.0 |
| 3 | Spicer | DR | 04:33.4 |
| 4 | Lynch | DR | 04:42.7 |
| 5 | Hagaman | MWGS | 04:49.2 |
| 6 | Podgurski | DR | 05:05.7 |
| 7 | Cathram | MWGS | 05:05.9 |
| 8 | LaBelle | DR | 05:15.2 |
| 9 | Vivadelli | MWGS | 05:19.5 |
| 10 | Merlins | MWGS | 05:26.7 |
| 11 | Martin | JRT | 05:46.1 |
| 12 | Lynch | JRT | 05:49.7 |
| 13 | Snyderman | DR | 05:50.4 |
| 14 | Reinhard | MWGS | 05:51.0 |
| 15 | Thomson | DR | 05:53.8 |
| Boys 4 x 100 Relay | |||
| 1 | JR | JR | 45.3 |
| 2 | DRHS | DRHS | 45.4 |
| 3 | MWGS | MWGS | 49.2 |
| 4 | DRHS | DRHS | 50.0 |
| Boys 400 Meters | |||
| 1 | Jackson | DR | 53.0 |
| 2 | Lynch | DR | 53.8 |
| 3 | Presley | MWGS | 53.9 |
| 4 | Watson | MWGS | 55.6 |
| 5 | Walk | MWGS | 57.1 |
| 6 | Lopez | DR | 57.1 |
| 7 | Hurd | JRT | 57.5 |
| 8 | Tat | JRT | 57.5 |
| 9 | Franklin | DR | 57.9 |
| 10 | Hillman | JRT | 58.2 |
| 11 | Eichler | MWGS | 59.4 |
| 12 | Lytle | JRT | 01:01.5 |
| Boys 300 Hurdles | |||
| 1 | Malcolm | DR | 46.0 |
| 2 | Carter | JRT | 46.4 |
| 3 | Meek | MWGS | 49.6 |
| 4 | Madu | JRT | 49.8 |
| 5 | Han | MWGS | 53.1 |
| 6 | Whitley | MWGS | 53.6 |
| 7 | Burnette | MWGS | 56.0 |
| Boys 800 Meters | |||
| 1 | Lynch | JRT | 02:03.9 |
| 2 | Scott | MWGS | 02:05.3 |
| 3 | Seese | JRT | 02:08.4 |
| 4 | Turner | DR | 02:10.3 |
| 5 | Muth | MWGS | 02:11.8 |
| 6 | Freeze | DR | 02:13.8 |
| 7 | Askin | MWGS | 02:15.5 |
| 8 | Podgurski | DR | 02:19.1 |
| 9 | Nuang | MWGS | 02:19.4 |
| 10 | Cabelle | DR | 02:20.5 |
| 11 | Merritt | DR | 02:20.9 |
| 12 | Hillman | JRT | 02:38.0 |
| 13 | Stafford | DR | 02:40.3 |
| 14 | Garner | DR | 02:40.6 |
| 15 | Hofacker | DR | 02:40.8 |
| Boys 200 Meters | |||
| 1 | Robinson | JRT | 23.10 |
| 2 | Harper | JRT | 23.30 |
| 3 | Coffey | MWGS | 23.30 |
| 4 | Center | DR | 24.20 |
| 5 | Presley | MWGS | 24.30 |
| 6 | Hurd | JRT | 24.70 |
| 7 | Long | JRT | 24.90 |
| 8 | Brickhouse | DR | 25.30 |
| 9 | Thorpe | MWGS | 26.00 |
| 10 | Lloya | JRT | 26.20 |
| 11 | Partin | DR | 26.40 |
| 12 | Parrish | MWGS | 26.90 |
| 13 | Center | DR | 27.20 |
| Boys 3200 Meters | |||
| 1 | Mawut | JRT | 10:17.0 |
| 2 | Pierce | MWGS | 10:43.4 |
| 3 | Hornsby | DR | 11:03.1 |
| 4 | Hopkins | DR | 11:04.2 |
| 5 | Basso | DR | 11:05.2 |
| 6 | Norton | DR | 11:06.0 |
| 7 | Kackzka | DR | 11:07.0 |
| 8 | Miller | DR | 11:07.7 |
| 9 | Yates | MWGS | 11:17.4 |
| 10 | Wilkes | MWGS | 11:18.3 |
| 11 | Wilson | MWGS | 11:48.6 |
| 12 | Jarratt | JRT | 12:09.0 |
| Boys 4 x 400 Relay | |||
| 1 | JRT | JRT | 03:34.3 |
| 2 | DR | DR | 03:43.9 |
| 3 | MWGS | MWGS | 03:45.6 |
| Boys Long Jump | |||
| 1 | Robinson | JRT | 21' 2.75" |
| 2 | Partin | DR | 17' 5.5" |
| 3 | Carter | JRT | 16' 8.0" |
| 4 | Presley | MWGS | 16' 5.5" |
| 5 | Meek | MWGS | 16' 0.5" |
| 6 | Malcolm | DR | 15' 7.5" |
| 7 | Nicholes | MWGS | 15' 5.5" |
| 8 | Ashworth | DR | 12' 8.5" |
| Boys Triple Jump | |||
| 1 | Robinson | JRT | 45' 9" |
| 2 | Jackson | DR | 39' 8.5" |
| 3 | Presley | MWGS | 38' 3.75" |
| 4 | Woodson | DR | 37' 2.5" |
| 5 | Carter | JRt | 36' 11.5" |
| 6 | Meek | MWGS | 35' 3" |
| 7 | Nicholas | MWGS | 34' 3.75" |
| Boys High Jump | |||
| 1 | Craddock | DR | 5' 10" |
| 2 | Meek | MWGS | 5' 0" |
| 3 | Hurdow | JRT | NH |
| Boys Pole Vault | |||
| 1 | Armentrout | DR | 13' 0" |
| 2 | Pierce | MWGS | 11' 6" |
| 3 | Craddock | DR | 10' 6" |
| 4 | Han | MWGS | 9' 0" |
| 5 | Wilson | MWGS | 9' 0" |
| 6 | Ludvick | DR | 8' 6" |
| Boys Shot Put | |||
| 1 | Harper | JRT | 36' 10" |
| 2 | Parkhurst | DR | 36' 2.5" |
| 3 | Pierotti | DR | 35' 7.5" |
| 4 | Mertz | DR | 34' 4.5" |
| 5 | Thorpe | MWGS | 32' 11.5" |
| 6 | Irby | JRT | 31' 9" |
| 7 | Kark | JRT | 29' 4" |
| 8 | Childs | MWGS | 28' 3" |
| 9 | Householder | JRT | 26' 10" |
| 10 | Duke | DR | 25' 10" |
| 11 | Titley | DR | 24' 11" |
| 12 | Costin | MWGS | 24' 0" |
| 13 | Fulks | MWGS | 23' 4.75" |
| 14 | Hutchcroft | DR | 23' 0.5" |
| Boys Discus | |||
| 1 | Dimmer | JRT | 113' 8.5" |
| 2 | Pierotti | DR | 106' 10.25 |
| 3 | Orlando | JRT | 102' 11.75" |
| 4 | Parkhurst | DR | 99' 0" |
| 5 | Barragan | JRT | 90' 7.75 |
| 6 | Mertz | DR | 89' 10.5" |
| 7 | Thorpe | MWGS | 78' 1.5" |
| 8 | Childs | MWGS | 76' 4" |
| 9 | Hutchcroft | DR | 74' 8.75 |
| 10 | Householder | JRT | 73' 7" |
| 11 | Walk | MWGS | 67' 3.75" |
| 12 | Duke | DR | 66' 4.75" |
| 13 | Fulks | MWGS | 63' 2.5" |
| 14 | Titley | DR | 56' 5.75" |
